HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in REGENCY HOUSE

Over the last 90 days, 3 Condos have been reported as sold in REGENCY HOUSE. Final sale price ranged from $475,000 up to $730,000 pending possible revisions. The median sale price was $495,000 with a median Price Per Square Foot of $341.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$495,000$341
202210$572,500$334
202112$412,500$290
202010$410,250$242
201911$334,900$217
201813$310,000$216
20175$322,000$227
201610$384,500$255
20157$285,000$213
20146$168,850$127
20137$184,000$127

 

Recently Sold Condos in REGENCY HOUSE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2323 N CENTRAL AVENUE #17022023-02-07$475,00013982 / 2.00$340
2323 N CENTRAL AVENUE #21032023-02-07$495,00014522 / 2.00$341
2323 N CENTRAL AVENUE #11042023-01-30$730,00018122 / 2.00$403
2323 N CENTRAL AVENUE #7052022-09-16$575,00013982 / 2.00$411
2323 N CENTRAL AVENUE #7032022-05-17$450,00014562 / 2.00$309
2323 N CENTRAL AVENUE #21062022-05-12$599,00014562 / 2.00$411
2323 N CENTRAL AVENUE #3062022-04-25$585,00014562 / 2.00$402
2323 N CENTRAL AVENUE #8052022-04-21$437,50013982 / 2.00$313
2323 N CENTRAL AVENUE #21052022-04-14$455,00013982 / 2.00$325
2323 N CENTRAL AVENUE #12012022-03-30$635,00018122 / 2.00$350
2323 N CENTRAL AVENUE #10052022-03-08$425,00013982 / 1.75$304
2323 N CENTRAL AVENUE #16042022-02-17$570,00018123 / 2.00$315
2323 N CENTRAL AVENUE #18012022-01-21$615,00018123 / 2.00$339
2323 N CENTRAL AVENUE #18042021-12-29$615,00018123 / 2.00$339
2323 N CENTRAL AVENUE #21062021-10-28$395,00014562 / 2.00$271
2323 N CENTRAL AVENUE #9022021-10-07$382,00013982 / 2.00$273
2323 N CENTRAL AVENUE #18032021-09-28$445,00014562 / 2.00$306
2323 N CENTRAL AVENUE #17022021-08-27$430,00013982 / 2.00$308
2323 N CENTRAL AVENUE #15022021-08-20$460,00013982 / 2.00$329
2323 N CENTRAL AVENUE #2052021-08-19$350,00013982 / 2.00$250
2323 N CENTRAL AVENUE #19042021-08-13$627,00018123 / 2.00$346
2323 N CENTRAL AVENUE #3062021-07-12$277,87514562 / 2.00$191
2323 N CENTRAL AVENUE #15012021-01-21$360,00018123 / 2.00$199
2323 N CENTRAL AVENUE #2042021-01-20$332,50018123 / 2.00$183
2323 N CENTRAL AVENUE #19062021-01-15$469,00014562 / 2.00$322
2323 N CENTRAL AVENUE #19032020-09-25$450,00014562 / 2.00$309
2323 N CENTRAL AVENUE #2022020-09-01$224,90013982 / 2.00$161
2323 N CENTRAL AVENUE #1906/012020-08-05$590,00032683 / 4.00$181
2323 N CENTRAL AVENUE #4042020-06-30$560,00018122 / 2.00$309
2323 N CENTRAL AVENUE #20042020-04-23$562,50018122 / 2.00$310
2323 N CENTRAL AVENUE #3012020-04-15$375,00018123 / 2.00$207
2323 N CENTRAL AVENUE #4052020-03-05$290,00013982 / 2.00$207
2323 N CENTRAL AVENUE #17052020-03-03$408,00013982 / 2.00$292
2323 N CENTRAL AVENUE #8042020-02-28$412,50018123 / 2.00$228
2323 N CENTRAL AVENUE #8022020-02-19$346,00013982 / 2.00$247
2323 N CENTRAL AVENUE #10042019-12-30$390,00018122 / 2.00$215
2323 N CENTRAL AVENUE #12022019-12-06$282,00013982 / 2.00$202
2323 N CENTRAL AVENUE #6042019-06-20$365,00018123 / 2.00$201
2323 N CENTRAL AVENUE #6012019-05-24$490,00018122 / 2.00$270
2323 N CENTRAL AVENUE #18042019-05-20$350,00018123 / 2.00$193
2323 N CENTRAL AVENUE #5032019-05-16$320,00014562 / 2.00$220
2323 N CENTRAL AVENUE #6062019-05-09$334,90014562 / 2.00$230
2323 N CENTRAL AVENUE #18062019-03-27$279,90014562 / 2.00$192
2323 N CENTRAL AVENUE #4042019-03-15$260,00018122 / 2.00$143
2323 N CENTRAL AVENUE #11012019-02-20$375,00018123 / 2.00$207
2323 N CENTRAL AVENUE #5062019-01-31$264,00014562 / 2.00$181
2323 N CENTRAL AVENUE #A2018-12-20$850,00026503 / 2.00$321
2323 N CENTRAL AVENUE #20022018-11-06$355,00013982 / 2.00$254
2323 N CENTRAL AVENUE #20012018-08-31$548,00018122 / 2.00$302
2323 N CENTRAL AVENUE #4042018-07-31$230,00018122 / 2.00$127
2323 N CENTRAL AVENUE #7012018-07-19$350,00018122 / 2.00$193
2323 N CENTRAL AVENUE #4062018-06-01$290,00014562 / 2.00$199
2323 N CENTRAL AVENUE #5052018-05-25$270,00013982 / 2.00$193
2323 N CENTRAL AVENUE #10062018-05-02$310,00014562 / 2.00$213
2323 N CENTRAL AVENUE #8062018-04-26$294,00014562 / 2.00$202
2323 N CENTRAL AVENUE #18012018-04-17$419,00018123 / 2.00$231
2323 N CENTRAL AVENUE #12012018-02-20$400,00018122 / 2.00$221
2323 N CENTRAL AVENUE #20022018-02-16$305,00013982 / 1.75$218
2323 N CENTRAL AVENUE #9032018-01-31$240,00014562 / 2.00$165
2323 N CENTRAL AVENUE #11032017-12-27$322,00014562 / 2.00$221
2323 N CENTRAL AVENUE #8012017-12-14$430,00018122 / 2.00$237
2323 N CENTRAL AVENUE #5052017-12-12$255,00013982 / 2.00$182
2323 N CENTRAL AVENUE #11052017-06-30$293,00013982 / 2.00$210
2323 N CENTRAL AVENUE #D2017-01-11$752,00020652 / 2.00$364
2323 N CENTRAL AVENUE #21052016-12-07$325,00013982 / 2.00$232
2323 N CENTRAL AVENUE #14042016-12-07$482,50018122 / 2.00$266
2323 N CENTRAL AVENUE #19042016-12-06$431,20018123 / 1.75$238
2323 N CENTRAL AVENUE #21022016-07-28$375,00013982 / 1.75$268
2323 N CENTRAL AVENUE #15022016-05-04$300,00013982 / 2.00$215
2323 N CENTRAL AVENUE #2032016-04-21$239,00014562 / 1.75$164
2323 N CENTRAL AVENUE #14012016-04-18$515,00018122 / 1.75$284
2323 N CENTRAL AVENUE #17012016-03-17$510,00018123 / 1.75$281
2323 N CENTRAL AVENUE #3012016-03-15$380,00018123 / 2.00$210
2323 N CENTRAL AVENUE #17022016-02-26$389,00013982 / 2.00$278
2323 N CENTRAL AVENUE #5032015-12-10$320,00014562 / 2.00$220
2323 N CENTRAL AVENUE #17052015-12-01$285,00013982 / 2.00$204
2323 N CENTRAL AVENUE #2062015-10-29$308,50014562 / 2.00$212
2323 N CENTRAL AVENUE #21032015-06-03$275,00014561 / 2.00$189
2323 N CENTRAL AVENUE #14042015-05-15$430,00018122 / 1.75$237
2323 N CENTRAL AVENUE #17062015-04-17$234,00014562 / 2.00$161
2323 N CENTRAL AVENUE #16052015-02-28$220,00013982 / 1.75$157
2323 N CENTRAL AVENUE #21052014-12-17$234,90013982 / 2.00$168
2323 N CENTRAL AVENUE #18052014-12-05$245,00013982 / 2.00$175
2323 N CENTRAL AVENUE #12052014-07-08$175,00013982 / 2.00$125
2323 N CENTRAL AVENUE #12062014-03-31$162,70014561 / 2.00$112
2323 N CENTRAL AVENUE #3022014-02-27$148,00012132 / 2.00$122
2323 N CENTRAL AVENUE #12062014-02-24$145,00014561 / 2.00$100
2323 N CENTRAL AVENUE #9052013-10-11$185,00013982 / 2.00$132
2323 N CENTRAL AVENUE #15012013-10-04$231,00018123 / 2.00$127
2323 N CENTRAL AVENUE #6032013-05-01$179,50014562 / 1.75$123
2323 N CENTRAL AVENUE #2012013-04-12$184,00018123 / 2.00$102
2323 N CENTRAL AVENUE #14062013-03-11$248,00014562 / 2.00$170
2323 N CENTRAL AVENUE #11032013-02-20$156,00014562 / 1.75$107
2323 N CENTRAL AVENUE #5062013-01-29$124,00014562 / 2.00$85

Recently Sold Locations


Back to REGENCY HOUSE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 02:46:11