HomeSmart Logo

The Condo Mania Team

Phoenix Condo Mania > About Us > Jay Kopas

Real Estate Agent Jay Kopas

Jay Kopas
Brokerage: HomeSmart
Title: Buyer
Cell Phone: 623-680-5183

Jay Kopas has been working in real estate since 2007, mostly in the North Phoenix area. He also spent several years in the mortgage business, which helps him understand and advise on financing issues his clients may have. Jay prides himself on his attention to detail and desire to both protect and educate his clients - traits that benefit both first time buyers and veteran real estate buyers.

Contact Jay Kopas

My Recent Seller-Side Sales (where I represented the seller)

MLS # Closed On Sold Price Beds Baths Sq Ft Community
6542933 2023-05-05 $285,000 2 2.00 913 SPRINGS AT YORKSHIRE
6509089 2023-03-20 $370,000 2 2.00 1204 ARTISAN PARKVIEW
6509338 2023-02-15 $340,000 1 1.00 866 ADERRA
6427157 2022-09-13 $335,000 3 2.00 1257 SPRINGS AT YORKSHIRE
6441808 2022-08-25 $345,000 2 2.00 1022 LAS BRISAS
6290957 2021-09-28 $240,000 2 2.00 976 7300 DREAMY DRAW DRIVE
6241220 2021-07-14 $295,000 2 2.50 1344 PARKSIDE
5560562 2017-03-28 $150,000 2 2.00 1066 ARROWHEAD LAKES

My Recent Buyer-Side Sales (where I brought the buyer)

MLS # Closed On Sold Price Beds Baths Sq Ft Community
6094405 2020-08-14 $263,000 4 2.50 2048
5587824 2017-07-31 $93,500 1 1.00 757 CORDILLERA
5272007 2015-06-19 $196,000 3 2.50 1720 INSPIRATION AT STETSON VALLEY
5135532 2014-11-21 $208,000 2 2.50 1713 THE QUARTER AT WESTGATE
5142432 2014-09-30 $75,000 2 1.50 1266
4954994 2013-07-31 $180,000 1 2.00 1204 ARTISAN PARKVIEW

 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06