HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in LA VERNE

Over the last 90 days, 3 Condos have been reported as sold in LA VERNE. Final sale price ranged from $359,000 up to $435,000 pending possible revisions. The median sale price was $430,000 with a median Price Per Square Foot of $321.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$432,500$326
202217$435,000$345
202124$370,000$282
202026$303,661$224
201919$289,000$209
201815$260,000$204
201722$249,000$193
201618$231,000$193
201517$239,000$181
201415$224,900$163
201318$220,000$170

 

Recently Sold Condos in LA VERNE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20660 N 40TH STREET #20232023-05-08$359,00010602 / 2.00$339
20660 N 40TH STREET #21622023-05-01$435,00013552 / 2.00$321
20660 N 40TH STREET #21012023-04-20$430,00014402 / 2.00$299
20660 N 40TH STREET #20792023-03-03$463,50014402 / 2.00$322
20660 N 40TH STREET #10652022-10-28$450,00013042 / 2.00$345
20660 N 40TH STREET #20102022-09-29$414,00012382 / 2.00$334
20660 N 40TH STREET #20612022-09-01$474,00013262 / 2.00$357
20660 N 40TH STREET #11532022-07-29$487,00015203 / 2.00$320
20660 N 40TH STREET #10962022-07-25$430,00011952 / 2.00$360
20660 N 40TH STREET #21042022-06-21$495,00016473 / 2.00$301
20660 N 40TH STREET #11042022-06-17$425,00011952 / 2.00$356
20660 N 40TH STREET #21722022-06-13$435,00012382 / 2.00$351
20660 N 40TH STREET #11552022-04-20$435,00012702 / 2.00$343
20660 N 40TH STREET #20162022-04-01$465,00015342 / 2.25$303
20660 N 40TH STREET #21162022-03-31$425,00011992 / 2.00$354
20660 N 40TH STREET #20422022-03-15$467,00013262 / 2.00$352
20660 N 40TH STREET #20592022-02-22$445,00014692 / 2.00$303
20660 N 40TH STREET #10522022-02-22$430,00011952 / 2.00$360
20660 N 40TH STREET #10092022-02-16$412,00011952 / 2.00$345
20660 N 40TH STREET #21402022-02-11$404,87513262 / 2.00$305
20660 N 40TH STREET #21842022-01-06$355,00011612 / 2.00$306
20660 N 40TH STREET #20172021-11-24$440,00014692 / 2.00$300
20660 N 40TH STREET #20302021-11-15$341,00010362 / 2.00$329
20660 N 40TH STREET #21292021-11-09$375,00012272 / 2.00$306
20660 N 40TH STREET #10532021-11-05$385,00012702 / 2.00$303
20660 N 40TH STREET #20182021-10-21$420,00013552 / 2.00$310
20660 N 40TH STREET #20042021-10-12$390,00012382 / 2.00$315
20660 N 40TH STREET #10472021-08-31$400,00013052 / 2.00$307
20660 N 40TH STREET #20692021-08-14$420,00015342 / 2.00$274
20660 N 40TH STREET #20862021-07-13$335,00011992 / 2.00$279
20660 N 40TH STREET #21822021-07-09$390,00014692 / 2.00$265
20660 N 40TH STREET #20082021-06-30$350,00010362 / 2.00$338
20660 N 40TH STREET #20602021-06-29$381,00013552 / 2.00$281
20660 N 40TH STREET #20482021-06-25$379,00013552 / 2.00$280
20660 N 40TH STREET #21772021-06-25$325,00011992 / 2.00$271
20660 N 40TH STREET #11452021-06-08$430,00015203 / 2.00$283
20660 N 40TH STREET #21762021-06-04$305,00011992 / 2.00$254
20660 N 40TH STREET #10482021-06-04$386,00013052 / 2.00$296
20660 N 40TH STREET #21062021-05-25$355,00012382 / 2.00$287
20660 N 40TH STREET #21132021-05-19$359,90013262 / 2.00$271
20660 N 40TH STREET #20672021-05-11$350,00013552 / 2.00$258
20660 N 40TH STREET #10172021-04-23$365,00013052 / 2.00$280
20660 N 40TH STREET #20222021-02-26$319,00011312 / 2.00$282
20660 N 40TH STREET #20242021-02-17$341,50012992 / 2.00$263
20660 N 40TH STREET #21502021-01-22$339,00014692 / 2.00$231
20660 N 40TH STREET #20322020-12-29$337,00014402 / 2.00$234
20660 N 40TH STREET #21552020-12-18$318,00014692 / 1.75$216
20660 N 40TH STREET #10142020-11-19$295,00011952 / 2.00$247
20660 N 40TH STREET #21242020-11-18$320,00014692 / 2.00$218
20660 N 40TH STREET #20372020-11-06$299,90014402 / 2.00$208
20660 N 40TH STREET #21122020-10-20$320,00013552 / 2.00$236
20660 N 40TH STREET #11792020-10-14$341,00013762 / 2.00$248
20660 N 40TH STREET #10612020-09-14$383,00015203 / 2.00$252
20660 N 40TH STREET #20502020-09-11$306,00014692 / 2.00$208
20660 N 40TH STREET #20142020-09-02$319,00012382 / 1.75$258
20660 N 40TH STREET #11172020-08-04$308,00013052 / 2.00$236
20660 N 40TH STREET #21392020-07-24$299,95014692 / 2.00$204
20660 N 40TH STREET #21752020-07-07$302,40016473 / 2.00$184
20660 N 40TH STREET #21592020-07-01$315,00014402 / 2.00$219
20660 N 40TH STREET #20562020-06-22$304,92114692 / 2.00$208
20660 N 40TH STREET #10662020-04-17$299,00013052 / 2.00$229
20660 N 40TH STREET #20542020-04-06$250,00012382 / 2.00$202
20660 N 40TH STREET #21482020-03-23$305,00013262 / 2.00$230
20660 N 40TH STREET #21162020-03-20$267,00011992 / 2.00$223
20660 N 40TH STREET #10742020-02-27$289,00011952 / 2.00$242
20660 N 40TH STREET STREET #20462020-02-24$275,00011952 / 2.00$230
20660 N 40TH STREET #11302020-02-21$290,00013762 / 2.00$211
20660 N 40TH STREET #20872020-01-23$257,00011992 / 2.00$214
20660 N 40TH STREET #20272020-01-17$282,00012382 / 2.00$228
20660 N 40TH STREET #10132020-01-13$275,00011952 / 2.00$230
20660 N 40TH STREET #10192020-01-07$335,00016473 / 2.00$203
20660 N 40TH STREET #20712019-12-19$269,00012382 / 2.00$217
20660 N 40TH STREET #11452019-12-17$315,00015203 / 2.00$207
20660 N 40TH STREET #21782019-11-05$300,00016473 / 2.00$182
20660 N 40TH STREET #20602019-09-27$295,00013552 / 2.00$218
20660 N 40TH STREET #20412019-09-20$289,00014692 / 2.00$197
20660 N 40TH STREET #21682019-09-18$280,00014692 / 2.00$191
20660 N 40TH STREET #10392019-08-23$320,00015203 / 2.00$211
20660 N 40TH STREET #21202019-08-21$296,25014692 / 2.00$202
20660 N 40TH STREET #20422019-07-25$289,90013262 / 2.00$219
20660 N 40TH STREET #21802019-07-10$279,50013262 / 2.00$211
20660 N 40TH STREET #10952019-07-10$274,00015203 / 2.00$180
20660 N 40TH STREET #20932019-06-12$307,50014532 / 2.00$212
20660 N 40TH STREET #20472019-05-23$303,50015072 / 2.00$201
20660 N 40TH STREET #20842019-05-17$270,90014692 / 2.00$184
20660 N 40TH STREET #10702019-05-01$277,50011952 / 2.00$232
20660 N 40TH STREET #21032019-05-01$235,00011992 / 2.00$196
20660 N 40TH STREET #21102019-04-12$269,00012362 / 2.00$218
20660 N 40TH STREET #21462019-04-08$294,00016473 / 2.00$179
20660 N 40TH STREET #20142019-01-31$248,00012382 / 1.75$200
20660 N 40TH STREET #20712018-12-17$254,99012382 / 2.00$206
20660 N 40TH STREET #21802018-12-03$260,00013262 / 2.00$196
20660 N 40TH STREET #11732018-11-15$290,00015203 / 2.00$191
20660 N 40TH STREET #10012018-10-25$316,50014283 / 2.00$222
20660 N 40TH STREET #20352018-09-07$243,00012382 / 2.00$196
20660 N 40TH STREET #21672018-08-31$265,00013262 / 2.00$200
20660 N 40TH STREET #20042018-08-23$247,50012382 / 2.00$200
20660 N 40TH STREET #21522018-07-09$228,00010402 / 2.00$219
20660 N 40TH STREET #20902018-05-10$250,00012762 / 2.00$196
20660 N 40TH STREET #10832018-03-28$348,90014873 / 2.00$235
20660 N 40TH STREET #11722018-03-28$233,00011952 / 2.00$195
20660 N 40TH STREET #10412018-03-23$295,00013762 / 2.00$214

Recently Sold Locations


Back to LA VERNE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 02:48:56