HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in DOWNTOWN PHOENIX LOFTS

Over the last 180 days there have been no reported sales in DOWNTOWN PHOENIX LOFTS.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in DOWNTOWN PHOENIX LOFTS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
114 W ADAMS STREET #3012023-02-10$335,0008371 / 1.00$400
114 W ADAMS STREET #4012022-11-01$350,0008371 / 1.00$418
114 W ADAMS STREET #8062022-07-29$319,0008611 / 1.00$370
114 W ADAMS STREET #3032022-05-31$356,0008581 / 1.00$415
114 W ADAMS STREET #7102022-05-10$350,0008391 / 1.00$417
114 W ADAMS STREET #2072022-05-06$465,00017982 / 2.00$259
114 W ADAMS STREET #5092022-04-27$450,00010982 / 2.00$410
114 W ADAMS STREET #4062022-04-27$500,00012002 / 2.00$417
114 W ADAMS STREET #9022022-04-06$352,0008371 / 1.00$421
114 W ADAMS STREET #4082022-03-15$465,00011742 / 2.00$396
114 W ADAMS STREET #6062022-03-10$340,0008611 / 1.00$395
114 W ADAMS STREET #5082021-11-12$449,00011742 / 2.00$382
114 W ADAMS STREET #7062021-10-19$316,9008611 / 1.00$368
114 W ADAMS STREET #4042021-08-20$266,8007511 / 1.00$355
114 W ADAMS STREET #9022021-08-19$280,0008371 / 1.00$335
114 W ADAMS STREET #7072021-06-21$278,0009602 / 1.50$290
114 W ADAMS STREET #2032021-05-25$480,34817062 / 2.00$282
114 W ADAMS STREET #2052021-04-02$269,00011111 / 1.00$242
114 W ADAMS STREET #8102021-03-31$232,0008331 / 1.00$279
114 W ADAMS STREET #8032021-01-15$238,5008581 / 1.00$278
114 W ADAMS STREET #3102021-01-15$400,00017182 / 2.00$233
114 W ADAMS STREET #10102020-12-21$210,0008331 / 1.00$252
114 W ADAMS STREET #10092020-12-21$369,00010982 / 2.00$336
114 W ADAMS STREET #8052020-12-01$215,7007101 / 1.00$304
114 W ADAMS STREET #7012020-11-01$225,0008371 / 1.00$269
114 W ADAMS STREET #2032020-09-18$440,00017062 / 2.00$258
114 W ADAMS STREET #2042020-08-25$225,0008761 / 1.00$257
114 W ADAMS STREET #5012020-07-31$229,0008371 / 1.00$274
114 W ADAMS STREET #7022020-07-20$198,0008371 / 1.00$237
114 W ADAMS STREET #6092020-07-08$321,00010982 / 2.00$292
114 W ADAMS STREET #2022020-07-02$207,50010031 / 1.00$207
114 W ADAMS STREET #9102020-05-28$220,0008331 / 1.00$264
114 W ADAMS STREET #3032020-04-08$238,0008581 / 1.00$277
114 W ADAMS STREET #3092020-03-25$280,50010982 / 2.00$255
114 W ADAMS STREET #4062020-03-06$306,00012572 / 2.00$243
114 W ADAMS STREET #10032020-01-07$224,0008581 / 1.00$261
114 W ADAMS STREET #8082020-01-03$630,00023012 / 2.50$274
114 W ADAMS STREET #10012019-11-06$219,0008371 / 1.00$262
114 W ADAMS STREET #9102019-05-31$205,0008331 / 1.00$246
114 W ADAMS STREET #4012019-04-30$215,0008371 / 1.00$257
114 W ADAMS STREET #2082019-04-26$197,0008391 / 1.00$235
114 W ADAMS STREET #3012019-01-18$209,0008371 / 1.00$250
114 W ADAMS STREET #7022018-11-19$160,0008371 / 1.00$191
114 W ADAMS STREET #10022018-10-16$197,5008371 / 1.00$236
114 W ADAMS STREET #3072018-09-27$205,0007551 / 1.00$272
114 W ADAMS STREET #4062018-08-27$220,00012572 / 2.00$175
114 W ADAMS STREET #2052018-08-24$234,00011111 / 1.00$211
114 W ADAMS STREET #9052018-08-15$205,0007101 / 1.00$289
114 W ADAMS STREET #9062018-07-31$215,0008611 / 1.00$250
114 W ADAMS STREET #10062018-02-23$215,0008611 / 1.00$250
114 W ADAMS STREET #5082018-01-11$355,00011742 / 2.00$302
114 W ADAMS STREET #9032017-12-28$215,0008581 / 1.00$251
114 W ADAMS STREET #5102017-08-10$360,00013952 / 2.00$258
114 W ADAMS STREET #2102017-06-26$485,00016692 / 2.00$291
114 W ADAMS STREET #5012017-01-05$199,8888371 / 1.00$239
114 W ADAMS STREET #6092016-09-30$245,50010982 / 2.00$224
114 W ADAMS STREET #10072016-09-29$215,0009532 / 2.00$226
114 W ADAMS STREET #4082016-09-12$285,00011742 / 1.50$243
114 W ADAMS STREET #10012016-08-03$193,0008371 / 1.00$231
114 W ADAMS STREET #5042016-05-11$175,0007511 / 1.00$233
114 W ADAMS STREET #7012015-12-31$178,0008371 / 1.00$213
114 W ADAMS STREET #3052015-11-25$155,0007101 / 1.00$218
114 W ADAMS STREET #3042015-08-05$147,0007531 / 1.00$195
114 W ADAMS STREET #9032015-08-05$200,0008581 / 1.00$233
114 W ADAMS STREET #9072015-07-28$210,0009532 / 1.50$220
114 W ADAMS STREET #3092015-07-08$275,00010982 / 2.00$250
114 W ADAMS STREET #3012015-06-23$169,0008371 / 1.00$202
114 W ADAMS STREET #5082015-06-01$255,00011741 / 2.00$217
114 W ADAMS STREET #9022015-05-29$162,0008371 / 1.00$194
114 W ADAMS STREET #6072015-05-01$215,0009532 / 2.00$226
114 W ADAMS STREET #7042015-04-30$174,0007511 / 1.00$232
114 W ADAMS STREET #2012015-03-27$165,0008371 / 1.00$197
114 W ADAMS STREET #10082015-03-02$295,00011742 / 1.50$251
114 W ADAMS STREET #2102014-12-29$277,40016602 / 2.00$167
114 W ADAMS STREET #5012014-11-21$159,9508371 / 1.00$191
114 W ADAMS STREET #8102014-08-29$175,0008331 / 1.00$210
114 W ADAMS STREET #9032014-05-15$175,0008581 / 1.00$204
114 W ADAMS STREET #7042014-01-31$130,5007511 / 1.00$174
114 W ADAMS STREET #10072014-01-20$183,5009531 / 2.00$193
114 W ADAMS STREET #9072013-12-31$170,0009532 / 1.50$178
114 W ADAMS STREET #8042013-12-18$135,5007511 / 1.00$180
114 W ADAMS STREET #6102013-12-10$155,0008331 / 1.00$186
114 W ADAMS STREET #11012013-10-10$1,300,00027772 / 2.50$468
114 W ADAMS STREET #4012013-09-30$138,0008371 / 1.00$165
114 W ADAMS STREET #4042013-09-13$130,0007511 / 1.00$173
114 W ADAMS STREET #4022013-03-15$136,0008371 / 1.00$162
114 W ADAMS STREET #10092013-03-04$202,00010982 / 2.00$184
114 W ADAMS STREET #7092013-01-23$183,00010982 / 2.00$167
1326 N CENTRAL AVENUE #4012022-12-23$660,00018002 / 2.00$367
1326 N CENTRAL AVENUE #4122022-10-25$530,00014911 / 2.00$355
1326 N CENTRAL AVENUE #4112022-01-20$605,00016551 / 1.75$366
1326 N CENTRAL AVENUE #3052021-12-23$535,90017602 / 2.50$304
1326 N CENTRAL AVENUE #3012021-09-27$345,00012751 / 2.00$271
1326 N CENTRAL AVENUE #3032021-07-12$585,00017602 / 2.00$332
1326 N CENTRAL AVENUE #4062021-06-04$550,00018162 / 2.50$303
1326 N CENTRAL AVENUE #4132021-05-27$520,00014912 / 2.00$349
1326 N CENTRAL AVENUE #4032021-04-21$479,50014771 / 1.75$325
1326 N CENTRAL AVENUE #2072020-12-29$465,00014501 / 1.50$321
1326 N CENTRAL AVENUE #4012020-12-11$558,00018002 / 2.00$310
1326 N CENTRAL AVENUE #4082020-12-08$490,00020012 / 2.50$245
1326 N CENTRAL AVENUE #2042020-12-04$398,90016172 / 2.00$247
1326 N CENTRAL AVENUE #3022020-11-30$354,00012751 / 2.00$278
1326 N CENTRAL AVENUE #3072020-10-19$385,00017602 / 2.50$219
1326 N CENTRAL AVENUE #4152020-08-03$497,00017022 / 2.00$292
1326 N CENTRAL AVENUE #2012020-07-24$510,00019003 / 2.00$268
1326 N CENTRAL AVENUE #4102019-09-20$465,00018162 / 2.50$256
1326 N CENTRAL AVENUE #3062019-06-14$335,00017602 / 2.50$190
1326 N CENTRAL AVENUE #4022018-10-30$320,00012752 / 2.00$251
1326 N CENTRAL AVENUE #4162017-11-14$410,00016421 / 2.00$250
1326 N CENTRAL AVENUE #4062017-06-30$410,00019572 / 2.50$210
1326 N CENTRAL AVENUE #4092016-11-17$255,00011011 / 2.00$232
1326 N CENTRAL AVENUE #4102016-10-03$432,50019572 / 2.50$221
1326 N CENTRAL AVENUE #2062016-07-13$275,00013671 / 2.00$201
1326 N CENTRAL AVENUE #2122016-06-24$312,80015572 / 2.00$201
1326 N CENTRAL AVENUE #3042016-06-17$375,00018332 / 2.50$205
1326 N CENTRAL AVENUE #2102015-10-30$419,00017652 / 2.00$237
1326 N CENTRAL AVENUE #4172015-05-19$800,00030892 / 2.50$259
1326 N CENTRAL AVENUE #4182015-05-19$400,00017361 / 2.00$230
1326 N CENTRAL AVENUE #2072014-10-17$367,00014842 / 1.50$247
1326 N CENTRAL AVENUE #4192014-08-29$399,00016601 / 2.00$240
1326 N CENTRAL AVENUE #2112014-07-31$295,00015572 / 2.00$189
1326 N CENTRAL AVENUE #2082014-07-04$255,00014491 / 1.75$176
1326 N CENTRAL AVENUE #4132014-04-22$335,00014912 / 2.00$225
1326 N CENTRAL AVENUE #4102014-03-24$420,00019572 / 2.50$215
1326 N CENTRAL AVENUE #2132014-02-28$295,00015571 / 2.00$189
1326 N CENTRAL AVENUE #2102014-01-31$350,00016242 / 2.00$216
1326 N CENTRAL AVENUE #4162013-07-16$290,00016171 / 2.00$179
1326 N CENTRAL AVENUE #2012013-06-27$420,00019003 / 2.00$221
1326 N CENTRAL AVENUE #4122013-03-11$265,00012751 / 1.50$208
1326 N CENTRAL AVENUE #2052013-01-01$294,50018052 / 1.50$163
524 E AMES PLACE2022-11-09$655,00019733 / 3.50$332
537 E AMES PLACE2022-05-31$565,00015683 / 3.50$360
536 E AMES PLACE2022-04-29$700,00019733 / 3.50$355
508 E AMES PLACE2022-03-04$600,00017013 / 3.50$353
522 E LATHAM STREET2021-11-23$505,00017103 / 3.00$295
520 E AMES PLACE2021-06-08$461,00015513 / 2.50$297
529 E AMES PLACE2020-08-03$446,00019853 / 3.50$225
509 E AMES PLACE2020-06-03$445,00018433 / 3.50$241
525 E AMES PLACE2019-08-08$446,00019853 / 3.00$225
517 E AMES PLACE2019-05-31$343,00015683 / 3.50$219
526 E LATHAM STREET2018-03-27$322,00015683 / 3.00$205
520 E AMES PLACE2017-12-29$325,00015513 / 2.50$210
512 E AMES PLACE2017-08-11$345,00015513 / 3.50$222
508 E AMES PLACE2016-10-07$355,00017013 / 3.50$209
520 E AMES PLACE2016-06-15$325,50015513 / 2.50$210
537 E AMES PLACE2016-04-26$291,10015683 / 3.50$186
522 E LATHAM STREET2015-10-08$363,00017782 / 3.00$204
544 E AMES PLACE2015-05-08$325,00015743 / 3.50$206
525 E AMES PLACE2014-08-01$398,00019853 / 3.50$201
513 E AMES PLACE #72014-05-09$329,00016263 / 3.50$202
517 E AMES PLACE2014-04-07$330,00016263 / 3.50$203
520 E AMES PLACE2013-11-22$321,47215743 / 3.50$204
526 E LATHAM STREET2013-08-13$275,00015682 / 2.50$175
508 E AMES PLACE2013-07-26$330,00016563 / 3.50$199
545 E AMES PLACE2013-05-03$317,77016233 / 3.50$196
537 E AMES PLACE2013-02-15$300,00016233 / 3.50$185
304 W ROOSEVELT STREET #1022021-03-31$481,00014021 / 1.50$343
304 W ROOSEVELT STREET #1022019-02-14$380,00012361 / 1.50$307
304 W ROOSEVELT STREET #1052016-03-14$339,00012371 / 1.50$274
304 W ROOSEVELT STREET #1012015-10-20$335,00012461 / 1.50$269
304 W ROOSEVELT STREET #1022015-02-20$307,50012371 / 1.50$249
304 W ROOSEVELT STREET #1052013-08-22$253,00012371 / 1.50$205
304 W ROOSEVELT STREET #1022013-07-10$244,00012371 / 1.50$197
304 W ROOSEVELT STREET #2012013-06-03$165,00011162 / 1.00$148
387 N 2ND AVENUE #2G2022-12-14$560,00018032 / 2.50$311
387 N 2ND AVENUE #2G2021-06-07$510,00018032 / 2.50$283
387 N 2ND AVENUE #1F2021-03-16$266,0009271 / 1.50$287
387 N 2ND AVENUE #2I2020-11-13$359,00013102 / 2.50$274
387 N 2ND AVENUE #1D2019-04-08$280,00012432 / 1.75$225
387 N 2ND AVENUE #A12019-02-05$230,0009841 / 1.50$234
387 N 2ND AVENUE #E22018-09-27$252,00010001 / 1.50$252
387 N 2ND AVENUE #B22018-02-08$275,00014921 / 2.00$184
387 N 2ND AVENUE #1H2018-01-03$260,00013101 / 2.00$198
387 N 2ND AVENUE #F12017-04-14$219,9009271 / 1.50$237
387 N 2ND AVENUE #F22017-02-17$241,00010941 / 1.50$220
387 N 2ND AVENUE #1E2016-07-01$215,0009601 / 1.50$224
387 N 2ND AVENUE #1I2016-05-31$266,00013342 / 3.00$199
387 N 2ND AVENUE #2H2016-01-19$280,00013702 / 3.00$204
387 N 2ND AVENUE #1D2015-03-19$205,00012432 / 1.75$165
387 N 2ND AVENUE #A12015-03-13$153,0009841 / 1.50$155
424 S 2ND STREET #1052022-12-13$425,00015001 / 2.00$283
424 S 2ND STREET #2042022-12-02$420,00013391 / 1.50$314
424 S 2ND STREET #3102022-04-06$351,00011141 / 1.50$315
424 S 2ND STREET #3062022-02-10$340,00011141 / 1.50$305
424 S 2ND STREET #2052022-01-07$338,50011141 / 1.50$304
424 S 2ND STREET #4042021-05-19$495,00017102 / 2.00$289
424 S 2ND STREET #3022021-04-09$300,00011141 / 1.50$269
424 S 2ND STREET #2072020-11-17$365,00017102 / 1.75$213
424 S 2ND STREET #2042020-07-23$300,00013391 / 1.50$224
424 S 2ND STREET #1052019-07-19$305,00014851 / 1.75$205
424 S 2ND STREET #2042019-05-31$260,00013391 / 1.50$194
424 S 2ND STREET #2012018-04-06$210,00011141 / 1.50$189
424 S 2ND STREET #2032014-08-28$185,00011141 / 1.50$166
424 S 2ND STREET #2012014-08-28$185,00011141 / 1.50$166
424 S 2ND STREET #2112013-09-05$229,00016801 / 1.75$136
424 S 2ND STREET #2072013-08-26$250,00017102 / 1.75$146

Recently Sold Locations


Back to DOWNTOWN PHOENIX LOFTS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-04-01 02:48:00