HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in BRICK COMMONS

Over the last 90 days, 6 Condos have been reported as sold in BRICK COMMONS. Final sale price ranged from $269,900 up to $320,000 pending possible revisions. The median sale price was $272,500 with a median Price Per Square Foot of $344.

 

Year# Sold Median
Price
Median Price
Sq Ft
20236$272,500$351
20229$275,000$328
202117$221,450$250
202015$208,000$191
201917$211,500$185
201818$191,500$183
201715$190,000$170
201618$147,500$159
201512$151,250$144
201412$115,450$133
20139$155,000$132

 

Recently Sold Condos in BRICK COMMONS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3302 N 7TH STREET #2412023-03-10$269,9007601 / 1.00$355
3302 N 7TH STREET #2492023-02-23$299,90011782 / 2.00$255
3302 N 7TH STREET #2462023-02-21$270,0007601 / 1.00$355
3302 N 7TH STREET #2622023-02-17$320,00012172 / 2.00$263
3302 N 7TH STREET #3472023-01-31$270,0007601 / 1.00$355
3302 N 7TH STREET #3652023-01-30$275,0008241 / 1.00$334
3302 N 7TH STREET #1412022-09-23$303,0007601 / 1.00$399
3302 N 7TH STREET #2222022-08-02$290,0007601 / 1.00$382
3302 N 7TH STREET #3122022-07-25$367,50012172 / 2.00$302
3302 N 7TH STREET #2662022-07-06$275,0007601 / 1.00$362
3302 N 7TH STREET #3442022-05-26$370,00011782 / 2.00$314
3302 N 7TH STREET #1212022-04-20$275,0007601 / 1.00$362
3302 N 7TH STREET #2302022-03-03$240,0008241 / 1.00$291
3302 N 7TH STREET #1522022-02-14$251,0007601 / 1.00$330
3302 N 7TH STREET #1552022-01-31$240,0007601 / 1.00$316
3302 N 7TH STREET #3392021-11-16$240,0008241 / 1.00$291
3302 N 7TH STREET #2552021-10-13$197,0007601 / 1.00$259
3302 N 7TH STREET #3552021-10-07$240,0007601 / 1.00$316
3302 N 7TH STREET #2532021-09-08$250,00011782 / 2.00$212
3302 N 7 STREET #3102021-08-16$214,9007601 / 1.00$283
3302 N 7TH STREET #3602021-07-30$205,0007601 / 1.00$270
3302 N 7TH STREET #2392021-06-22$240,0008241 / 1.00$291
3302 N 7TH STREET #3192021-05-28$245,00011782 / 2.00$208
3302 N 7TH STREET #1462021-04-27$196,0007601 / 1.00$258
3302 N 7TH STREET #1512021-04-14$245,0007601 / 1.00$322
3302 N 7TH STREET #2202021-04-02$242,00011782 / 2.00$205
3302 N 7TH STREET #1172021-03-18$195,0007601 / 1.00$257
3302 N 7TH STREET #1372021-03-05$215,00011782 / 2.00$183
3302 N 7TH STREET #1432021-03-02$245,00011782 / 2.00$208
3302 N 7TH STREET #3642021-02-25$215,00011782 / 2.00$183
3302 N 7TH STREET #2322021-01-28$218,00011782 / 2.00$185
3302 N 7TH STREET #2252021-01-19$221,45011782 / 2.00$188
3302 N 7TH STREET #1262020-12-22$225,00011782 / 2.00$191
3302 N 7TH STREET #1222020-12-17$178,0007601 / 1.00$234
3302 N 7TH STREET #2512020-11-24$180,0007601 / 1.00$237
3302 N 7TH STREET #2112020-08-24$176,0007601 / 1.00$232
3302 N 7TH STREET #2222020-08-21$175,0007601 / 1.00$230
3302 N 7TH STREET #1202020-07-29$208,00011782 / 2.00$177
3302 N 7TH STREET #3342020-07-13$169,0007601 / 1.00$222
3302 N 7TH STREET #2622020-06-29$225,00012172 / 2.00$185
3302 N 7TH STREET #1022020-05-22$218,00011782 / 2.00$185
3302 N 7TH STREET #2472020-04-08$180,0007601 / 1.00$237
3302 N 7TH STREET #2452020-03-06$218,00012172 / 2.00$179
3302 N 7TH STREET #2262020-02-28$212,50011782 / 2.00$180
3302 N 7TH STREET #2362020-02-03$170,0007601 / 1.00$224
3302 N 7TH STREET #1252020-01-27$225,00011782 / 2.00$191
3302 N 7TH STREET #3322020-01-22$215,00011782 / 2.00$183
3302 N 7TH STREET #3582019-12-31$216,90011782 / 2.00$184
3302 N 7TH STREET #2442019-10-25$204,50011782 / 2.00$174
3302 N 7TH STREET #3372019-10-22$215,00011782 / 2.00$183
3302 N 7TH STREET #2122019-10-14$221,00012172 / 2.00$182
3302 N 7TH STREET #2042019-10-07$153,0007601 / 1.00$201
3302 N 7TH STREET #1042019-09-10$166,5007601 / 1.00$219
3302 N 7TH STREET #1612019-09-06$162,0007601 / 1.00$213
3302 N 7TH STREET #3362019-09-06$155,0007601 / 1.00$204
3302 N 7TH STREET #3502019-08-28$218,00011782 / 2.00$185
3302 N 7TH STREET #2592019-08-16$211,50012172 / 2.00$174
3302 N 7TH STREET #2082019-07-18$215,00011782 / 2.00$183
3302 N 7TH STREET #3122019-06-24$222,50012172 / 2.00$183
3302 N 7TH STREET #1442019-05-30$218,45011782 / 2.00$185
3302 N 7TH STREET #3222019-05-23$163,0007601 / 1.00$214
3302 N 7TH STREET #1482019-04-17$212,00012172 / 2.00$174
3302 N 7TH STREET #2282019-04-08$159,0007601 / 1.00$209
3302 N 7TH STREET #2422019-01-24$159,0008241 / 1.00$193
3302 N 7TH STREET #1212018-12-21$160,0007601 / 1.00$211
3302 N 7TH STREET #2362018-12-04$157,0007601 / 1.00$207
3302 N 7TH STREET #3442018-11-29$220,00011782 / 2.00$187
3302 N 7TH STREET #3382018-10-02$200,00011782 / 2.00$170
3302 N 7TH STREET #2092018-10-01$148,0007601 / 1.00$195
3302 N 7TH STREET #3242018-08-16$217,00012172 / 2.00$178
3302 N 7TH STREET #2372018-07-27$198,00011782 / 2.00$168
3302 N 7TH STREET #1442018-07-11$215,00011782 / 2.00$183
3302 N 7TH STREET #2412018-07-06$154,0007601 / 1.00$203
3302 N 7TH STREET #2642018-06-12$185,00011782 / 2.00$157
3302 N 7TH STREET #2022018-05-18$199,00011782 / 2.00$169
3302 N 7TH STREET #3452018-05-09$219,00012172 / 2.00$180
3302 N 7TH STREET #3332018-05-08$211,00012172 / 2.00$173
3302 N 7TH STREET #2482018-05-03$220,00012172 / 2.00$181
3302 N 7TH STREET #2682018-02-16$159,9008241 / 1.00$194
3302 N 7TH STREET #2472018-02-05$134,0007601 / 1.00$176
3302 N 7TH STREET #2662018-02-02$135,0007601 / 1.00$178
3302 N 7TH STREET #3102018-01-02$149,0007601 / 1.00$196
3302 N 7TH STREET #2122017-12-30$207,50012172 / 2.00$171
3302 N 7TH STREET #2242017-09-29$190,00012172 / 2.00$156
3302 N 7TH STREET #2072017-09-14$200,00011782 / 2.00$170
3302 N 7TH STREET #3482017-09-06$200,00012172 / 2.00$164
3302 N 7TH STREET #1562017-08-31$138,0007601 / 1.00$182
3302 N 7TH STREET #3232017-08-30$149,0007601 / 1.00$196
3302 N 7TH STREET #2582017-08-18$190,00011782 / 2.00$161
3302 N 7TH STREET #3312017-08-16$197,00011782 / 2.00$167
3302 N 7TH STREET #2262017-05-22$192,50011782 / 2.00$163
3302 N 7TH STREET #1622017-05-10$201,00012172 / 2.00$165
3302 N 7TH STREET #3342017-04-10$120,0007601 / 1.00$158
3302 N 7TH STREET #2542017-03-31$181,95111782 / 2.00$154
3302 N 7TH STREET #3202017-03-06$180,00011782 / 2.00$153
3302 N 7TH STREET #3552017-03-02$125,9007601 / 1.00$166
3302 N 7TH STREET #3632017-02-10$192,00011782 / 2.00$163
3302 N 7TH STREET #3642016-12-02$187,00011782 / 2.00$159
3302 N 7TH STREET #2532016-12-02$184,50011782 / 2.00$157
3302 N 7TH STREET #3432016-11-04$184,00011782 / 2.00$156
3302 N 7TH STREET #2162016-10-27$111,5927601 / 1.00$147
3302 N 7TH STREET #3492016-09-26$189,50011782 / 2.00$161

Recently Sold Locations


Back to BRICK COMMONS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-30 02:47:30