HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 35 Condos that have sold with a median price of $204,000 and a median price per square foot of $184.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

12887 N 99TH DRIVE 2025-04-28 2 / 1 1224 $185,000 $151SUN CITY
13607 N 111TH AVENUE 2025-04-25 2 / 2 1108 $214,900 $194SUN CITY
11075 W COGGINS DRIVE 2025-04-24 1 / 1 929 $165,000 $178SUN CITY
14024 N PALM RIDGE DRIVE 2025-04-24 2 / 2 1380 $247,000 $179SUN CITY
11093 W COGGINS DRIVE 2025-04-22 1 / 1 1114 $164,500 $148SUN CITY
13666 N 110TH AVENUE 2025-04-22 2 / 2 1379 $215,000 $156SUN CITY
14020 N THUNDERBIRD BOULEVARD 2025-04-21 1 / 1 1019 $189,000 $185SUN CITY
10533 W GRANADA DRIVE 2025-04-21 2 / 2 1401 $275,000 $196SUN CITY
13628 N 110TH AVENUE 2025-04-18 2 / 2 1108 $205,000 $185SUN CITY
10828 N FAIRWAY COURT E 2025-04-18 2 / 2 1349 $170,615 $126SUN CITY
13406 N 100TH AVENUE 2025-04-18 2 / 2 1318 $265,000 $201SUN CITY
9746 N 105TH DRIVE 2025-04-17 2 / 2 1779 $255,000 $143SUN CITY
13065 N 100TH DRIVE 2025-04-17 1 / 1 1019 $188,000 $184SUN CITY
10846 N FAIRWAY COURT E 2025-04-17 2 / 2 1349 $155,000 $115SUN CITY
16418 N 99TH DRIVE 2025-04-16 2 / 2 1210 $229,000 $189SUN CITY
9231 N 111TH AVENUE 2025-04-14 1 / 1 999 $162,500 $163SUN CITY
13889 N 111TH AVENUE 2025-04-14 2 / 2 1207 $222,500 $184SUN CITY
10263 W SNEAD CIRCLE S 2025-04-11 2 / 2 1066 $217,500 $204SUN CITY
13702 N 98TH AVENUE#D 2025-04-11 2 / 1 1141 $183,000 $160SUN CITY
13009 N 100TH DRIVE 2025-04-11 2 / 1 1224 $195,000 $159SUN CITY
13621 N 98TH AVENUE#E 2025-04-10 2 / 2 1141 $150,000 $131SUN CITY
13407 N 109TH AVENUE 2025-04-10 3 / 2 1502 $218,000 $145SUN CITY
13865 N 109TH AVENUE 2025-04-08 2 / 2 1196 $240,000 $201SUN CITY
17453 N BOSWELL BOULEVARD 2025-04-07 2 / 2 1401 $178,000 $127SUN CITY
10076 W LANCASTER DRIVE 2025-04-07 2 / 2 1224 $204,000 $167SUN CITY
13816 N 109TH AVENUE 2025-04-07 2 / 2 1207 $265,000 $220SUN CITY
13232 N 98TH AVENUE#K 2025-04-07 1 / 1 638 $136,000 $213SUN CITY
10302 W LOMA BLANCA DRIVE 2025-04-07 2 / 2 1938 $340,000 $175SUN CITY
10906 W THUNDERBIRD BOULEVARD 2025-04-07 1 / 1 891 $180,000 $202SUN CITY
17262 N 105TH AVENUE 2025-04-01 1 / 1 987 $128,000 $130SUN CITY
10322 W CLAIR DRIVE 2025-04-01 2 / 2 1066 $234,500 $220SUN CITY
17047 N 107TH AVENUE 2025-03-31 2 / 2 1221 $250,000 $205SUN CITY
13232 N 98TH AVENUE#N 2025-03-31 2 / 2 1180 $200,000 $169SUN CITY
17404 N 99TH AVENUE#337 2025-03-31 2 / 2 1296 $252,500 $195HERITAGE SUN CITY
10407 N 108TH AVENUE 2025-03-31 2 / 1 1034 $189,900 $184SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-30 00:55:21