HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 41 Condos that have sold with a median price of $217,000 and a median price per square foot of $188.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10421 W PEORIA AVENUE 2024-04-24 1 / 1 729 $169,000 $232SUN CITY
13224 N 98TH AVENUE#B 2024-04-24 2 / 1 1141 $185,000 $162SUN CITY
10978 W COGGINS DRIVE 2024-04-23 1 / 2 1114 $208,500 $187SUN CITY
9822 W ROYAL RIDGE DRIVE 2024-04-22 1 / 1 829 $162,000 $195SUN CITY
13808 N NEWCASTLE DRIVE 2024-04-19 1 / 1 1019 $178,000 $175SUN CITY
13051 N 100TH AVENUE 2024-04-18 3 / 2 1516 $242,000 $160SUN CITY
13015 N 99TH DRIVE 2024-04-18 2 / 2 1318 $215,000 $163SUN CITY
13202 N 109TH AVENUE 2024-04-18 2 / 2 1579 $226,000 $143SUN CITY
10023 W FORRESTER DRIVE 2024-04-16 2 / 2 1108 $217,000 $196SUN CITY
10327 W OCOTILLO DRIVE N 2024-04-16 2 / 2 1401 $295,500 $211SUN CITY
16807 N 103RD AVENUE 2024-04-16 2 / 1 1210 $215,000 $178SUN CITY
9463 N 111TH AVENUE 2024-04-16 1 / 1 879 $176,900 $201SUN CITY
11031 W WINDSOR DRIVE 2024-04-15 2 / 2 1274 $225,000 $177 
10926 W THUNDERBIRD BOULEVARD 2024-04-15 2 / 2 1380 $247,500 $179SUN CITY
10893 W SANTA FE DRIVE 2024-04-11 1 / 1 1054 $156,900 $149SUN CITY
17610 N BOSWELL BOULEVARD 2024-04-11 1 / 1 744 $220,000 $296SUN CITY
13813 N DEL WEBB BOULEVARD 2024-04-10 1 / 1 965 $182,500 $189SUN CITY
9619 N 111TH AVENUE 2024-04-10 1 / 1 879 $180,000 $205SUN CITY
10749 W PEORIA AVENUE 2024-04-09 2 / 2 1102 $219,900 $200SUN CITY
16817 N 103RD AVENUE 2024-04-08 2 / 1 1380 $214,500 $155SUN CITY
17627 N 104TH AVENUE 2024-04-05 2 / 2 1401 $265,000 $189SUN CITY
17251 N DEL WEBB BOULEVARD 2024-04-05 2 / 2 1430 $275,000 $192SUN CITY
9963 W FORRESTER DRIVE 2024-04-04 2 / 2 1318 $265,000 $201SUN CITY
10825 N FAIRWAY COURT E 2024-04-03 1 / 1 840 $171,000 $204SUN CITY
10503 W GRANADA DRIVE 2024-04-03 2 / 2 1221 $150,000 $123SUN CITY
14050 N PALM RIDGE DRIVE W 2024-04-03 2 / 2 1377 $255,000 $185SUN CITY
10527 W HIGHWOOD LANE 2024-04-02 2 / 2 1591 $275,000 $173SUN CITY
10867 W BUCCANEER DRIVE 2024-04-02 2 / 2 1142 $220,000 $193SUN CITY
13234 N CEDAR DRIVE 2024-04-02 2 / 2 1108 $229,000 $207SUN CITY
11009 W TOPAZ DRIVE 2024-04-02 1 / 1 891 $190,000 $213SUN CITY
11003 W THUNDERBIRD BOULEVARD 2024-04-01 2 / 1 1224 $230,000 $188SUN CITY
10330 W THUNDERBIRD BOULEVARD#A120 2024-04-01 2 / 2 1432 $95,000 $66EL DORADO
10330 W THUNDERBIRD BOULEVARD#A306 2024-03-30 1 / 1 625 $65,000 $104EL DORADO
10052 W BOLIVAR DRIVE 2024-03-29 3 / 4 2218 $695,000 $313SUN CITY
10548 W COGGINS DRIVE 2024-03-29 1 / 1 999 $185,000 $185SUN CITY
13869 N THUNDERBIRD BOULEVARD 2024-03-29 2 / 1 1210 $217,000 $179SUN CITY
10129 W CAMPANA DRIVE 2024-03-29 1 / 1 998 $198,900 $199SUN CITY
10922 W THUNDERBIRD BOULEVARD 2024-03-29 2 / 2 1380 $220,000 $159SUN CITY
14013 N 111TH AVENUE 2024-03-29 2 / 2 1207 $245,000 $203SUN CITY
13222 N 99TH DRIVE 2024-03-27 1 / 1 879 $185,000 $210SUN CITY
13209 N 100TH AVENUE 2024-03-27 2 / 1 1224 $223,000 $182SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-26 00:48:27