HomeSmart Logo

The Condo Mania Team

SUN CITY Townhomes For Sale

More Details about MLS # 6835151 : 13824 N DEL WEBB BOULEVARD
MLS # 6835151

Active Listing
Asking Price is $550,000

More Details about MLS # 6805164 : 10814 W THUNDERBIRD BOULEVARD
MLS # 6805164

Active Listing
Asking Price is $359,993

More Details about MLS # 6839715 : 13636 N DEL WEBB BOULEVARD
MLS # 6839715

Active Listing
Asking Price is $358,000

The 55+ town of Sun City was started in the early 60's by Del Webb, a company that grew to be known as the premier creator of active adult communities. Buyers loved an easy care patio home, and they still do today. Sun city townhomes are one level with no stairs, and vary widely in size and floorplan.

All Sun City townhome residents have access to a wealth of activities at The Recreation Center of Sun City including golf, bowling, Pickleball, craft classes and concerts.

For condos in Sun City, check out Sun City Heritage and El Dorado.

  • Min List Price: $1
  • Max List Price: $550,000
  • Active Listings: 146
  • various addresses
  • SUN CITY, AZ 85351
  • Gated/Security
  • Pool
  • Spa/Hot Tub
  • Tennis Courts
  • Golf Community
  • Exercise Room
  • One Story
  • Covered Parking
  • Near Bus Stop
  • Private Patios
  • Balconies
  • Concierge
  • Community BBQ Grills
  • Year Built: 1981
Looking to buy?
13824 N DEL WEBB BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $550,000   3 Bedrooms   3 Baths   2300 Sq Ft    1969 Year

Primary Photo for MLS#: 6835151MLS: 6835151

AMAZING, SPACIOUS, LIGHT & BRIGHT PATIO HOME W/ SPARKLING POOL, 2 CAR GARAGE, GOLF CART GARAGE, & UPDATES GALORE! NO HOA! CORNER LOT! ENTER THIS 3BR/2.75BTH THROUGH A PRIVATE COURTYARD. GREAT RM W/ STACKED STONE XPLACE, BUILT-IN BOOKSHELVES, & HIGH CEILING W/ BEAMS. WONDERFUL KITCHEN FEATURES ALDER CABINETS, GRANITE, GAS COOKTOP, SUBZERO REFRIG., RECESSED LIGHTING, & BREAK. BAR. DINING AREA & 2 BRS W/ ANDERSEN FR DR SLIDERS TO PATIO. DEN/3RD BR W/ MURPHY BED, OFFICE, & BATH W/ DR TO PATIO. PRIMARY SUITE W/ STACKED ROCK WALL IN BTH, DOUBLE SINKS, ZERO THRESHOLD TILE SHOWER, & CEDAR LINED ...

MLS Logo  ARMLS JOAN ANDERSEN of COLDWELL BANKER REALTY
10814 W THUNDERBIRD BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $359,993   2 Bedrooms   2 Baths   2141 Sq Ft    1971 Year

Primary Photo for MLS#: 6805164MLS: 6805164

Step into an incredible remodeled Executive Garden Townhome in the heart of the Sun City community! Said to have been originally built for Del Webb executives, this 2,141 sqft home has been thoughtfully updated to combine modern convenience with timeless charm. The spacious open floorplan features high ceilings and updated flooring (2017), while the 2024 kitchen remodel showcases custom cherry cabinets, quartz counters, and stainless-steel appliances. Bathrooms were remodeled in 2017, and new quartz counters in 2024. Solar System with backup battery (2018) ensures energy efficiency and ...

MLS Logo  ARMLS TINA RIVERS of MY HOME GROUP REAL ESTATE
13636 N DEL WEBB BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $358,000   3 Bedrooms   2 Baths   1860 Sq Ft    1969 Year

Primary Photo for MLS#: 6839715MLS: 6839715

Check out the location right next to the Lakeview Rec Center! NO HOA! VACATION/RENTAL OKAY! Awesome Location across from The Lake-view Rec Center, Viewpoint Lake, mini golf, pickle-ball, pool, fitness, bowling and more! Freshly Remodeled home includes, 2 car garage and room to add golf cart parking, 2 large fenced patios, spacious floor plan with large living room, open kitchen, dining and family room, 3 bedrooms with built in cabinets, owner suite with dressing area & walk-in closet, sliding glass doors (6) from every room. The new kitchen features, breakfast bar, quartz counters, shaker ...

MLS Logo  ARMLS DAVID ROGERS of DILIGENCE REALTY
Another happy Contigo Realty Buyer: Anne was just great when we bought our twin home in Sun City last March. She was very professional, always on top of what needed to be done next. We had some bumps in the road but Anne was always able to stay the course and get us through them. Even after the closing was done Anne went above and beyond to make things easier for us.
10802 W THUNDERBIRD BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $349,900   2 Bedrooms   2 Baths   2141 Sq Ft    1971 Year

Primary Photo for MLS#: 6857633MLS: 6857633

This end-unit townhouse is what you've been looking for. Boasting nearly $14,000 worth of upgrades since ownership. Fabulous interior has plantation shutters, abundant natural light, Roman pillars, neutral paint, and tile flooring. The formal dining and charming living room are great areas for entertaining guests! You'll love the immaculate kitchen equipped with SS appliances, subway backsplash, granite counters, white cabinets, and breakfast bar/nook for casual meals. Romantic main bedroom features a mirrored door closet, a walk-in closet that can be a sitting room, and a bathroom that ...

MLS Logo  ARMLS JAMES CULLETON of EXP REALTY
13823 N 108TH DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $340,000   2 Bedrooms   2 Baths   2141 Sq Ft    1972 Year

Primary Photo for MLS#: 6842534MLS: 6842534

Come see this gorgeous home today! New HVAC 2022, Water Heater 2023, baseboards, crown moulding, and interior paint 2025. This beauty boasts charming curb appeal, a manicured landscape & a 2-car garage with attached cabinetry for convenience. The interior showcases an open floor plan with carpet, a cozy fireplace, tons of natural light, new 5 & 1/4'' baseboards contrast beautifully with the freshly painted interior, new crown moulding in the family room, breakfast nook, and bathrooms. Cook delicious meals in the galley kitchen with tile flooring, and white cabinetry for abundant storage, ...

MLS Logo  ARMLS THOMAS DEVOR of MY HOME GROUP REAL ESTATE
13640 N DEL WEBB BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $340,000   2 Bedrooms   2 Baths   1919 Sq Ft    1969 Year

Primary Photo for MLS#: 6823392MLS: 6823392

Lovely move-in ready, 1919 sq ft 2 bed/2bath furnished townhome, NO HOA, lots of privacy, great location. Close to fitness, rec center, pickleball, restaurants, lake, golf, medical center and much more. Great winter home or year round home. Sellers request that everyone remove their shoes in the home - they do not wear shoes in the home to keep it clean. This home is spotless, well maintained by sellers, priced so buyers can update the kitchen if they prefer, but it is in great shape as it is. It is also priced as-is. Two secure private large patios to enjoy morning coffee - one in front ...

MLS Logo  ARMLS ANNA CARL of HOMESMART
10461 W HUTTON DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $327,400   2 Bedrooms   2 Baths   1428 Sq Ft    1973 Year

Primary Photo for MLS#: 6842439MLS: 6842439

FULLY REMODELED 2-bed PLUS Bonus Room, 2-bath, 2-car garage townhome in Sun City! 2024 AC, Water Heater & ROOF! Spend tranquil moments in the living room w/high ceilings, soothing palette, soft carpeting PLUS gorgeous barn sliding doors close off the space for added privacy! Stunning kitchen w/granite counters & backsplash, crisp white cabinetry, recessed lighting, a pantry, & stainless-steel appliances for a delightful cooking experience. You'll also find a bonus room that can be customized to fit your lifestyle (off garage). Garage w/walk-in storage closet & built-in cabinets. Spacious main ...

MLS Logo  ARMLS KATIE REMWOLT of WEST USA REALTY
13623 N 108TH DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $312,800   2 Bedrooms   2 Baths   2141 Sq Ft    1971 Year

Primary Photo for MLS#: 6825317MLS: 6825317

Wonderful patio home in the heart of Sun City a 2-bedroom, 2-bath home is over 2,100 sq. ft. offers an open floor plan, perfect for entertaining and everyday comfort with an eat-in kitchen and large 16X13 bedrooms that provide plenty of space to unwind. generous 2-car garage gives ample storage, while the covered patio and private rear courtyard create an ideal setting for outdoor relaxation or hosting guests.Located about a block from Lakeview Recreation Center,you'll enjoy access to golf, pools, and fitness facilities. With convenient access to Route 101 and the Westgate Entertainment ...

MLS Logo  ARMLS CATHERINE WILDER of AWARD REALTY
10127 W FORRESTER DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $309,000   2 Bedrooms   2 Baths   1683 Sq Ft    1970 Year

Primary Photo for MLS#: 6807889MLS: 6807889

Fantastic opportunity to own a single-story 2-bedroom home in the desirable 55+ North 40 Community! Enjoy amenities like a pool, spa, clubhouse, and more. This home features an open floor plan with neutral paint, recessed lighting, and durable wood-look flooring. The sunlit family room has large sliding glass doors leading to a patio and a low-maintenance yard. The updated kitchen boasts stainless steel appliances, quartz countertops, a tile backsplash, and a breakfast bar. The spacious main bedroom includes patio access, a walk-in closet, and an ensuite bathroom. With a paid off solar to ...

MLS Logo  ARMLS ESMERALDA VIDAL LUNA of GENTRY REAL ESTATE
13614 N HAWTHORN DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $307,000   2 Bedrooms   2 Baths   1683 Sq Ft    1970 Year

Primary Photo for MLS#: 6807303MLS: 6807303

BEAUTIFULLY UPGRADED retirement haven in the 55+ community of Sun City! This charming Gemini home features 2 beds, 2 baths, & 2 carport spaces. A front patio welcomes you. Inside, enjoy a modern, open floor plan with fresh neutral paint, wood-look flooring, & updated light fixtures. The updated kitchen boasts stainless steel appliances, quartz counters, a tile backsplash, white shaker cabinets, & a breakfast nook with patio access. The large main bedroom offers Arizona room access, a walk-in closet, & a spotless ensuite. A sizable laundry room with ample storage adds convenience. Relax in the ...

MLS Logo  ARMLS ESMERALDA VIDAL LUNA of GENTRY REAL ESTATE
10409 N 106TH AVENUE SUN CITY AZ 85351
Status: ACTIVE   List Price: $306,500   2 Bedrooms   2 Baths   1800 Sq Ft    1966 Year

Primary Photo for MLS#: 6791633MLS: 6791633

Find your ideal retirement haven in the active adult Sun City! This charming end unit offers 2 beds & 2 baths. A lush front yard, gated front patio, & a 2-car garage w/cabinetry are just the beginning. The inviting interior features designer paint, tons of natural light, and plush carpet in all the right places. You'll LOVE the large living room featuring a high ceiling w/exposed beams! The impressive kitchen has granite counters, flat-panel cabinetry, & a cozy breakfast nook. Enter the main bedroom to find a make-up vanity & a full bathroom! Its French doors open the separate family room, ...

MLS Logo  ARMLS DEBBIE J. HOSLER of WEST USA REALTY

Active SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year
683515113824 N DEL WEBB BOULEVARD $550,000 3 3 2300 1969
680516410814 W THUNDERBIRD BOULEVARD $359,993 2 2 2141 1971
683971513636 N DEL WEBB BOULEVARD $358,000 3 2 1860 1969
685763310802 W THUNDERBIRD BOULEVARD $349,900 2 2 2141 1971
684253413823 N 108TH DRIVE $340,000 2 2 2141 1972
682339213640 N DEL WEBB BOULEVARD $340,000 2 2 1919 1969
684243910461 W HUTTON DRIVE $327,400 2 2 1428 1973
682531713623 N 108TH DRIVE $312,800 2 2 2141 1971
680788910127 W FORRESTER DRIVE $309,000 2 2 1683 1970
680730313614 N HAWTHORN DRIVE $307,000 2 2 1683 1970
679163310409 N 106TH AVENUE $306,500 2 2 1800 1966
682885713226 N CEDAR DRIVE $299,000 3 2 1506 1971
685358017823 N 99TH DRIVE $292,000 2 2 1401 1978
683977813409 N EMBERWOOD DRIVE $287,000 3 2 1516 1972
67756079802 W REDWOOD DRIVE $284,998 2 2 1229 1975
680819810533 W WHEATRIDGE DRIVE $283,500 2 2 1411 1981
677864717447 N 99TH DRIVE $279,000 2 2 1401 1978
684979317037 N PINION LANE $275,000 2 2 1498 1978
682895410750 W ABBOTT AVENUE $269,950 2 2 1266 1960
684807113617 N DEL WEBB BOULEVARD $269,900 2 2 1108 1977
683913113628 N 109TH AVENUE $269,000 2 2 1379 1972
684121417031 N PINION LANE $266,000 2 2 1422 1978
681712317421 N BOSWELL BOULEVARD $265,000 2 2 1591 1978
685080910540 W PALMERAS DRIVE $265,000 2 1 1593 1974
678730410307 W OAKMONT DRIVE $265,000 2 2 1396 1960
685259513018 N 99TH DRIVE $265,000 2 2 1318 1972
684646417627 N 104TH AVENUE $264,900 2 2 1401 1978
68285919926 W LANCASTER DRIVE $260,000 2 2 1318 1972
680012913416 N EMBERWOOD DRIVE $260,000 2 2 1318 1972
678775510214 W HUTTON DRIVE $255,000 2 2 1210 1974
683145710924 W SANTA FE DRIVE $255,000 2 2 1633 1970
684303817431 N BOSWELL BOULEVARD $254,900 2 2 1401 1978
682510617019 N PINION LANE $250,000 2 2 1401 1978
685298413608 N 98TH AVENUE#Q $250,000 2 2 1180 1972
68394599833 W ROYAL RIDGE DRIVE $250,000 2 2 1180 1972
679592016663 N 102ND AVENUE $250,000 2 1 1380 1974
684680217024 N PINION LANE $250,000 2 2 1221 1978
683728417617 N 105TH AVENUE $249,900 2 2 1401 1974
679684310404 W AUDREY DRIVE $249,900 2 2 1188 1965
685135910647 W AUDREY DRIVE $249,900 2 2 1800 1966
676736610621 W HIGHWOOD LANE $249,000 2 2 1401 1981
681554810732 W PEORIA AVENUE $248,500 2 2 1266 1960
683038513605 N DEL WEBB BOULEVARD $247,900 2 2 1108 1977
677039910477 W HIGHWOOD LANE $245,000 2 2 1401 1982
682324811047 N COGGINS DRIVE $241,500 2 2 1066 1962
684057712890 N 99TH DRIVE $240,000 2 1 1034 1972
683631311122 W DESERT BUTTE DRIVE $240,000 2 2 1318 1971
683815217022 N PINION LANE $239,900 2 2 1221 1978
679042910412 W AUDREY DRIVE $239,900 2 2 1188 1965
682636713801 N 111TH AVENUE $239,000 2 2 1379 1972
683654613611 N 98TH AVENUE#D $239,000 2 1 1141 1972
684897217278 N 105TH AVENUE $239,000 2 2 1430 1974
684606310266 W SNEAD CIRCLE N $235,000 2 2 1276 1962
683710213234 N 99TH DRIVE $235,000 2 2 1318 1972
683421313654 N 110TH AVENUE $234,900 2 2 1207 1972
681239810030 W ROYAL OAK ROAD#C $230,000 2 1 1108 1971
684365410815 W SANTA FE DRIVE $230,000 2 2 1221 1976
683144313610 N 108TH DRIVE $230,000 2 1 1142 1974
684244317634 N 102ND DRIVE $230,000 2 1 1146 1978
678816610303 W DEANNE DRIVE $230,000 2 2 1358 1965
676686513088 N 100TH DRIVE $229,900 2 1 1034 1972
682141513842 N 109TH AVENUE $229,850 2 2 1379 1972
677787313608 N 98TH AVENUE#M $228,000 2 2 1180 1972
681778413232 N 98TH AVENUE N#G $226,000 2 2 1180 1972
683153210226 W SNEAD CIRCLE S $225,000 2 2 1066 1962
679390313428 N HAWTHORN DRIVE $225,000 2 2 1107 1972
684635210713 W SANTA FE DRIVE $224,995 2 1 1146 1976
681476213861 N 111TH AVENUE $220,000 2 2 1380 1972
678491010908 W PEORIA AVENUE $220,000 2 2 1566 1960
684344710855 W BUCCANEER DRIVE $220,000 2 2 1377 1974
681199113227 N 110TH AVENUE $220,000 2 2 1318 1970
681323514017 N 111TH AVENUE $219,900 2 2 1380 1972
673025010978 W COGGINS DRIVE $219,900 1 2 1114 1971
682838910414 N 105TH AVENUE $219,000 2 2 1266 1963
684299110912 W THUNDERBIRD BOULEVARD $218,900 2 1 1210 1972
683182814213 N NEWCASTLE DRIVE $217,000 2 1 1224 1971
678144610749 W SANTA FE DRIVE $215,500 2 2 1401 1976
685110610563 W PALMERAS DRIVE $215,000 1 1 864 1974
684273810060 W ROYAL OAK ROAD#L $215,000 2 1 1224 1971
684801610050 W LANCASTER DRIVE $215,000 2 2 1233 1972
685697810020 W ROYAL OAK ROAD#F $215,000 2 2 1318 1972
680908013611 N NEWCASTLE DRIVE N $214,900 2 2 1108 1970
683459113401 N 108TH DRIVE $214,900 2 1 1341 1976
683840513807 N GARDEN CT DRIVE $214,600 2 1 1224 1971
677893110026 W LANCASTER DRIVE $213,000 2 2 1108 1972
682636110408 N 105TH AVENUE $212,500 2 2 1066 1963
67886749950 W ROYAL OAK ROAD#G $210,000 2 1 1224 1972
685536513821 N THUNDERBIRD BOULEVARD $209,900 2 2 1207 1973
684909213082 N 100TH AVENUE $209,900 2 1 1034 1972
670679510027 W FORRESTER DRIVE $207,000 2 1 1034 1972
681742317428 N BOSWELL BOULEVARD $206,000 1 1 987 1974
671961013092 N 99TH DRIVE $206,000 2 2 1318 1972
683542816641 N 103RD AVENUE $205,000 1 1 997 1974
679316316822 N BOSWELL BOULEVARD $205,000 2 1 1210 1974
685103311014 W SANTA FE DRIVE $205,000 2 1 1224 1970
680470710731 W ABBOTT AVENUE $200,000 2 2 1306 1960
67892199736 W LANCASTER DRIVE $200,000 2 2 1180 1972
685652810401 N 108TH AVENUE $200,000 3 2 1256 1968
683893216827 N 103RD AVENUE $199,900 2 1 1380 1974
68143799705 W LANCASTER DRIVE $199,900 2 1 1174 1975
679950917426 N BOSWELL BOULEVARD $199,900 1 1 987 1974
68578379707 W LANCASTER DRIVE $199,900 1 1 852 1975
683146010510 W PALMERAS DRIVE $199,900 1 1 1125 1974
682690613029 N 111TH AVENUE $199,900 1 1 929 1971
681006913720 N 98TH AVENUE#E $199,500 2 2 1141 1972
682294710909 W SANTA FE DRIVE $199,000 1 1 879 1970
683556210967 W SANTA FE DRIVE $199,000 2 2 1318 1970
685878410921 W SANTA FE DRIVE $198,000 1 1 879 1970
680609710863 W THUNDERBIRD BOULEVARD $195,000 2 2 1034 1970
677641313232 N 98TH AVENUE#A $194,900 2 2 1180 1972
681731513633 N 111TH AVENUE $194,900 2 2 1108 1970
675580110038 W LANCASTER DRIVE $190,000 2 1 1224 1972
679710513705 N 98TH AVENUE#B $190,000 2 2 1141 1972
680236513635 N 111TH AVENUE $189,900 1 1 879 1970
683950613808 N SILVERBELL DRIVE $189,900 2 1 1034 1971
679609414015 N 111TH AVENUE $189,900 1 1 891 1972
684240613207 N 98TH AVENUE#H $189,000 2 1 1141 1972
683845510854 N FAIRWAY COURT W#127 $188,000 2 2 1230 1963
678646413027 N 111TH AVENUE $185,000 1 1 929 1971
681161013818 N NEWCASTLE DRIVE $185,000 2 1 1265 1971
675552210619 W CLAIR DRIVE $185,000 2 2 1266 1964
683039913642 N SILVERBELL DRIVE $183,900 1 1 1159 1971
682108714090 N NEWCASTLE DRIVE $180,000 2 1 1318 1971
68386379645 N 111TH AVENUE $179,900 1 1 879 1967
678497710834 N FAIRWAY COURT W#122 $179,500 2 2 1230 1963
680850213040 N 99TH DRIVE $179,000 2 2 1318 1972
684186613611 N 98TH AVENUE#F $177,000 1 1 829 1972
679488913027 N 99TH DRIVE $175,000 1 1 1019 1972
685359213261 N 110TH AVENUE $174,900 2 2 1256 1970
684304910939 W SANTA FE DRIVE $172,000 2 1 1224 1970
683613810547 W COGGINS DRIVE $170,000 1 1 879 1967
685665410072 W LANCASTER DRIVE $169,990 2 1 1224 1972
683020210392 W DEANNE DRIVE $169,900 1 1 960 1964
676086510851 W SANTA FE DRIVE $169,500 1 1 1011 1970
682860013619 N NEWCASTLE DRIVE $169,000 2 2 1318 1970
681906910540 W COGGINS DRIVE#1C $165,540 1 1 999 1967
682998510859 W COGGINS DRIVE $165,000 1 1 929 1971
683500011153 W EMERALD DRIVE $165,000 1 1 879 1971
679675010531 W COGGINS DRIVE $164,990 1 1 879 1967
682131210350 W DEANNE DRIVE $164,500 1 1 708 1964
68065559459 N 111TH AVENUE $160,000 1 1 879 1967
684858810603 W COGGINS DRIVE $154,999 1 1 879 1967
679352610314 W DEANNE DRIVE $154,000 1 1 708 1964
683590013231 N 98TH AVENUE#M $145,400 1 1 829 1972
68303899750 W ROYAL RIDGE DRIVE $140,900 1 1 829 1972
68437289708 W REDWOOD DRIVE $1 2 2 1216 1975

Active with Contingency: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year
681162113865 N 111TH AVENUE $260,000 2 2 1379 1972
682563811011 N COGGINS DRIVE $248,500 2 2 1366 1962
683935114212 N NEWCASTLE DRIVE $235,000 2 2 1318 1971
675997817265 N DEL WEBB BOULEVARD $230,000 2 2 1430 1974
679612611012 W THUNDERBIRD BOULEVARD W $225,000 2 2 1207 1972
680509313086 N 100TH AVENUE $220,000 2 2 1318 1972
684276713675 N NEWCASTLE DRIVE $220,000 2 2 1318 1971
680181910314 W CLAIR DRIVE $215,000 2 2 1286 1964
685487910554 W GRANADA DRIVE $215,000 2 2 1401 1974
684047110036 W LANCASTER DRIVE $210,000 2 2 1318 1972
681977417247 N 106TH AVENUE $205,000 2 2 1430 1974
681311210602 W DEANNE DRIVE $194,900 1 1 1159 1966
679048117448 N BOSWELL BOULEVARD $180,000 1 1 987 1974
684159311095 W COGGINS DRIVE $174,999 1 1 994 1971
68086859255 N 111TH AVENUE $174,000 1 1 879 1967
684299310374 W DEANNE DRIVE $173,000 1 1 912 1964
683321110807 N FAIRWAY COURT W#212 $170,000 2 2 1230 1963
680997810976 W COGGINS DRIVE $169,900 1 1 929 1971
684094310441 W PEORIA AVENUE $145,000 1 1 729 1961

Pending: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year
67980779734 N 105TH DRIVE $298,900 3 3 2001 1967
683858110501 W GRANADA DRIVE $295,500 2 2 1417 1974
683555517443 N 99TH DRIVE N $269,499 2 2 1649 1978
685443817238 N 107TH AVENUE $245,000 2 2 1430 1974
677099410038 W HAWTHORN DRIVE $229,500 3 2 1516 1972
683852414048 N PALM RIDGE DRIVE $225,000 2 1 1253 1973
680865310505 W OCOTILLO DRIVE $205,000 1 1 987 1974
684824914222 N THUNDERBIRD BOULEVARD $200,000 2 2 1224 1971
678867210040 W ROYAL OAK ROAD#D $199,500 2 1 1034 1971
684924613235 N 99TH DRIVE $185,000 2 1 1034 1972
684869210619 W ROUNDELAY CIRCLE $184,999 2 2 1125 1969
684986010039 W LANCASTER DRIVE $175,000 2 1 1034 1972
684599713855 N 109TH AVENUE $174,900 2 1 1142 1974
682761110854 N FAIRWAY COURT E $152,900 2 2 1349 1963
675665310430 N 103RD AVENUE $145,000 1 1 888 1964

Condo Mania Agent:
Matt Hiatt

HomeSmart
Real Estate Agent
Phone: 602-620-7999

Contact Matt Hiatt

Are you considering selling?

Contact Us for a complimentary condo value estimate and listing consultation and find out how a Condo Mania Agent can help you sell your condo quickly and for the right price.

Condo Mania agents specialize in the Condo, Loft and Townhome markets. With our extensive experience, our unique marketing plans, which includes this Condo Mania website, and a pipeline full of clients looking to buy, we are your first stop in your search for a listing agent.

Contact Us Today!

Condo Mania Agent:
Melody Holehan-Kopas

HomeSmart
Real Estate Agent
Phone: 623-910-5788

Contact Melody Holehan-Kopas

Listing Locations

Recently Sold Townhomes in SUN CITY

Over the last 90 days, 96 Townhomes have been reported as sold in SUN CITY. Final sale price ranged from $110,000 up to $360,000 pending possible revisions. The median sale price was $215,750 with a median Price Per Square Foot of $181. With currently 146 active listings, the absorption rate for this community is approximately 4.56 months of inventory. More than four months supply of Townhomes for sale means it's a buyers market and some sellers may be motivated.
Address COE Date Sold Price $/SQFT Beds Baths
12887 N 99TH DRIVE 2025-04-28 $185,000 $151 2 1
13607 N 111TH AVENUE 2025-04-25 $214,900 $194 2 2
14024 N PALM RIDGE DRIVE 2025-04-24 $247,000 $179 2 2
11075 W COGGINS DRIVE 2025-04-24 $165,000 $178 1 1
13666 N 110TH AVENUE 2025-04-22 $215,000 $156 2 2
11093 W COGGINS DRIVE 2025-04-22 $164,500 $148 1 1
10533 W GRANADA DRIVE 2025-04-21 $275,000 $196 2 2
14020 N THUNDERBIRD BOULEVARD 2025-04-21 $189,000 $185 1 1
10828 N FAIRWAY COURT E 2025-04-18 $170,615 $126 2 2
13406 N 100TH AVENUE 2025-04-18 $265,000 $201 2 2


Detailed Analysis of Recently Sold Townhomes in SUN CITY

You Might Also Be Interested In...

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-30 00:55:21