HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in WESTGREEN TOWNHOUSES

Over the last 180 days, 2 Condos have been reported as sold in WESTGREEN TOWNHOUSES. Final sale price ranged from $267,000 up to $278,000 pending possible revisions. The median sale price was $272,500 with a median Price Per Square Foot of $289.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$272,500$295
20227$295,000$291
20219$240,000$253
202013$189,500$186
201911$165,000$171
201812$153,500$157
201717$133,000$141
20167$125,000$127
20157$97,000$104
20148$85,250$103
201312$85,000$87

 

Recently Sold Condos in WESTGREEN TOWNHOUSES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8940 W OLIVE AVENUE #32023-03-08$267,0008712 / 2.00$307
8940 W OLIVE AVENUE #592023-03-03$278,00010222 / 2.00$272
8940 W OLIVE AVENUE #612022-11-28$273,25010222 / 2.00$267
8940 W OLIVE AVENUE #172022-09-01$312,00010222 / 2.00$305
8940 W OLIVE AVENUE #12022-08-18$310,00010222 / 2.00$303
8940 W OLIVE AVENUE #412022-05-25$295,0008712 / 2.00$339
8940 W OLIVE AVENUE #992022-03-29$342,00010222 / 2.00$335
8940 W OLIVE AVENUE #322022-03-28$287,00010222 / 2.00$281
8940 W OLIVE AVENUE #1162022-02-16$291,00010222 / 2.00$285
8940 W OLIVE AVENUE #582021-11-23$240,0008712 / 2.00$276
8940 W OLIVE AVENUE #1192021-11-15$265,0008712 / 2.00$304
8940 W OLIVE AVENUE #292021-11-05$240,0008712 / 2.00$276
8940 W OLIVE AVENUE #672021-10-14$214,50010222 / 2.00$210
8940 W OLIVE AVENUE #1272021-09-20$252,0008712 / 2.00$289
8940 W OLIVE AVENUE #1132021-08-24$240,0008712 / 2.00$276
8940 W OLIVE AVENUE #622021-06-30$225,00010222 / 2.00$220
8940 W OLIVE AVENUE #552021-04-30$196,0008712 / 2.00$225
8940 W OLIVE AVENUE #1102021-03-09$210,00010222 / 2.00$205
8940 W OLIVE AVENUE #1152020-12-11$195,00010222 / 2.00$191
8940 W OLIVE AVENUE #592020-12-03$185,00010222 / 2.00$181
8940 W OLIVE AVENUE #442020-11-30$190,00010222 / 2.00$186
8940 W OLIVE AVENUE #192020-10-30$190,0008712 / 2.00$218
8940 W OLIVE AVENUE #972020-10-21$192,0008712 / 2.00$220
8940 W OLIVE AVENUE #832020-08-16$190,00010222 / 2.00$186
8940 W OLIVE AVENUE #942020-07-21$185,00010222 / 2.00$181
8940 W OLIVE AVENUE #1012020-06-05$189,50010222 / 2.00$185
8940 W OLIVE AVENUE #1312020-05-22$192,00010222 / 2.00$188
8940 W OLIVE AVENUE #482020-05-01$165,0008712 / 2.00$189
8940 W OLIVE AVENUE #842020-04-15$170,00010222 / 2.00$166
8940 W OLIVE AVENUE #1232020-01-14$174,50010222 / 2.00$171
8940 W OLIVE AVENUE #452020-01-07$170,00010222 / 2.00$166
8940 W OLIVE AVENUE #592019-12-13$167,00010222 / 2.00$163
8940 W OLIVE AVENUE #1222019-10-28$168,0008712 / 2.00$193
8940 W OLIVE AVENUE #632019-09-20$165,0008712 / 2.00$189
8940 W OLIVE AVENUE #622019-07-11$170,00010222 / 2.00$166
8940 W OLIVE AVENUE #912019-07-08$170,00010222 / 2.00$166
8940 W OLIVE AVENUE #1032019-05-10$164,0008712 / 2.00$188
8940 W OLIVE AVENUE #142019-05-09$159,0008712 / 2.00$183
8940 W OLIVE AVENUE #1252019-04-17$171,00010222 / 2.00$167
8940 W OLIVE AVENUE #1092019-03-12$165,00010222 / 2.00$161
8940 W OLIVE AVENUE #1062019-02-11$137,0008712 / 2.00$157
8940 W OLIVE AVENUE #1162019-01-18$165,00010222 / 2.00$161
8940 W OLIVE AVENUE #512018-12-28$160,00010222 / 2.00$157
8940 W OLIVE AVENUE #1272018-12-07$156,0008712 / 1.75$179
8940 W OLIVE AVENUE #892018-12-05$156,0008712 / 2.00$179
8940 W OLIVE AVENUE #1002018-10-15$163,00010222 / 2.00$159
8940 W OLIVE AVENUE #72018-08-24$160,00010222 / 2.00$157
8940 W OLIVE AVENUE #182018-08-03$151,00010222 / 2.00$148
8940 W OLIVE AVENUE #132018-07-06$146,0008712 / 2.00$168
8940 W OLIVE AVENUE #972018-06-08$137,7008712 / 2.00$158
8940 W OLIVE AVENUE #192018-04-27$150,0008712 / 2.00$172
8940 W OLIVE AVENUE #152018-04-11$155,00010222 / 2.00$152
8940 W OLIVE AVENUE #1052018-04-06$135,0008712 / 1.75$155
8940 W OLIVE AVENUE #942018-02-28$152,00010222 / 1.75$149
8940 W OLIVE AVENUE #92017-12-12$146,50010222 / 2.00$143
8940 W OLIVE AVENUE #682017-11-15$140,00010222 / 2.00$137
8940 W OLIVE AVENUE #362017-11-02$145,00010222 / 2.00$142
8940 W OLIVE AVENUE #1222017-10-26$145,0008712 / 2.00$166
8940 W OLIVE AVENUE #1002017-09-22$145,00010222 / 2.00$142
8940 W OLIVE AVENUE #292017-08-14$134,0008712 / 2.00$154
8940 W OLIVE AVENUE #952017-08-03$120,0008712 / 1.75$138
8940 W OLIVE AVENUE #692017-07-07$140,00010222 / 2.00$137
8940 W OLIVE AVENUE #812017-07-06$133,0009752 / 2.00$136
8940 W OLIVE AVENUE #42017-06-22$135,0008712 / 1.75$155
8940 W OLIVE AVENUE #482017-06-15$113,0008712 / 2.00$130
8940 W OLIVE AVENUE #1232017-05-30$132,00010222 / 2.00$129
8940 W OLIVE AVENUE #82017-04-21$130,00010222 / 2.00$127
8940 W OLIVE AVENUE #852017-03-28$128,90010222 / 1.75$126
8940 W OLIVE AVENUE #342017-03-02$112,9008712 / 2.00$130
8940 W OLIVE AVENUE #902017-02-24$124,2508712 / 2.00$143
8940 W OLIVE AVENUE #1172017-01-31$130,00010222 / 2.00$127
8940 W OLIVE AVENUE #632016-12-21$128,50010082 / 1.75$127
8940 W OLIVE AVENUE #912016-12-15$129,90010222 / 2.00$127
8940 W OLIVE AVENUE #712016-11-28$125,0009752 / 2.00$128
8940 W OLIVE AVENUE #962016-10-26$125,0008712 / 1.75$144
8940 W OLIVE AVENUE #832016-10-24$110,00010222 / 2.00$108
8940 W OLIVE AVENUE #752016-04-29$108,00010222 / 2.00$106
8940 W OLIVE AVENUE #312016-04-05$115,00010222 / 2.00$113
8940 W OLIVE AVENUE #192015-12-10$107,0008712 / 2.00$123
8940 W OLIVE AVENUE #242015-10-02$110,00010222 / 2.00$108
8940 W OLIVE AVENUE #802015-09-21$97,0008712 / 2.00$111
8940 W OLIVE AVENUE #172015-07-30$102,00010222 / 2.00$100
8940 W OLIVE AVENUE #572015-06-01$89,0008712 / 2.00$102
8940 W OLIVE AVENUE #542015-05-20$94,00010222 / 2.00$92
8940 W OLIVE AVENUE #1302015-01-15$87,5008712 / 2.00$100
8940 W OLIVE AVENUE #122014-07-25$85,0008712 / 2.00$98
8940 W OLIVE AVENUE #862014-07-11$103,50010222 / 2.00$101
8940 W OLIVE AVENUE #722014-06-18$89,0008712 / 1.75$102
8940 W OLIVE AVENUE #272014-05-22$84,5008712 / 2.00$97
8940 W OLIVE AVENUE #732014-05-15$86,0008712 / 2.00$99
8940 W OLIVE AVENUE #262014-03-20$74,50010222 / 2.00$73
8940 W OLIVE AVENUE #132014-02-11$81,0008712 / 2.00$93
8940 W OLIVE AVENUE #1042014-02-01$85,5009752 / 2.00$88
8940 W OLIVE AVENUE #162013-11-20$97,00010222 / 2.00$95
8940 W OLIVE AVENUE #1022013-09-04$86,50010222 / 2.00$85
8940 W OLIVE AVENUE #972013-08-29$85,0008712 / 2.00$98
8940 W OLIVE AVENUE #482013-07-30$85,0008712 / 2.00$98
8940 W OLIVE AVENUE #992013-06-11$83,00010222 / 2.00$81
8940 W OLIVE AVENUE #742013-05-25$87,0009752 / 1.75$89
8940 W OLIVE AVENUE #752013-05-17$89,00010222 / 2.00$87
8940 W OLIVE AVENUE #422013-04-26$84,0008712 / 2.00$96
8940 W OLIVE AVENUE #1012013-03-08$83,00010222 / 2.00$81

Recently Sold Locations


Back to WESTGREEN TOWNHOUSES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-05-28 02:48:34