HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in TRAMONTO

Over the last 90 days, 3 Condos have been reported as sold in TRAMONTO. Final sale price ranged from $279,900 up to $395,000 pending possible revisions. The median sale price was $355,000 with a median Price Per Square Foot of $227.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$347,500$242
202212$369,245$290
202116$300,000$252
202014$229,375$190
201917$205,000$147
201815$199,500$168
201711$165,000$144
201617$164,500$142
201514$152,250$126
201410$159,450$120
201318$145,075$110

 

Recently Sold Condos in TRAMONTO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
34903 N 30TH AVENUE2023-06-01$395,00015663 / 3.00$252
3019 W SAND FLOWER DRIVE2023-05-19$279,90013302 / 2.00$210
34920 N 30TH AVENUE2023-03-21$355,00015663 / 3.00$227
34815 N 30TH AVENUE2023-01-03$340,00016143 / 2.50$211
3011 W SAND FLOWER DRIVE2022-12-20$274,50010992 / 2.00$250
34604 N 30TH AVENUE2022-11-04$330,00010993 / 2.00$300
34835 N 30TH AVENUE2022-10-14$368,99012013 / 2.00$307
34967 N 30TH AVENUE2022-09-02$422,00016143 / 2.00$261
34916 N 30TH AVENUE2022-08-22$330,00011262 / 2.00$293
34823 N 30TH AVENUE2022-07-14$405,00012653 / 2.00$320
34612 N 30TH AVENUE2022-06-29$335,00010372 / 2.00$323
34716 N 30TH AVENUE2022-06-27$437,50014683 / 2.00$298
3007 W SAND FLOWER DRIVE2022-04-29$400,00014683 / 2.00$272
34987 N 30TH AVENUE2022-04-08$390,00011873 / 2.00$329
34727 N 30TH AVENUE2022-01-14$329,00011872 / 2.00$277
3045 W SAND FLOWER DRIVE2022-01-10$369,50012653 / 2.00$292
34991 N 30TH AVENUE2021-11-30$364,00012613 / 2.00$289
3031 W SAND FLOWER DRIVE2021-10-15$295,00011873 / 2.00$249
34836 N 30TH AVENUE2021-10-08$255,00010372 / 2.00$246
34628 N 30TH AVENUE AVENUE2021-10-04$300,00011872 / 2.00$253
34706 N 30TH DRIVE2021-09-15$300,00011003 / 2.00$273
34714 N 30TH DRIVE2021-09-13$295,00011372 / 2.00$259
35015 N 30TH AVENUE2021-09-02$290,00010372 / 2.00$280
34807 N 30TH AVENUE2021-08-17$305,00011873 / 2.00$257
34715 N 30TH AVENUE2021-08-13$300,00011872 / 2.00$253
34611 N 30TH AVENUE2021-07-07$350,00014683 / 2.00$238
34608 N 30TH AVENUE2021-06-15$340,00012653 / 2.00$269
34927 N 30TH AVENUE2021-06-09$385,00016153 / 2.00$238
34844 N 30TH AVENUE2021-05-26$253,50011872 / 2.00$214
34723 N 30TH AVENUE2021-04-15$326,00015723 / 3.00$207
34848 N 30TH AVENUE2021-03-05$297,00015663 / 3.00$190
34904 N 30TH AVENUE2021-02-17$253,00011003 / 2.00$230
34839 N 30TH AVENUE2020-12-19$248,90011003 / 2.00$226
34716 N 30TH AVENUE2020-12-11$249,90014683 / 2.00$170
34720 N 30TH AVENUE2020-11-19$224,20011003 / 2.00$204
34820 N 30TH AVENUE2020-10-06$228,00011003 / 2.00$207
34735 N 30TH AVENUE2020-09-16$271,90016153 / 2.50$168
34931 N 30TH AVENUE2020-08-31$289,00016013 / 3.00$181
34603 N 30TH AVENUE2020-08-27$230,00011002 / 2.00$209
34738 N 30TH DRIVE2020-07-29$228,75010373 / 2.00$221
34915 N 30TH AVENUE2020-06-29$245,50016153 / 2.50$152
35003 N 30TH AVENUE2020-06-03$225,00011003 / 2.00$205
34620 N 30TH AVENUE2020-05-20$213,90011003 / 2.00$194
34831 N 30TH AVENUE2020-04-09$262,30015663 / 3.00$167
34628 N 30TH AVENUE --2020-03-04$205,00011872 / 2.00$173
34999 N 30TH AVENUE2020-02-14$203,00011003 / 2.00$185
34991 N 30TH AVENUE2019-11-01$202,00012653 / 2.00$160
34742 N 30TH DRIVE2019-10-22$195,00011003 / 2.00$177
34608 N 30TH AVENUE2019-10-18$215,00012663 / 2.00$170
35007 N 30TH AVENUE2019-10-04$229,00016153 / 2.50$142
34928 N 30TH AVENUE2019-09-27$220,00015663 / 3.00$140
34995 N 30TH AVENUE2019-08-12$229,00016153 / 2.50$142
34714 N 30TH DRIVE2019-07-09$203,00011372 / 2.00$179
34630 N 30TH DRIVE2019-06-28$235,00016153 / 2.75$146
3039 W SAND FLOWER DRIVE2019-06-27$222,00016153 / 2.50$137
34927 N 30TH AVENUE2019-06-07$228,00016153 / 2.50$141
34948 N 30TH AVENUE2019-05-03$197,00011003 / 2.00$179
34848 N 30TH AVENUE2019-03-26$219,00015663 / 3.00$140
34987 N 30TH AVENUE2019-03-21$195,50011873 / 2.00$165
34943 N 30TH AVENUE2019-03-19$205,00015663 / 3.00$131
34716 N 30TH AVENUE2019-03-15$200,00014683 / 2.00$136
34835 N 30TH AVENUE2019-03-01$195,00011873 / 2.00$164
34959 N 30TH AVENUE2019-02-28$205,00011003 / 2.00$186
34620 N 30TH AVENUE2018-10-30$195,50011003 / 2.00$178
34955 N 30TH AVENUE2018-10-12$228,00016153 / 2.50$141
34738 N 30TH DRIVE2018-09-27$205,00010373 / 2.00$198
35003 N 30TH AVENUE2018-09-04$205,00011003 / 2.00$186
34715 N 30TH AVENUE2018-08-30$168,00011872 / 2.00$142
34759 N 30TH AVENUE2018-08-20$219,90012653 / 2.00$174
34920 N 30TH AVENUE2018-08-02$209,00015662 / 3.00$133
34706 N 30TH DRIVE2018-07-20$185,00011003 / 2.00$168
34951 N 30TH AVENUE2018-07-20$220,00012653 / 2.00$174
34604 N 30TH AVENUE2018-06-08$185,00011003 / 2.00$168
34739 N 30TH AVENUE2018-05-01$195,00011003 / 2.00$177
34619 N 30TH AVENUE2018-05-01$210,00016153 / 2.50$130
34907 N 30TH AVENUE2018-03-13$165,00011872 / 2.00$139
34944 N 30TH AVENUE2018-02-09$199,50015663 / 3.00$127
34924 N 30TH AVENUE2018-01-06$171,00011873 / 2.00$144
34612 N 30TH AVENUE2017-11-30$164,00010372 / 2.00$158
34924 N 30TH AVENUE2017-09-20$165,00011873 / 2.00$139
34848 N 30TH AVENUE2017-09-12$189,90015663 / 3.00$121
34714 N 30TH DRIVE2017-08-14$164,00011372 / 2.00$144
34931 N 30TH AVENUE2017-07-06$199,00016013 / 3.00$124
34708 N 30TH AVENUE2017-06-30$189,00016153 / 2.50$117
34999 N 30TH AVENUE2017-03-15$166,50011003 / 2.00$151
34712 N 30TH AVENUE2017-02-28$164,00010372 / 2.00$158
34611 N 30TH AVENUE2017-02-24$180,00014683 / 2.00$123
34612 N 30TH AVENUE2017-02-08$164,00010372 / 2.00$158
34924 N 30TH AVENUE2017-01-31$160,00011873 / 2.00$135
34703 N 30TH AVENUE2016-12-20$181,00012653 / 2.00$143
34720 N 30TH AVENUE2016-10-28$162,50011003 / 2.00$148
34947 N 30TH AVENUE2016-10-26$164,00011872 / 2.00$138
34716 N 30TH AVENUE2016-10-05$178,50014683 / 2.00$122
34615 N 30TH AVENUE2016-08-30$169,00011372 / 2.00$149
34727 N 30TH AVENUE2016-08-30$163,00011872 / 2.00$137
34623 N 30TH AVENUE2016-07-28$161,50011002 / 2.00$147
3015 W SAND FLOWER DRIVE2016-07-20$164,50011003 / 2.00$150
34715 N 30TH AVENUE2016-07-18$160,00011873 / 2.00$135
34819 N 30TH AVENUE2016-07-12$160,00011003 / 2.00$145
34915 N 30TH AVENUE2016-05-27$185,00016153 / 2.50$115
35015 N 30TH AVENUE2016-05-13$158,50010402 / 2.00$152
34711 N 30TH AVENUE2016-04-18$178,50015653 / 3.00$114

Recently Sold Locations


Back to TRAMONTO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06