HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SUMMIT AT COPPER SQUARE

Over the last 180 days, 4 Condos have been reported as sold in SUMMIT AT COPPER SQUARE. Final sale price ranged from $375,000 up to $1,000,000 pending possible revisions. The median sale price was $390,000 with a median Price Per Square Foot of $369.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$390,000$380
202210$373,000$343
202127$319,000$299
202022$258,500$256
201926$257,500$233
201826$216,000$213
201722$232,750$239
201619$244,950$229
201532$228,000$214
201447$210,000$199
201327$235,000$213

 

Recently Sold Condos in SUMMIT AT COPPER SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
310 S 4TH STREET #15032023-03-30$385,00010401 / 1.50$370
310 S 4TH STREET #13082023-02-27$395,00010761 / 1.50$367
310 S 4TH STREET #21012023-01-27$1,000,00019813 / 3.00$505
310 S 4TH STREET #6072023-01-17$375,00010741 / 1.50$349
310 S 4TH STREET #12022022-09-30$338,0009001 / 1.00$376
310 S 4TH STREET #14072022-07-18$386,00010741 / 1.50$359
310 S 4TH STREET #15032022-07-13$360,00010401 / 1.50$346
310 S 4TH STREET #14062022-07-08$530,00014122 / 2.50$375
310 S 4TH STREET #7062022-06-13$510,00014272 / 2.50$357
310 S 4TH STREET #10062022-04-18$498,00014262 / 2.50$349
310 S 4TH STREET #15072022-04-13$355,00010741 / 1.50$331
310 S 4TH STREET #9052022-03-22$449,00014632 / 2.50$307
310 S 4TH STREET #10042022-03-09$330,0009961 / 1.50$331
310 S 4TH STREET #15092022-02-03$358,00011491 / 1.50$312
310 S 4TH STREET #22022021-12-24$515,00014052 / 2.50$367
310 S 4TH STREET #18052021-11-30$450,00014612 / 2.50$308
310 S 4TH STREET #15022021-11-30$319,0009131 / 1.50$349
310 S 4TH STREET #10012021-10-21$426,00014262 / 2.50$299
310 S 4TH STREET #14032021-09-21$315,00010201 / 1.50$309
310 S 4TH STREET #12082021-09-21$314,00010761 / 1.50$292
310 S 4TH STREET #9092021-09-14$319,00011491 / 1.50$278
310 S 4TH STREET #11052021-09-04$425,00014632 / 2.50$290
310 S 4TH STREET #21062021-08-18$580,25015332 / 2.50$379
310 S 4TH STREET #6092021-08-17$310,00011701 / 1.50$265
310 S 4TH STREET #7042021-08-06$307,0009961 / 1.50$308
310 S 4TH STREET #14022021-07-16$290,0009001 / 1.50$322
310 S 4TH STREET #14012021-07-14$467,50014262 / 2.50$328
310 S 4TH STREET #10072021-06-30$308,00010741 / 1.50$287
310 S 4TH STREET #16102021-06-28$450,00015202 / 2.50$296
310 S 4TH STREET #22062021-06-11$450,00015332 / 2.50$294
310 S 4TH STREET #12062021-06-03$430,00014122 / 2.50$305
310 S 4TH STREET #18102021-05-25$455,00015482 / 2.50$294
310 S 4TH STREET #9072021-04-16$287,00010741 / 1.50$267
310 S 4TH STREET #7032021-03-31$283,00010201 / 1.50$277
310 S 4TH STREET #19052021-03-30$435,00014352 / 2.50$303
310 S 4TH STREET #8042021-03-19$276,0009961 / 1.50$277
310 S 4TH STREET #8052021-03-17$379,00014632 / 2.50$259
310 S 4TH STREET #10052021-03-17$370,00014632 / 2.50$253
310 S 4TH STREET #8032021-03-10$273,00010851 / 1.50$252
310 S 4TH STREET #12032021-01-22$280,00010201 / 1.50$275
310 S 4TH STREET #17092021-01-20$250,00011491 / 1.50$218
310 S 4TH STREET #18022020-11-20$274,5009001 / 1.50$305
310 S 4TH STREET #21022020-10-30$407,00014052 / 2.50$290
310 S 4TH STREET #16032020-10-23$260,00010201 / 1.50$255
310 S 4TH STREET #13092020-10-12$260,00011491 / 1.50$226
310 S 4TH STREET #15042020-10-07$250,0009961 / 1.50$251
310 S 4TH STREET #5022020-09-17$249,9509131 / 1.50$274
310 S 4TH STREET #18032020-09-09$275,00010201 / 1.50$270
310 S 4TH STREET #15082020-09-07$270,00010761 / 1.50$251
310 S 4TH STREET #11072020-08-31$245,00010741 / 1.50$228
310 S 4TH STREET #14082020-08-31$267,50010761 / 1.50$249
310 S 4TH STREET #17032020-08-17$254,00010201 / 1.50$249
310 S 4TH STREET #12102020-07-31$395,00015202 / 2.50$260
310 S 4TH STREET #7102020-07-17$241,0009851 / 1.50$245
310 S 4TH STREET #12092020-05-14$257,00011491 / 1.50$224
310 S 4TH STREET #13022020-05-13$240,0009001 / 1.50$267
310 S 4TH STREET #6102020-04-30$240,0009851 / 1.50$244
310 S 4TH STREET #16082020-04-13$275,00010761 / 2.00$256
310 S 4TH STREET #15042020-03-24$255,0009961 / 1.50$256
310 S 4TH STREET #17022020-02-14$208,0009001 / 1.50$231
310 S 4TH STREET #15062020-02-06$450,00014122 / 2.50$319
310 S 4TH STREET #9062020-02-05$425,00014122 / 2.50$301
310 S 4TH STREET #15032020-01-24$252,50010401 / 1.50$243
310 S 4TH STREET #6042019-12-13$220,5009961 / 1.50$221
310 S 4TH STREET #10062019-11-27$365,00014272 / 2.50$256
310 S 4TH STREET #6082019-11-14$250,00010761 / 1.50$232
310 S 4TH STREET #12072019-11-01$250,00010741 / 1.50$233
310 S 4TH STREET #5072019-10-18$237,50010751 / 1.50$221
310 S 4TH STREET #19042019-09-29$247,0009961 / 1.50$248
310 S 4TH STREET #15012019-09-26$355,00014262 / 2.50$249
310 S 4TH STREET #9012019-09-10$320,00014262 / 2.50$224
310 S 4TH STREET #17032019-09-05$265,00010201 / 1.50$260
310 S 4TH STREET #14012019-09-04$337,00014262 / 2.50$236
310 S 4TH STREET #10072019-07-30$230,00010741 / 1.50$214
310 S 4TH STREET #21052019-07-18$450,00015322 / 2.50$294
310 S 4TH STREET #6012019-06-28$318,00014262 / 2.50$223
310 S 4TH STREET #21062019-06-28$457,00015332 / 2.50$298
310 S 4TH STREET #9092019-06-06$216,00011491 / 1.50$188
310 S 4TH STREET #19022019-06-05$212,0009001 / 1.50$236
310 S 4TH STREET #8102019-06-04$311,00015202 / 2.50$205
310 S 4TH STREET #20012019-05-16$699,00019813 / 3.00$353
310 S 4TH STREET #17082019-05-10$229,95010761 / 1.50$214
310 S 4TH STREET #19072019-04-25$234,00010741 / 1.50$218
310 S 4TH STREET #12012019-04-24$331,50014262 / 2.50$232
310 S 4TH STREET #16032019-04-10$215,00010201 / 1.50$211
310 S 4TH STREET #17062019-03-29$425,00014122 / 2.50$301
310 S 4TH STREET #6062019-03-29$321,20014122 / 2.50$227
310 S 4TH STREET #11022019-03-12$195,0009001 / 1.50$217
310 S 4TH STREET #16082019-03-11$230,00010761 / 1.50$214
310 S 4TH STREET #20062018-12-28$335,00015332 / 2.50$219
310 S 4TH STREET #5032018-12-19$230,00010201 / 1.50$225
310 S 4TH STREET #15022018-12-18$200,5009131 / 1.50$220
310 S 4TH STREET #14042018-11-26$184,0009961 / 1.50$185
310 S 4TH STREET #7062018-09-21$337,00014122 / 2.50$239
310 S 4TH STREET #8072018-08-17$207,00010741 / 1.50$193
310 S 4TH STREET #7092018-08-10$215,00011701 / 1.50$184
310 S 4TH STREET #10082018-08-08$199,00010761 / 1.50$185
310 S 4TH STREET #14082018-07-31$217,00010761 / 1.50$202
310 S 4TH STREET #17042018-07-30$210,0009961 / 1.50$211
310 S 4TH STREET #15082018-07-20$235,50010761 / 1.50$219
310 S 4TH STREET #9102018-07-20$330,00015202 / 2.50$217
310 S 4TH STREET #6032018-07-20$180,00010201 / 1.50$176

Recently Sold Locations


Back to SUMMIT AT COPPER SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 02:48:56