HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SUMMIT AT COPPER SQUARE

Over the last 180 days, 5 Condos have been reported as sold in SUMMIT AT COPPER SQUARE. Final sale price ranged from $335,000 up to $937,000 pending possible revisions. The median sale price was $380,000 with a median Price Per Square Foot of $377.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$525,000$390
20238$380,000$380
202210$373,000$343
202127$319,000$299
202022$258,500$256

 

Recently Sold Condos in SUMMIT AT COPPER SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
310 S 4TH STREET#6102024-09-16$345,0009851 / 2$350
310 S 4TH STREET#17022024-09-05$335,0009001 / 2$372
310 S 4TH STREET#15072024-06-18$405,00010741 / 2$377
310 S 4TH STREET#21012024-06-03$937,00019813 / 3$473
310 S 4TH STREET#19042024-04-26$380,0009961 / 2$382
310 S 4TH STREET#7052024-04-02$542,50014632 / 3$371
310 S 4TH STREET#17102024-03-27$675,00015202 / 3$444
310 S 4TH STREET#21062024-03-22$640,00015332 / 3$417
310 S 4TH STREET#17052024-02-20$557,00014632 / 3$381
310 S 4TH STREET#14082024-01-19$395,00010761 / 2$367
310 S 4TH STREET#12062024-01-11$525,00014122 / 3$372
310 S 4TH STREET#12022023-12-21$329,9009001 / 2$367
310 S 4TH STREET#7042023-11-30$375,0009961 / 2$377
310 S 4TH STREET#5012023-11-17$499,00014262 / 3$350
310 S 4TH STREET#8042023-10-06$375,0009961 / 2$377
310 S 4TH STREET#15032023-03-30$385,00010401 / 2$370
310 S 4TH STREET#13082023-02-27$395,00010761 / 2$367
310 S 4TH STREET#21012023-01-27$1,000,00019813 / 3$505
310 S 4TH STREET#6072023-01-17$375,00010741 / 2$349
310 S 4TH STREET#12022022-09-30$338,0009001 / 1$376
310 S 4TH STREET#14072022-07-18$386,00010741 / 2$359
310 S 4TH STREET#15032022-07-13$360,00010401 / 2$346
310 S 4TH STREET#14062022-07-08$530,00014122 / 3$375
310 S 4TH STREET#7062022-06-13$510,00014272 / 3$357
310 S 4TH STREET#10062022-04-18$498,00014262 / 3$349
310 S 4TH STREET#15072022-04-13$355,00010741 / 2$331
310 S 4TH STREET#9052022-03-22$449,00014632 / 3$307
310 S 4TH STREET#10042022-03-09$330,0009961 / 2$331
310 S 4TH STREET#15092022-02-03$358,00011491 / 2$312
310 S 4TH STREET#22022021-12-24$515,00014052 / 3$367
310 S 4TH STREET#15022021-11-30$319,0009131 / 2$349
310 S 4TH STREET#18052021-11-30$450,00014612 / 3$308
310 S 4TH STREET#10012021-10-21$426,00014262 / 3$299
310 S 4TH STREET#14032021-09-21$315,00010201 / 2$309
310 S 4TH STREET#12082021-09-21$314,00010761 / 2$292
310 S 4TH STREET#9092021-09-14$319,00011491 / 2$278
310 S 4TH STREET#11052021-09-04$425,00014632 / 3$290
310 S 4TH STREET#21062021-08-18$580,25015332 / 3$379
310 S 4TH STREET#6092021-08-17$310,00011701 / 2$265
310 S 4TH STREET#7042021-08-06$307,0009961 / 2$308
310 S 4TH STREET#14022021-07-16$290,0009001 / 2$322
310 S 4TH STREET#14012021-07-14$467,50014262 / 3$328
310 S 4TH STREET#10072021-06-30$308,00010741 / 2$287
310 S 4TH STREET#16102021-06-28$450,00015202 / 3$296
310 S 4TH STREET#22062021-06-11$450,00015332 / 3$294
310 S 4TH STREET#12062021-06-03$430,00014122 / 3$305
310 S 4TH STREET#18102021-05-25$455,00015482 / 3$294
310 S 4TH STREET#9072021-04-16$287,00010741 / 2$267
310 S 4TH STREET#7032021-03-31$283,00010201 / 2$277
310 S 4TH STREET#19052021-03-30$435,00014352 / 3$303
310 S 4TH STREET#8042021-03-19$276,0009961 / 2$277
310 S 4TH STREET#8052021-03-17$379,00014632 / 3$259
310 S 4TH STREET#10052021-03-17$370,00014632 / 3$253
310 S 4TH STREET#8032021-03-10$273,00010851 / 2$252
310 S 4TH STREET#12032021-01-22$280,00010201 / 2$275
310 S 4TH STREET#17092021-01-20$250,00011491 / 2$218
310 S 4TH STREET#18022020-11-20$274,5009001 / 2$305
310 S 4TH STREET#21022020-10-30$407,00014052 / 3$290
310 S 4TH STREET#16032020-10-23$260,00010201 / 2$255
310 S 4TH STREET#13092020-10-12$260,00011491 / 2$226
310 S 4TH STREET#15042020-10-07$250,0009961 / 2$251
310 S 4TH STREET#5022020-09-17$249,9509131 / 2$274
310 S 4TH STREET#18032020-09-09$275,00010201 / 2$270
310 S 4TH STREET#15082020-09-07$270,00010761 / 2$251
310 S 4TH STREET#11072020-08-31$245,00010741 / 2$228
310 S 4TH STREET#14082020-08-31$267,50010761 / 2$249
310 S 4TH STREET#17032020-08-17$254,00010201 / 2$249
310 S 4TH STREET#12102020-07-31$395,00015202 / 3$260
310 S 4TH STREET#7102020-07-17$241,0009851 / 2$245
310 S 4TH STREET#12092020-05-14$257,00011491 / 2$224
310 S 4TH STREET#13022020-05-13$240,0009001 / 2$267
310 S 4TH STREET#6102020-04-30$240,0009851 / 2$244
310 S 4TH STREET#16082020-04-13$275,00010761 / 2$256
310 S 4TH STREET#15042020-03-24$255,0009961 / 2$256
310 S 4TH STREET#17022020-02-14$208,0009001 / 2$231
310 S 4TH STREET S#15062020-02-06$450,00014122 / 3$319
310 S 4TH STREET#9062020-02-05$425,00014122 / 3$301
310 S 4TH STREET#15032020-01-24$252,50010401 / 2$243

Recently Sold Locations


Back to SUMMIT AT COPPER SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-04 00:50:27