HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SPRINGS AT YORKSHIRE

Over the last 180 days, 2 Condos have been reported as sold in SPRINGS AT YORKSHIRE. Final sale price ranged from $200,000 up to $210,000 pending possible revisions. The median sale price was $205,000 with a median Price Per Square Foot of $274.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$200,000$281
202214$223,000$314
202133$195,000$251
202016$171,500$186
201915$108,000$162
201819$135,000$152
201719$130,000$138
201612$74,950$122
201519$112,200$116
201414$96,000$115
201316$78,500$108

 

Recently Sold Condos in SPRINGS AT YORKSHIRE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2929 W YORKSHIRE DRIVE #10872023-01-11$200,0008722 / 2.00$229
2929 W YORKSHIRE DRIVE #10022022-11-09$210,0006581 / 1.00$319
2929 W YORKSHIRE DRIVE #10652022-09-13$335,00012573 / 2.00$267
2929 W YORKSHIRE DRIVE #11062022-08-23$215,0006581 / 1.00$327
2929 W YORKSHIRE DRIVE #10902022-08-12$290,0008722 / 2.00$333
2929 W YORKSHIRE DRIVE #20802022-06-06$290,0008722 / 2.00$333
2929 W YORKSHIRE DRIVE #20912022-05-20$231,0006581 / 1.00$351
2929 W YORKSHIRE DRIVE #10992022-04-29$310,00010192 / 2.00$304
2929 W YORKSHIRE DRIVE #10312022-03-11$205,0006581 / 1.00$312
2929 W YORKSHIRE DRIVE #20702022-03-08$207,0006581 / 1.00$315
2929 W YORKSHIRE DRIVE #10322022-02-25$182,0006161 / 1.00$295
2929 W YORKSHIRE DRIVE #11282022-02-22$192,5006161 / 1.00$313
2929 W YORKSHIRE DRIVE #10772022-02-09$305,99910672 / 2.00$287
2929 W YORKSHIRE DRIVE #20092022-01-31$250,0008722 / 2.00$287
2929 W YORKSHIRE DRIVE #11312022-01-07$200,0006581 / 1.00$304
2929 W YORKSHIRE DRIVE #10412021-12-30$260,00010192 / 2.00$255
2929 W YORKSHIRE DRIVE #10082021-11-25$301,00010192 / 2.00$295
2929 W YORKSHIRE DRIVE #10692021-11-12$234,9008722 / 2.00$269
2929 W YORKSHIRE DRIVE #11122021-11-01$235,0008722 / 2.00$269
2929 W YORKSHIRE DRIVE #21132021-10-29$207,0006581 / 1.00$315
2929 W YORKSHIRE DRIVE #10042021-10-14$274,00010192 / 2.00$269
2929 W YORKSHIRE DRIVE #20742021-09-20$184,0006161 / 1.00$299
2929 W YORKSHIRE DRIVE #10962021-09-17$175,0006581 / 1.00$266
2929 W YORKSHIRE DRIVE #20142021-08-20$190,0006581 / 1.00$289
2929 W YORKSHIRE DRIVE #10822021-08-03$275,00012153 / 2.00$226
2929 W YORKSHIRE DRIVE #21002021-07-27$235,0008722 / 2.00$269
2929 W YORKSHIRE DRIVE #20322021-07-26$195,0006161 / 1.00$317
2929 W YORKSHIRE DRIVE #10202021-07-09$173,2506161 / 1.00$281
2929 W YORKSHIRE DRIVE #10182021-07-07$175,0006581 / 1.00$266
2929 W YORKSHIRE DRIVE #10582021-06-30$263,00012573 / 2.00$209
2929 W YORKSHIRE DRIVE #11202021-06-23$220,0008722 / 2.00$252
2929 W YORKSHIRE DRIVE #21042021-06-11$255,00010192 / 2.00$250
2929 W YORKSHIRE DRIVE #10012021-05-25$222,0008722 / 2.00$255
2929 W YORKSHIRE DRIVE #10982021-05-18$165,0006161 / 1.00$268
2929 W YORKSHIRE DRIVE #11032021-05-14$166,0006161 / 1.00$269
2929 W YORKSHIRE DRIVE #20912021-05-14$176,0006581 / 1.00$267
2929 W YORKSHIRE DRIVE #10112021-05-03$153,0006161 / 1.00$248
2929 W YORKSHIRE DRIVE #10202021-04-21$144,0006161 / 1.00$234
2929 W YORKSHIRE DRIVE #11132021-04-16$162,0006581 / 1.00$246
2929 W YORKSHIRE DRIVE #20262021-04-05$190,0008722 / 2.00$218
2929 W YORKSHIRE DRIVE #20222021-03-31$178,0008722 / 2.00$204
2929 W YORKSHIRE DRIVE #20712021-03-26$185,0008722 / 2.00$212
2929 W YORKSHIRE DRIVE #20942021-03-23$240,00010192 / 2.00$236
2929 W YORKSHIRE DRIVE #10562021-03-19$230,00010672 / 2.00$216
2929 W YORKSHIRE DRIVE #10552021-02-19$225,50010672 / 2.00$211
2929 W YORKSHIRE DRIVE #10482021-02-03$218,00010672 / 2.00$204
2929 W YORKSHIRE DRIVE #10712021-02-03$169,8008722 / 2.00$195
2929 W YORKSHIRE DRIVE #10802021-01-15$187,0008722 / 2.00$214
2929 W YORKSHIRE DRIVE #11092020-11-30$194,90010192 / 2.00$191
2929 W YORKSHIRE DRIVE #20352020-11-25$132,9007401 / 1.00$180
2929 W YORKSHIRE DRIVE #10102020-10-27$140,0006581 / 1.00$213
2929 W YORKSHIRE DRIVE #11282020-08-27$115,0006161 / 1.00$187
2929 W YORKSHIRE DRIVE #10182020-08-22$125,0006581 / 1.00$190
2929 W YORKSHIRE DRIVE #10592020-08-20$198,00010672 / 2.00$186
2929 W YORKSHIRE DRIVE #11022020-08-05$225,00012153 / 2.00$185
2929 W YORKSHIRE DRIVE #10492020-06-19$201,00012573 / 2.00$160
2929 W YORKSHIRE DRIVE #10992020-04-17$189,00010192 / 2.00$185
2929 W YORKSHIRE DRIVE #10812020-04-13$110,0006581 / 1.00$167
2929 W YORKSHIRE DRIVE #20122020-03-27$189,50010192 / 2.00$186
2929 W YORKSHIRE DRIVE #10032020-03-03$120,0006161 / 1.00$195
2929 W YORKSHIRE DRIVE #10882020-02-12$115,0006581 / 1.00$175
2929 W YORKSHIRE DRIVE #10872020-02-04$154,0008722 / 2.00$177
2929 W YORKSHIRE DRIVE #10632020-01-15$200,00010672 / 2.00$187
2929 W YORKSHIRE DRIVE #10522020-01-06$198,00010672 / 2.00$186
2929 W YORKSHIRE DRIVE #20282019-12-20$107,0006161 / 1.00$174
2929 W YORKSHIRE DRIVE #11162019-12-17$120,0006581 / 1.00$182
2929 W YORKSHIRE DRIVE #10312019-11-14$108,0006581 / 1.00$164
2929 W YORKSHIRE DRIVE #20852019-11-08$107,0006161 / 1.00$174
2929 W YORKSHIRE DRIVE #10612019-10-15$206,00012573 / 2.00$164
2929 W YORKSHIRE DRIVE #10252019-10-09$152,00010192 / 2.00$149
2929 W YORKSHIRE DRIVE #10012019-09-30$154,0008722 / 2.00$177
2929 W YORKSHIRE DRIVE #20672019-09-13$100,0006161 / 1.00$162
2929 W YORKSHIRE DRIVE #20152019-06-14$96,0006161 / 1.00$156
2929 W YORKSHIRE DRIVE #10942019-05-30$150,00010192 / 2.00$147
2929 W YORKSHIRE DRIVE #20112019-05-03$95,0006161 / 1.00$154
2929 W YORKSHIRE DRIVE #21132019-04-24$110,0006581 / 1.00$167
2929 W YORKSHIRE DRIVE #10912019-04-12$93,0006581 / 1.00$141
2929 W YORKSHIRE DRIVE #10302019-02-28$140,0008722 / 2.00$161
2929 W YORKSHIRE DRIVE #10982019-01-02$95,0006161 / 1.00$154
2929 W YORKSHIRE DRIVE #10422018-12-31$142,0008722 / 2.00$163
2929 W YORKSHIRE DRIVE #10922018-12-21$170,00012153 / 2.00$140
2929 W YORKSHIRE DRIVE #10272018-11-02$92,5006581 / 1.00$141
2929 W YORKSHIRE DRIVE #21152018-10-23$132,5008722 / 2.00$152
2929 W YORKSHIRE DRIVE #20272018-10-19$99,9006581 / 1.00$152
2929 W YORKSHIRE DRIVE #20802018-09-28$138,5008722 / 2.00$159
2929 W YORKSHIRE DRIVE #20912018-09-28$96,5006581 / 1.00$147
2929 W YORKSHIRE DRIVE #20182018-08-24$93,5006581 / 1.00$142
2929 W YORKSHIRE DRIVE #11352018-08-24$108,5006581 / 1.00$165
2929 W YORKSHIRE DRIVE #20122018-08-09$156,50010192 / 2.00$154
2929 W YORKSHIRE DRIVE #10192018-07-31$185,00012153 / 2.00$152
2929 W YORKSHIRE DRIVE #11222018-07-13$160,00012153 / 2.00$132
2929 W YORKSHIRE DRIVE #10092018-07-11$138,5008722 / 2.00$159
2929 W YORKSHIRE DRIVE #21292018-06-20$155,00010192 / 2.00$152
2929 W YORKSHIRE DRIVE #10722018-05-14$95,0006581 / 1.00$144
2929 W YORKSHIRE DRIVE #10132018-02-16$125,0008722 / 2.00$143
2929 W YORKSHIRE DRIVE #10412018-02-09$141,50010192 / 1.75$139
2929 W YORKSHIRE DRIVE #11322018-01-31$95,5006161 / 1.00$155
2929 W YORKSHIRE DRIVE #10262018-01-10$135,0008722 / 2.00$155
2929 W YORKSHIRE DRIVE #10592017-12-15$156,90010672 / 2.00$147
2929 W YORKSHIRE DRIVE #10232017-12-06$87,0006581 / 1.00$132
2929 W YORKSHIRE DRIVE #20292017-11-20$137,00010192 / 2.00$134
2929 W YORKSHIRE DRIVE #10652017-10-18$189,50012573 / 2.00$151

Recently Sold Locations


Back to SPRINGS AT YORKSHIRE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 02:46:11