HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SPANISH GARDENS

Over the last 180 days there has been only 1 reported sale in SPANISH GARDENS. A 2 bedroom, 1.00 bath Condo sold for $275,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
202211$340,000$342
202115$255,000$278
202012$204,900$225
201912$168,950$199
201815$147,500$165
201718$142,750$163
201615$130,000$150
20157$99,900$122
20144$68,500$73
20131$68,000$69

 

Recently Sold Condos in SPANISH GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3002 N 32ND STREET #52022-12-06$275,0009282 / 1.00$296
3066 N 32ND STREET #3582022-09-13$276,0009362 / 1.00$295
3022 N 32ND STREET #512022-08-30$345,0007762 / 1.00$445
3036 N 32ND STREET #3082022-08-30$230,0005741 / 1.00$401
3002 N 32ND STREET #102022-07-15$349,0009282 / 1.00$376
3066 N 32ND STREET #3752022-06-06$350,0009362 / 1.50$374
3056 N 32ND STREET #3392022-05-24$352,0009362 / 1.50$376
3022 N 32ND STREET #492022-05-10$340,0007762 / 1.00$438
3036 N 32ND STREET #3022022-04-29$340,0009362 / 1.50$363
3012 N 32ND STREET #322022-04-06$302,5009281 / 1.00$326
3056 N 32ND STREET #3502022-03-15$350,0009362 / 1.50$374
3056 N 32ND STREET #3472021-11-09$241,0009362 / 1.50$257
3022 N 32ND STREET #582021-10-12$250,0007762 / 1.00$322
3046 N 32ND STREET #3382021-10-01$295,0009362 / 1.50$315
3012 N 32ND STREET #242021-09-15$270,0009282 / 1.00$291
3046 N 32ND STREET #3332021-08-31$295,0009362 / 1.50$315
3046 N 32ND STREET #3332021-07-28$220,0009362 / 1.50$235
3056 N 32ND STREET #3462021-07-20$271,0009362 / 1.50$290
3056 N 32ND STREET #3392021-06-04$260,0009362 / 1.50$278
3056 N 32ND STREET #3532021-06-02$235,0009362 / 1.50$251
3002 N 32ND STREET #132021-05-20$255,0009282 / 1.00$275
3036 N 32ND STREET #3032021-04-09$260,0009362 / 1.50$278
3022 N 32ND STREET #452021-03-30$230,0007762 / 1.00$296
3066 N 32ND STREET #3712021-03-19$257,0009362 / 1.00$275
3002 N 32ND STREET #92021-03-05$241,0009282 / 1.00$260
3032 N 32ND STREET #612021-01-04$226,0009122 / 1.00$248
3032 N 32ND STREET #592020-12-15$219,0007762 / 1.00$282
3002 N 32ND STREET #92020-12-04$173,0009282 / 1.00$186
3056 N 32ND STREET #3452020-08-18$223,0009362 / 1.50$238
3012 N 32ND STREET #292020-08-07$213,0009282 / 1.00$230
3022 N 32ND STREET #562020-08-03$201,9007762 / 1.00$260
3066 N 32ND STREET #3662020-07-20$212,6509362 / 1.00$227
3056 N 32ND STREET #3422020-07-17$193,0005741 / 1.00$336
3002 N 32ND STREET #182020-06-30$185,0009282 / 1.00$199
3002 N 32ND STREET #72020-06-22$218,9009282 / 1.00$236
3046 N 32ND STREET #3302020-05-29$180,0009362 / 1.50$192
3056 N 32ND STREET #3392020-02-27$207,9009362 / 1.50$222
3032 N 32ND STREET #672020-01-15$200,0009122 / 1.00$219
3066 N 32ND STREET #3752019-12-03$172,5009362 / 1.50$184
3036 N 32ND STREET #3062019-11-07$165,0009362 / 2.00$176
3022 N 32ND STREET #492019-10-04$194,9008122 / 1.00$240
3056 N 32ND STREET #3392019-10-04$143,0009362 / 1.50$153
3002 N 32ND STREET #102019-10-02$205,0009282 / 1.00$221
3012 N 32ND STREET #262019-08-27$189,0009282 / 1.00$204
3022 N 32ND STREET #402019-06-28$169,9007762 / 1.00$219
3022 N 32ND STREET #472019-06-21$178,0007762 / 1.00$229
3022 N 32ND STREET #452019-05-27$138,0007762 / 1.00$178
3066 N 32ND STREET #3692019-05-01$115,0005741 / 1.00$200
3032 N 32ND STREET #682019-04-24$168,0009122 / 1.00$184
3056 N 32ND STREET #3452019-02-19$165,5009362 / 1.50$177
3066 N 32ND STREET #3662018-11-20$147,0009362 / 1.50$157
3002 N 32ND STREET #42018-08-09$146,0009282 / 1.00$157
3012 N 32ND STREET #202018-08-03$147,5009282 / 1.50$159
3022 N 32ND STREET #562018-07-31$137,0007762 / 1.00$177
3002 N 32ND STREET #122018-07-20$155,0009282 / 1.00$167
3066 N 32ND STREET #3582018-07-02$150,0009362 / 1.50$160
3046 N 32ND STREET #3292018-06-21$159,0009362 / 1.50$170
3036 N 32ND STREET #3082018-05-11$111,0005741 / 1.00$193
3012 N 32ND STREET #332018-05-10$152,5009282 / 1.00$164
3012 N 32ND STREET #212018-04-25$131,0009282 / 1.00$141
3066 N 32ND STREET #3702018-04-20$150,5009362 / 1.50$161
3002 N 32ND STREET #172018-03-16$148,0009282 / 1.00$159
3002 N 32ND STREET #32018-03-16$140,0009282 / 1.00$151
3002 N 32ND STREET #102018-03-09$145,0009282 / 1.00$156
3056 N 32ND STREET #3462018-02-15$150,0009362 / 1.50$160
3022 N 32ND STREET #502017-11-09$125,0007762 / 1.00$161
3022 N 32ND STREET #442017-09-29$149,0007762 / 1.00$192
3012 N 32ND STREET #272017-09-26$155,0009282 / 1.00$167
3032 N 32ND STREET #632017-08-04$147,0009122 / 1.00$161
3056 N 32ND STREET #3512017-07-26$145,9009362 / 1.50$156
3012 N 32ND STREET #262017-07-25$135,0009282 / 1.00$145
3046 N 32ND STREET #3292017-07-07$137,5009362 / 1.50$147
3022 N 32ND STREET #422017-06-13$143,0007762 / 1.00$184
3036 N 32ND STREET #3122017-05-05$145,0009362 / 1.00$155
3056 N 32ND STREET #3572017-04-28$160,0009362 / 1.50$171
3066 N 32ND STREET #3672017-04-12$142,5009362 / 1.50$152
3036 N 32ND STREET #3142017-03-17$147,0009362 / 1.00$157
3012 N 32ND STREET #292017-03-15$148,0009282 / 1.00$159
3036 N 32ND STREET #3082017-03-09$121,0005741 / 1.00$211
3066 N 32ND STREET #3692017-02-27$91,0005741 / 1.00$159
3012 N 32ND STREET #322017-02-24$134,0009281 / 1.00$144
3022 N 32ND STREET #542017-01-25$135,6507762 / 1.00$175
3022 N 32ND STREET #402017-01-12$136,0007762 / 1.00$175
3056 N 32ND STREET #3572016-12-13$90,9979362 / 1.00$97
3012 N 32ND STREET #382016-12-12$143,0009282 / 1.00$154
3022 N 32ND STREET #552016-12-05$130,0008102 / 1.00$160
3036 N 32ND STREET #3032016-11-14$129,0009362 / 1.50$138
3056 N 32ND STREET #3552016-11-02$140,0009362 / 1.50$150
3066 N 32ND STREET #3622016-10-26$135,0009362 / 1.50$144
3046 N 32ND STREET #3322016-10-19$142,0009362 / 1.50$152
3002 N 32ND STREET #132016-10-14$143,0009282 / 1.00$154
3046 N 32ND STREET #3362016-10-05$146,0009362 / 1.50$156
3066 N 32ND STREET #3702016-09-26$125,0009362 / 1.50$134
3022 N 32ND STREET #472016-09-16$122,0007762 / 1.00$157
3056 N 32ND STREET #3502016-08-15$122,0009362 / 1.50$130
3036 N 32ND STREET #3022016-08-09$146,0009362 / 1.50$156
3036 N 32ND STREET #3022016-05-09$90,0009362 / 1.25$96
3022 N 32ND STREET #412016-02-11$82,0007762 / 1.00$106
3002 N 32ND STREET #82015-12-30$62,0005741 / 1.00$108
3046 N 32ND STREET #3422015-10-08$125,0005741 / 1.00$218
3012 N 32ND STREET #322015-07-31$115,0009282 / 1.00$124
3036 N 32ND STREET #3042015-06-08$99,9009362 / 1.50$107

Recently Sold Locations


Back to SPANISH GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-04-01 02:48:00