HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in QUAIL LANDING

Over the last 180 days, 2 Condos have been reported as sold in QUAIL LANDING. Final sale price ranged from $349,000 up to $359,000 pending possible revisions. The median sale price was $354,000 with a median Price Per Square Foot of $254.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$349,000$263
20223$320,000$313
202118$302,500$271
202011$210,000$198
20194$176,250$184
201810$170,000$177
201714$161,000$156
20166$156,000$143
201513$130,000$135
201415$126,500$120
20136$109,000$114

 

Recently Sold Condos in QUAIL LANDING

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4805 E KACHINA TRAIL #82023-03-17$349,00013282 / 2.50$263
4805 E KACHINA TRAIL #332022-11-11$359,00014693 / 2.50$244
4824 E KACHINA TRAIL #22022-02-24$320,0009602 / 2.50$333
4844 E CORRAL ROAD #52022-01-18$305,0009602 / 1.00$318
4844 E MCNEIL STREET #22021-12-27$322,0009602 / 2.50$335
4844 E CORRAL ROAD #22021-12-15$287,5009602 / 2.50$299
4832 E MINERAL ROAD #22021-12-10$310,0009602 / 2.50$323
4805 E KACHINA TRAIL #232021-11-23$357,00015873 / 2.50$225
4835 E KACHINA TRAIL #22021-11-22$306,0009602 / 1.50$319
9830 S 48TH WAY #22021-11-16$300,0009602 / 2.00$313
4835 E MCNEIL STREET #22021-10-13$275,0009602 / 2.50$286
4849 E KACHINA TRAIL #22021-09-30$275,0009602 / 1.50$286
4805 E KACHINA TRAIL #342021-09-30$375,00015872 / 2.50$236
4805 E KACHINA TRAIL #102021-07-30$315,00014693 / 2.50$214
9846 S 48TH WAY #22021-07-22$269,0009602 / 1.50$280
4843 E CORRAL ROAD #42021-06-25$295,0009602 / 2.50$307
4844 E CORRAL ROAD #32021-06-07$255,0009602 / 1.50$266
4848 E MINERAL ROAD #22021-05-14$260,0009602 / 2.50$271
4832 E MINERAL ROAD #52021-04-29$305,00012243 / 2.00$249
4843 E CORRAL ROAD #12021-04-29$312,00012243 / 2.00$255
4805 E KACHINA TRAIL #142021-03-17$310,00014693 / 2.50$211
4816 E KACHINA TRAIL #12021-03-01$286,00012243 / 2.00$234
4805 E KACHINA TRAIL #292020-11-06$251,73013282 / 2.50$190
4816 E KACHINA TRAIL #52020-10-22$205,0009602 / 1.50$214
4806 E CORRAL ROAD #42020-10-06$210,0009602 / 2.50$219
9831 S 48TH WAY #42020-10-02$225,0009602 / 2.50$234
4805 E KACHINA TRAIL #152020-07-16$249,90013282 / 2.50$188
4805 E KACHINA TRAIL #122020-07-09$235,00013282 / 2.50$177
4842 E KACHINA TRAIL #32020-06-25$187,0009602 / 1.50$195
4844 E CORRAL ROAD #32020-06-04$182,0009602 / 1.50$190
9846 S 48TH WAY #22020-02-14$180,0009602 / 1.50$188
4805 E KACHINA TRAIL #52020-02-13$219,00013282 / 2.50$165
4816 E CORRAL ROAD #22020-01-21$137,5006001 / 1.00$229
9846 S 48TH WAY #42019-09-27$172,5009602 / 1.50$180
4816 E CORRAL ROAD #12019-09-27$130,0005441 / 1.00$239
4835 E MCNEIL STREET #32019-09-09$180,0009602 / 1.50$188
4824 E KACHINA TRAIL #12019-03-01$202,00012243 / 2.00$165
4842 E KACHINA TRAIL #22018-12-07$180,0009602 / 2.50$188
4848 E MINERAL ROAD #22018-12-05$168,9009602 / 2.50$176
4832 E MINERAL ROAD #52018-11-20$210,00012243 / 2.00$172
4850 E KACHINA TRAIL #42018-08-29$176,0009602 / 2.50$183
4834 E KACHINA TRAIL #12018-07-31$204,00012243 / 2.00$167
4841 E KACHINA TRAIL #32018-07-20$170,0009602 / 1.50$177
4832 E MINERAL ROAD #22018-05-18$165,0009602 / 2.50$172
9831 S 48TH WAY #32018-05-11$170,0009602 / 1.50$177
4835 E MCNEIL STREET #32018-03-20$166,0009602 / 1.50$173
4848 E MINERAL ROAD #42018-02-23$170,0009602 / 2.50$177
4805 E KACHINA TRAIL #132017-12-07$205,00013282 / 2.50$154
4850 E KACHINA TRAIL #32017-11-20$156,0009602 / 1.50$163
4835 E KACHINA TRAIL #22017-11-17$150,0009602 / 1.50$156
4805 E KACHINA TRAIL #352017-09-20$210,00014693 / 2.50$143
4844 E CORRAL ROAD #42017-08-18$164,0009602 / 2.50$171
9830 S 48TH WAY #22017-05-23$153,5009602 / 2.50$160
9846 S 48TH WAY #22017-05-19$144,0009602 / 1.50$150
4805 E KACHINA TRAIL #42017-05-12$195,00013282 / 2.50$147
4840 E MINERAL ROAD #12017-04-21$180,00012243 / 2.00$147
9830 S 48TH WAY #42017-04-14$159,0009602 / 2.50$166
4843 E CORRAL ROAD #42017-04-03$163,0009602 / 2.50$170
4840 E MINERAL ROAD #32017-02-01$129,1509602 / 1.50$135
4835 E MCNEIL STREET #52017-01-26$149,9009602 / 1.50$156
4840 E MINERAL ROAD #12017-01-25$176,00012243 / 2.00$144
4844 E MCNEIL STREET #22016-09-02$149,0009602 / 2.50$155
4842 E KACHINA TRAIL #32016-07-13$137,0009602 / 1.50$143
4816 E CORRAL ROAD #22016-06-03$108,0005441 / 1.00$199
9830 S 48TH WAY #52016-06-01$175,00012244 / 2.00$143
9838 S 48TH WAY #12016-02-25$163,00012243 / 2.00$133
4844 E MCNEIL STREET #12016-02-12$175,00012243 / 2.00$143
4850 E KACHINA TRAIL #22015-12-30$130,0009602 / 2.50$135
4816 E KACHINA TRAIL #22015-10-30$120,0009602 / 2.50$125
4806 E CORRAL ROAD #42015-10-30$130,0009602 / 2.50$135
4844 E MCNEIL STREET #42015-10-30$120,0009602 / 1.50$125
4832 E MINERAL ROAD #52015-10-27$175,00012243 / 2.00$143
4843 E MCNEIL STREET #12015-09-30$169,00012243 / 2.00$138
4840 E MINERAL ROAD #42015-09-11$127,0009602 / 2.50$132
4835 E MCNEIL STREET #32015-08-31$124,0009602 / 1.50$129
4835 E KACHINA TRAIL #32015-06-26$130,0009602 / 2.50$135
4844 E CORRAL ROAD #62015-06-08$161,50012523 / 2.00$129
4842 E KACHINA TRAIL #12015-05-01$160,00012243 / 2.00$131
4816 E KACHINA TRAIL -- #52015-04-16$110,0009602 / 1.50$115
4834 E KACHINA TRAIL #12015-04-09$156,00012243 / 2.00$127
4843 E CORRAL ROAD #52014-12-03$119,0009802 / 2.50$121
9831 S 48TH WAY #32014-10-10$112,5009602 / 1.50$117
4835 E MCNEIL STREET #62014-09-30$148,75012454 / 2.00$119
4805 E KACHINA TRAIL #232014-09-30$143,00015873 / 2.50$90
4805 E KACHINA TRAIL #82014-08-21$163,90013282 / 2.50$123
4805 E KACHINA TRAIL #292014-08-05$154,70013282 / 2.50$116
4840 E MINERAL ROAD #22014-07-25$95,0009602 / 2.50$99
4843 E CORRAL ROAD #32014-07-14$122,0009602 / 1.50$127
9846 S 48TH WAY #52014-06-30$112,5009602 / 2.50$117
4816 E KACHINA TRAIL #12014-05-23$139,90012243 / 2.00$114
9846 S 48TH WAY #32014-05-06$116,2509602 / 2.50$121
4844 E MCNEIL STREET #32014-05-01$122,5009602 / 1.50$128
4805 E KACHINA TRAIL #112014-04-28$178,00015873 / 2.50$112
4805 E KACHINA TRAIL #92014-03-31$160,00014693 / 2.50$109
4842 E KACHINA TRAIL #22014-01-21$126,5009602 / 2.50$132
4843 E CORRAL ROAD #52013-12-02$118,0009802 / 2.50$120
4843 E CORRAL ROAD #32013-10-28$118,0009602 / 1.50$123
4816 E CORRAL ROAD #22013-09-30$60,0555441 / 1.00$110
4844 E CORRAL ROAD #32013-06-04$100,0009602 / 1.50$104
4805 E KACHINA TRAIL #292013-04-03$127,00013282 / 2.50$96
4835 E KACHINA TRAIL #22013-02-01$80,0009602 / 1.50$83

Recently Sold Locations


Back to QUAIL LANDING Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 02:46:11