HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PROVIDENCE ON CENTRAL

Over the last 180 days, 2 Condos have been reported as sold in PROVIDENCE ON CENTRAL. Final sale price ranged from $315,000 up to $316,550 pending possible revisions. The median sale price was $315,775 with a median Price Per Square Foot of $310.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$315,000$304
20226$327,500$319
20216$208,325$257
20208$201,500$230
201913$187,000$196
20189$173,040$183
201711$142,000$145
20167$126,525$152
20155$132,000$143
20148$132,625$133
20135$87,000$105

 

Recently Sold Condos in PROVIDENCE ON CENTRAL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9820 N CENTRAL AVENUE #1292023-03-17$315,00010172 / 2.00$310
9820 N CENTRAL AVENUE #3102022-12-15$316,55010172 / 2.00$311
9820 N CENTRAL AVENUE #1232022-11-21$323,00010172 / 1.75$318
9820 N CENTRAL AVENUE #3122022-06-01$350,00010172 / 2.00$344
9820 N CENTRAL AVENUE #3322022-05-26$328,00010172 / 2.00$323
9820 N CENTRAL AVENUE #1092022-03-08$335,00010172 / 2.00$329
9820 N CENTRAL AVENUE #1182022-03-04$327,00010172 / 2.00$322
9820 N CENTRAL AVENUE #3212021-09-30$305,00010172 / 2.00$300
9820 N CENTRAL AVENUE #2042021-07-07$184,0006921 / 1.00$266
9820 N CENTRAL AVENUE #3032021-06-04$184,0006921 / 1.00$266
9820 N CENTRAL AVENUE #1272021-04-26$242,00010172 / 2.00$238
9820 N CENTRAL AVENUE #3052021-03-16$173,5006921 / 1.00$251
9820 N CENTRAL AVENUE #2342021-01-04$232,65010172 / 2.00$229
9820 N CENTRAL AVENUE #1162020-12-20$223,00010172 / 2.00$219
9820 N CENTRAL AVENUE #2072020-11-16$223,00010172 / 2.00$219
9820 N CENTRAL AVENUE #2252020-10-16$165,0006921 / 1.00$238
9820 N CENTRAL AVENUE #2262020-10-02$167,0006921 / 1.00$241
9820 N CENTRAL AVENUE #3232020-08-27$226,00010172 / 2.00$222
9820 N CENTRAL AVENUE #2242020-08-14$155,0006921 / 1.00$224
9820 N CENTRAL AVENUE #1202020-02-24$203,00010712 / 1.00$190
9820 N CENTRAL AVENUE #2142020-02-18$200,00010172 / 2.00$197
9820 N CENTRAL AVENUE #2202019-12-31$188,00010712 / 1.00$176
9820 N CENTRAL AVENUE #1212019-12-19$200,00010172 / 2.00$197
9820 N CENTRAL AVENUE #2172019-11-15$187,00010172 / 2.00$184
9820 N CENTRAL AVENUE #2182019-10-15$200,00010172 / 2.00$197
9820 N CENTRAL AVENUE #1182019-09-26$199,00010172 / 1.75$196
9820 N CENTRAL AVENUE #1022019-07-30$200,00010172 / 2.00$197
9820 N CENTRAL AVENUE #1082019-07-01$137,5006921 / 1.00$199
9820 N CENTRAL AVENUE #1292019-06-28$180,00010172 / 2.00$177
9820 N CENTRAL AVENUE #2082019-06-10$142,0006921 / 1.00$205
9820 N CENTRAL AVENUE #2072019-06-06$186,00010172 / 2.00$183
9820 N CENTRAL AVENUE #1242019-05-16$133,0006921 / 1.00$192
9820 N CENTRAL AVENUE #1132019-05-02$184,90010172 / 2.00$182
9820 N CENTRAL AVENUE #1142019-01-22$187,50010172 / 2.00$184
9820 N CENTRAL AVENUE #2262018-12-21$127,5006921 / 1.00$184
9820 N CENTRAL AVENUE #2012018-12-18$173,04010172 / 1.75$170
9820 N CENTRAL AVENUE #3192018-12-14$165,00010172 / 2.00$162
9820 N CENTRAL AVENUE #3092018-11-02$162,00010172 / 2.00$159
9820 N CENTRAL AVENUE #2322018-09-18$195,00010172 / 2.00$192
9820 N CENTRAL AVENUE #1142018-07-24$187,00010172 / 2.00$184
9820 N CENTRAL AVENUE #3102018-07-19$190,00010172 / 2.00$187
9820 N CENTRAL AVENUE #1352018-04-23$190,00011852 / 2.00$160
9820 N CENTRAL AVENUE #1192018-04-11$145,90010172 / 2.00$143
9820 N CENTRAL AVENUE #2052017-12-21$110,0006921 / 1.00$159
9820 N CENTRAL AVENUE #1202017-12-11$132,80010711 / 1.00$124
9820 N CENTRAL AVENUE #2332017-10-27$144,90010172 / 1.75$142
9820 N CENTRAL AVENUE #3012017-09-30$142,00010172 / 2.00$140
9820 N CENTRAL AVENUE #1022017-06-09$160,05010172 / 2.00$157
9820 N CENTRAL AVENUE #1102017-05-11$141,50010172 / 2.00$139
9820 N CENTRAL AVENUE #3272017-04-05$143,50010172 / 1.75$141
9820 N CENTRAL AVENUE #2162017-03-10$140,00010172 / 1.75$138
9820 N CENTRAL AVENUE #2242017-03-03$104,0007251 / 1.00$143
9820 N CENTRAL AVENUE #3332017-02-08$158,00010172 / 2.00$155
9820 N CENTRAL AVENUE #2342017-02-03$144,00010172 / 2.00$142
9820 N CENTRAL AVENUE #3092016-10-07$138,00010172 / 2.00$136
9820 N CENTRAL AVENUE #2282016-06-30$100,0006921 / 1.00$145
9820 N CENTRAL AVENUE #1172016-06-22$150,00010172 / 2.00$147
9820 N CENTRAL AVENUE #1342016-05-06$162,00010172 / 2.00$159
9820 N CENTRAL AVENUE #2012016-02-10$126,52510172 / 2.00$124
9820 N CENTRAL AVENUE #3112016-02-04$116,0006921 / 1.00$168
9820 N CENTRAL AVENUE #2332016-01-27$125,00010172 / 1.75$123
9820 N CENTRAL AVENUE #3272015-09-30$130,00010172 / 1.75$128
9820 N CENTRAL AVENUE #3332015-09-16$145,50010172 / 2.00$143
9820 N CENTRAL AVENUE #2172015-08-14$132,00010172 / 2.00$130
9820 N CENTRAL AVENUE #3162015-06-17$140,00010172 / 2.00$138
9820 N CENTRAL AVENUE #1282015-03-24$95,0006921 / 1.00$137
9820 N CENTRAL AVENUE #1262014-12-22$80,6006921 / 1.00$116
9820 N CENTRAL AVENUE #3202014-08-29$145,00010812 / 1.00$134
9820 N CENTRAL AVENUE #2342014-06-16$134,00010172 / 2.00$132
9820 N CENTRAL AVENUE #2072014-04-30$130,00010172 / 2.00$128
9820 N CENTRAL AVENUE #3232014-03-17$140,00002 / 2.00$0
9820 N CENTRAL AVENUE #3322014-03-11$132,25010172 / 2.00$130
9820 N CENTRAL AVENUE #2082014-02-28$75,0006921 / 1.00$108
9820 N CENTRAL AVENUE #1122014-02-21$133,00010172 / 2.00$131
9820 N CENTRAL AVENUE #2322013-10-18$127,50010172 / 2.00$125
9820 N CENTRAL AVENUE #3062013-05-07$72,5006921 / 1.00$105
9820 N CENTRAL AVENUE #1182013-03-08$124,90010172 / 2.00$123
9820 N CENTRAL AVENUE #2062013-02-14$58,5006921 / 1.00$85
9820 N CENTRAL AVENUE #3072013-01-30$87,00010172 / 2.00$86

Recently Sold Locations


Back to PROVIDENCE ON CENTRAL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06