HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in POINTE SOUTH MOUNTAIN

Over the last 90 days, 10 Condos have been reported as sold in POINTE SOUTH MOUNTAIN. Final sale price ranged from $317,500 up to $500,000 pending possible revisions. The median sale price was $348,750 with a median Price Per Square Foot of $308.

 

Year# Sold Median
Price
Median Price
Sq Ft
202317$351,000$301
202242$381,250$320
202189$320,000$264
202044$278,500$222
201959$222,000$203
201850$209,000$186
201748$187,500$172
201645$175,500$160
201543$171,500$152
201452$152,500$146
201344$150,116$139

 

Recently Sold Condos in POINTE SOUTH MOUNTAIN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9415 S 46TH STREET2023-05-25$465,00015182 / 2.00$306
5002 E HAZEL DRIVE #22023-05-05$317,50010152 / 1.50$313
4727 E EUCLID AVENUE2023-04-28$449,50015962 / 2.00$282
8639 S 48TH STREET #32023-04-27$339,00010602 / 1.50$320
4624 E ARDMORE ROAD2023-04-18$495,00016012 / 2.00$309
4718 E ARDMORE ROAD2023-04-13$500,00017333 / 2.00$289
5016 E SIESTA DRIVE #32023-03-22$340,00010502 / 2.00$324
8801 S 51ST STREET #22023-03-13$337,50014352 / 1.75$235
4810 E EUCLID AVENUE #32023-03-07$330,00010602 / 1.00$311
5018 E SIESTA DRIVE #32023-03-06$357,50014352 / 2.50$249
4605 E ARDMORE ROAD2023-02-28$680,00022573 / 3.00$301
5015 E HAZEL DRIVE #12023-02-22$340,00014352 / 2.50$237
5054 E SIESTA DRIVE #32023-02-17$374,99910502 / 2.00$357
5016 E SIESTA DRIVE #22023-02-15$351,00010502 / 2.00$334
4936 E SIESTA DRIVE #32023-02-13$295,00010502 / 2.00$281
4622 E EUCLID AVENUE2023-01-30$575,00021954 / 3.00$262
8646 S 51ST STREET #32023-01-18$295,00010602 / 1.50$278
8825 S 51ST STREET #12022-12-15$400,00014352 / 2.50$279
8840 S 51ST STREET #12022-11-21$355,00010502 / 2.00$338
8626 S 51ST STREET #22022-11-16$337,00010152 / 1.50$332
9025 S 47TH PLACE2022-11-03$550,00017783 / 2.00$309
9409 S 47TH PLACE2022-10-31$540,00015182 / 2.00$356
4627 E ARDMORE ROAD2022-10-04$460,00019853 / 3.00$232
4833 E HAZEL DRIVE #32022-09-29$375,00014352 / 2.00$261
4714 E ARDMORE ROAD2022-09-28$520,00019403 / 2.00$268
8829 S 51ST STREET #22022-09-23$434,00013762 / 3.00$315
8805 S 48TH STREET #12022-09-22$319,0009762 / 1.50$327
4662 E MONTE WAY2022-09-22$515,00015182 / 2.00$339
8813 S 51ST STREET #22022-09-08$380,00014352 / 2.50$265
8825 S 51ST STREET #22022-08-26$355,00014352 / 2.50$247
8809 S 51ST STREET ##12022-08-12$382,50014352 / 3.00$267
8657 S 51ST STREET #12022-08-11$370,0009762 / 1.50$379
8805 S 48TH STREET #32022-07-26$306,00010602 / 1.50$289
4924 E SIESTA DRIVE #32022-07-21$380,00010502 / 2.00$362
9401 S 46TH STREET2022-07-18$545,00016723 / 2.00$326
8665 S 51ST STREET #12022-07-09$360,00010602 / 1.50$340
4918 E SIESTA DRIVE #32022-07-08$312,50010602 / 1.00$295
4928 E HAZEL DRIVE #32022-06-29$399,00010502 / 1.50$380
4914 E SIESTA DRIVE #32022-06-23$385,00010502 / 2.00$367
5023 E SIESTA DRIVE #22022-06-03$375,00010502 / 1.75$357
4805 E EUCLID AVENUE #32022-06-02$378,00010602 / 1.50$357
4623 E ARDMORE ROAD2022-05-31$525,00015962 / 2.00$329
5011 E HAZEL DRIVE #32022-05-25$435,00014352 / 2.50$303
4810 E HAZEL DRIVE #22022-05-23$350,00010152 / 1.50$345
4809 E HAZEL DRIVE #22022-05-20$418,50014352 / 2.50$292
4719 E EUCLID AVENUE2022-05-12$676,00026554 / 4.00$255
4717 E WINSTON DRIVE2022-05-02$480,00015963 / 2.00$301
8825 S 48TH STREET #22022-04-28$372,50010152 / 1.50$367
5016 E SIESTA DRIVE #32022-04-27$393,80010502 / 1.75$375
4801 E EUCLID AVENUE #12022-04-15$370,0009762 / 1.50$379
8805 S 51ST STREET #22022-03-25$450,00014352 / 2.50$314
4923 E HAZEL DRIVE #32022-03-15$420,00014352 / 2.50$293
8445 S 48TH STREET #22022-03-07$370,00010152 / 1.00$365
8630 S 51ST STREET #12022-02-28$350,0009762 / 1.50$359
9211 S 47TH PLACE2022-02-28$507,00017183 / 2.00$295
8838 S 51ST STREET #22022-02-25$350,00010502 / 2.00$333
9410 S 46TH STREET2022-02-23$540,00017352 / 2.00$311
4814 E HAZEL DRIVE #22022-02-22$330,00010152 / 1.50$325
8658 S 51ST STREET #22022-02-04$317,00010152 / 1.50$312
8621 S 51ST STREET #22021-12-21$312,00010152 / 1.00$307
8841 S 48TH STREET #22021-12-17$259,90010152 / 1.50$256
4818 E HAZEL DRIVE #32021-12-15$350,00010602 / 1.50$330
8813 S 48TH STREET #22021-12-15$295,00010152 / 1.00$291
8621 S 48TH STREET #32021-12-15$300,00010602 / 1.00$283
8841 S 48TH STREET #12021-12-15$300,0009762 / 1.50$307
4617 E VALLEY VIEW DRIVE2021-12-13$510,00019853 / 3.00$257
4906 E SIESTA DRIVE #22021-12-09$325,00010502 / 1.50$310
8809 S 51ST STREET #12021-12-07$376,00014352 / 3.00$262
8449 S 48TH STREET #32021-11-30$345,50010602 / 1.50$326
4814 E HAZEL DRIVE #22021-11-24$310,00010152 / 1.50$305
4621 E VALLEY VIEW DRIVE2021-11-23$460,00019853 / 3.00$232
9429 S 47TH PLACE2021-11-22$490,00017473 / 2.00$280
4636 E MONTE WAY2021-11-18$522,50017352 / 2.00$301
4902 E HAZEL DRIVE #12021-11-17$290,0009762 / 1.50$297
8630 S 51ST STREET #32021-11-15$330,00010602 / 1.50$311
5036 E SIESTA DRIVE #12021-11-09$305,00010502 / 1.75$290
4810 E EUCLID AVENUE #32021-11-08$290,00010602 / 1.00$274
8817 S 51ST STREET #12021-11-05$355,00014352 / 2.50$247
5018 E SIESTA DRIVE #32021-10-26$305,00014352 / 2.50$213
8865 S 48TH STREET #12021-10-26$326,00010502 / 2.00$310
8837 S 48TH STREET #12021-10-22$300,0009762 / 1.50$307
8649 S 51ST STREET #22021-10-21$325,00010152 / 1.50$320
4936 E SIESTA DRIVE #22021-10-15$350,00010502 / 2.00$333
4818 E HAZEL DRIVE #32021-10-15$235,00010602 / 1.00$222
4910 E SIESTA DRIVE #32021-10-05$310,00010502 / 1.50$295
9401 S 47TH PLACE2021-09-21$435,00017073 / 2.00$255
4852 E EUCLID AVENUE #22021-09-17$299,90010152 / 1.50$295
8629 S 48TH STREET #22021-09-15$265,00010152 / 1.50$261
8845 S 48TH STREET #32021-08-31$343,00010502 / 1.50$327
8653 S 51ST STREET #22021-08-13$295,00010152 / 1.50$291
4706 E CALDWELL STREET #32021-08-11$325,00010602 / 1.50$307
4944 E SIESTA DRIVE #32021-07-30$329,00010502 / 2.00$313
4928 E SIESTA DRIVE #22021-07-30$346,00010502 / 1.50$330
4702 E ARDMORE ROAD2021-07-29$474,90017333 / 2.00$274
8646 S 51ST STREET #12021-07-27$315,0009762 / 1.50$323
5023 E SIESTA DRIVE #22021-07-27$330,00010502 / 1.75$314
8849 S 48TH STREET #32021-07-23$325,00010502 / 1.50$310
8649 S 51ST STREET #32021-07-22$285,00010602 / 1.50$269
8805 S 51ST STREET #22021-07-22$375,00014352 / 2.50$261
8821 S 48TH STREET #32021-07-16$283,00010602 / 1.50$267
4632 E WINSTON DRIVE2021-07-15$537,10024894 / 2.50$216
8841 S 48TH STREET #32021-07-02$315,00010602 / 1.50$297

Recently Sold Locations


Back to POINTE SOUTH MOUNTAIN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06