HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PHOENICIAN PINES

Over the last 90 days, 3 Condos have been reported as sold in PHOENICIAN PINES. Final sale price ranged from $220,000 up to $250,000 pending possible revisions. The median sale price was $233,000 with a median Price Per Square Foot of $216.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$233,000$218
202211$235,000$223
202116$180,450$178
202012$133,000$147
201926$121,250$134
201818$110,000$117
20179$100,000$106
20166$86,450$81
201511$70,000$76
201412$70,000$73
20137$52,155$62

 

Recently Sold Condos in PHOENICIAN PINES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3434 W DANBURY DRIVE #A1142023-03-06$220,0008962 / 2.00$246
3420 W DANBURY DRIVE #C2072023-02-03$250,00012703 / 2.00$197
3420 W DANBURY DRIVE #C1102023-02-02$233,00010772 / 2.00$216
3405 W DANBURY DRIVE #D2172022-11-01$235,00011742 / 2.00$200
3329 W DANBURY DRIVE #F1042022-10-14$187,5007251 / 1.00$259
3420 W DANBURY DRIVE #C1132022-09-06$230,0008962 / 2.00$257
3405 W DANBURY DRIVE #D1252022-06-29$240,00010772 / 2.00$223
3434 W DANBURY DRIVE #A1102022-06-27$247,00011742 / 2.00$210
3420 W DANBURY DRIVE #C1272022-06-02$225,0008962 / 2.00$251
3420 W DANBURY DRIVE #C1112022-04-28$200,0008962 / 2.00$223
3420 W DANBURY DRIVE #C2302022-04-14$230,5008962 / 2.00$257
3405 W DANBURY DRIVE #D1312022-04-12$255,00010772 / 2.00$237
3420 W DANBURY DRIVE #C2022022-02-25$256,00012703 / 2.00$202
3420 W DANBURY DRIVE #C1262022-02-10$240,00012703 / 2.00$189
3329 W DANBURY DRIVE #F1092021-12-17$225,00011742 / 2.00$192
3434 W DANBURY DRIVE #A2102021-10-25$210,00012262 / 2.00$171
3405 W DANBURY DRIVE #D-1292021-10-20$150,0007251 / 1.00$207
3329 W DANBURY DRIVE #F2052021-09-16$190,0008962 / 2.00$212
3435 W DANBURY DRIVE #B2092021-09-07$181,00010772 / 2.00$168
3420 W DANBURY DRIVE #C1262021-08-16$218,60012703 / 2.00$172
3330 W DANBURY DRIVE #E1012021-07-08$205,00011742 / 2.00$175
3420 W DANBURY DRIVE #C2252021-07-01$212,00010772 / 2.00$197
3405 W DANBURY DRIVE #D2212021-06-30$155,0008962 / 2.00$173
3434 W DANBURY DRIVE #A1102021-06-24$179,00011742 / 2.00$152
3405 W DANBURY DRIVE #D1252021-06-03$179,90010772 / 2.00$167
3405 W DANBURY DRIVE #D2032021-05-31$165,0008962 / 2.00$184
3330 W DANBURY DRIVE #E1012021-05-04$135,00011742 / 2.00$115
3405 W DANBURY DRIVE #D2242021-03-22$167,00010772 / 2.00$155
3420 W DANBURY DRIVE #C2322021-02-11$198,40012703 / 2.00$156
3434 W DANBURY DRIVE #A2042021-01-01$159,9008962 / 2.00$178
3330 W DANBURY DRIVE #E2072020-12-15$142,00011742 / 2.00$121
3330 W DANBURY DRIVE #E2012020-12-14$145,00011742 / 2.00$124
3420 W DANBURY DRIVE #C1282020-10-29$123,1007251 / 1.00$170
3420 W DANBURY DRIVE #C1132020-08-11$140,0008962 / 2.00$156
3329 W DANBURY DRIVE #F1112020-08-10$141,0008962 / 2.00$157
3420 W DANBURY DRIVE #C2222020-08-05$131,0008962 / 2.00$146
3420 W DANBURY DRIVE #C2052020-07-30$130,0008962 / 2.00$145
17211 N 35TH AVENUE #D2042020-07-20$104,0007501 / 1.00$139
3420 W DANBURY DRIVE #C2072020-07-15$139,90012703 / 2.00$110
3405 W DANBURY DRIVE #D1132020-05-09$135,0008962 / 2.00$151
3434 W DANBURY DRIVE #A1142020-03-03$128,5008962 / 2.00$143
3405 W DANBURY DRIVE #D2192020-02-20$131,0009962 / 2.00$132
3329 W DANBURY DRIVE #F2102019-11-25$123,90010772 / 2.00$115
3405 W DANBURY DRIVE #D1252019-11-05$120,50010772 / 2.00$112
3420 W DANBURY DRIVE #C1252019-10-30$135,00010772 / 2.00$125
3434 W DANBURY DRIVE #A1032019-10-18$95,0007251 / 1.00$131
3329 W DANBURY DRIVE #F2112019-10-16$129,5008962 / 2.00$145
3420 W DANBURY DRIVE #C1302019-10-07$115,0008962 / 2.00$128
3420 W DANBURY DRIVE #C 2172019-10-01$126,50010772 / 2.00$117
3405 W DANBURY DRIVE #D1012019-09-30$124,00011742 / 2.00$106
3329 W DANBURY DRIVE #F1052019-09-09$120,0008962 / 2.00$134
3330 W DANBURY DRIVE #E1012019-08-30$139,90011742 / 2.00$119
3420 W DANBURY DRIVE #C1092019-08-22$138,50012703 / 2.00$109
3330 W DANBURY DRIVE #E1062019-08-21$100,5007251 / 1.00$139
3420 W DANBURY DRIVE #C1082019-08-09$125,00010772 / 2.00$116
3405 W DANBURY DRIVE #D1202019-07-31$100,0007251 / 1.00$138
3420 W DANBURY DRIVE #C2222019-07-29$123,9508962 / 2.00$138
3405 W DANBURY DRIVE #D2142019-06-28$92,5007251 / 1.00$128
3435 W DANBURY DRIVE #B2092019-06-21$120,00010772 / 2.00$111
3330 W DANBURY DRIVE #E2032019-06-20$113,0008962 / 2.00$126
3329 W DANBURY DRIVE #F1112019-06-14$122,0008962 / 2.00$136
3329 W DANBURY DRIVE #F2052019-05-30$122,5008962 / 2.00$137
3405 W DANBURY DRIVE #D1112019-05-20$110,0008962 / 2.00$123
3405 W DANBURY DRIVE #D2202019-05-20$96,5007251 / 1.00$133
3420 W DANBURY DRIVE #C1242019-04-29$129,99912703 / 2.00$102
3420 W DANBURY DRIVE #C2322019-04-05$130,00012703 / 2.00$102
3329 W DANBURY DRIVE #F1042019-02-13$100,8007251 / 1.00$139
3434 W DANBURY DRIVE #A2042019-01-18$120,0008962 / 2.00$134
3405 W DANBURY DRIVE #D2102018-12-27$110,00010772 / 2.00$102
3420 W DANBURY DRIVE #C1272018-12-27$103,0008962 / 2.00$115
3420 W DANBURY DRIVE #C1132018-12-12$120,0008962 / 2.00$134
17211 N 35TH AVENUE #10572018-11-26$119,80011742 / 2.00$102
3435 W DANBURY DRIVE #B2162018-10-03$114,90011742 / 2.00$98
3434 W DANBURY DRIVE #A1142018-08-29$115,0008962 / 2.00$128
3434 W DANBURY DRIVE #A1102018-08-16$118,00011742 / 2.00$101
3434 W DANBURY DRIVE #A1082018-08-13$123,50011742 / 2.00$105
17211 N 35 AVENUE #A1032018-08-08$80,0007251 / 1.00$110
3420 W DANBURY DRIVE #C2302018-08-02$108,0008962 / 2.00$121
3420 W DANBURY DRIVE #C2022018-07-09$131,00012703 / 2.00$103
3405 W DANBURY DRIVE #D1302018-06-20$110,0008962 / 2.00$123
17211 N 35 AVENUE #A2032018-06-18$78,0007251 / 1.00$108
3420 W DANBURY DRIVE #C 2042018-05-15$110,0008962 / 2.00$123
3330 W DANBURY DRIVE #E1032018-05-11$104,0008962 / 2.00$116
3329 W DANBURY DRIVE #F1162018-04-30$99,00010772 / 2.00$92
3420 W DANBURY DRIVE #C1052018-03-22$120,0008962 / 2.00$134
3435 W DANBURY DRIVE #B2162018-01-04$106,50011742 / 2.00$91
3405 W DANBURY DRIVE #D1312017-11-15$120,00010772 / 2.00$111
3329 W DANBURY DRIVE #F1052017-09-29$108,5008962 / 2.00$121
3405 W DANBURY DRIVE #D2242017-08-04$120,00010772 / 2.00$111
3405 W DANBURY DRIVE #D2052017-06-09$100,0008962 / 2.00$112
17211 N 35TH AVENUE #E1032017-05-26$85,0008962 / 2.00$95
3405 W DANBURY DRIVE #D2112017-05-26$93,0008962 / 2.00$104
17211 N 35TH AVENUE #21192017-02-15$102,50011742 / 2.00$87
17211 N 35TH AVENUE #10352017-01-30$90,00010772 / 2.00$84
17211 N 35TH AVENUE #B1042017-01-23$82,0008962 / 2.00$92
17211 N 35TH AVENUE #C2312016-10-31$85,00010772 / 2.00$79
3435 W DANBURY DRIVE #B1152016-09-29$89,00010772 / 2.00$83
3405 W DANBURY DRIVE #D1202016-09-02$73,5007251 / 1.00$101
3434 W DANBURY DRIVE #2102016-07-22$87,90011742 / 2.00$75
3420 W DANBURY DRIVE #C2072016-05-20$107,50012703 / 2.00$85
17211 N 35TH AVENUE #20742016-05-09$80,00011742 / 2.00$68
3405 W DANBURY DRIVE #D1082015-12-04$78,00010772 / 2.00$72

Recently Sold Locations


Back to PHOENICIAN PINES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-30 02:47:30