HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PERSIAN GARDENS

Over the last 180 days, 6 Condos have been reported as sold in PERSIAN GARDENS. Final sale price ranged from $220,000 up to $259,500 pending possible revisions. The median sale price was $237,000 with a median Price Per Square Foot of $245.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$239,000$280
202211$259,500$244
20217$180,790$213
20207$140,000$158
201912$123,500$138
201810$119,500$128
201712$91,750$94
20168$69,001$74
20156$62,500$69
20143$56,000$53
20132$54,000$58

 

Recently Sold Condos in PERSIAN GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
17241 N 16TH DRIVE #102023-03-01$239,0008402 / 1.00$285
17032 N 16TH DRIVE #62022-12-30$235,00010802 / 1.75$218
17227 N 16TH DRIVE #12022-12-12$220,0009802 / 1.75$224
17242 N 16TH DRIVE #92022-11-29$259,5009802 / 2.00$265
17202 N 16TH DRIVE #102022-11-04$240,5008402 / 1.00$286
17242 N 16TH DRIVE #42022-10-05$227,00010882 / 1.00$209
17241 N 16TH DRIVE #22022-09-01$273,0009802 / 2.00$279
17201 N 16TH DRIVE #72022-06-27$300,00010802 / 2.00$278
17227 N 16TH DRIVE #122022-06-14$273,0009802 / 2.00$279
17241 N 16TH DRIVE #12022-06-07$200,0006721 / 1.00$298
17031 N 16TH DRIVE #132022-04-08$273,00011123 / 2.00$246
17227 N 16TH DRIVE #132022-02-28$266,0009802 / 2.00$271
17031 N 16TH DRIVE #112021-12-28$220,00010802 / 2.00$204
17201 N 16TH DRIVE #142021-08-06$149,9006721 / 1.00$223
17227 N 16TH DRIVE #82021-08-02$180,7908402 / 1.00$215
17032 N 16TH DRIVE #82021-07-15$200,00011203 / 2.00$179
17242 N 16TH DRIVE #42021-07-09$169,0008402 / 1.00$201
17228 N 16TH DRIVE #102021-06-22$209,0009802 / 2.00$213
17242 N 16TH DRIVE #102021-05-19$178,0009802 / 2.00$182
17032 N 16TH DRIVE #62020-12-29$172,50010802 / 1.75$160
17241 N 16TH DRIVE #52020-11-24$152,0009802 / 2.00$155
17202 N 16TH DRIVE #22020-10-29$135,0008402 / 1.00$161
17202 N 16TH DRIVE #12020-09-30$132,0008402 / 1.00$157
17227 N 16TH DRIVE #112020-07-31$146,0009802 / 2.00$149
17228 N 16TH DRIVE #52020-03-18$140,0009802 / 2.00$143
17242 N 16TH DRIVE #12020-02-28$102,7006721 / 1.00$153
17242 N 16TH DRIVE #32019-12-09$123,5008402 / 1.00$147
17201 N 16TH DRIVE #32019-10-21$123,5008402 / 1.00$147
17227 N 16TH DRIVE #82019-10-01$115,0008402 / 1.00$137
17241 N 16TH DRIVE #32019-08-14$130,0009802 / 2.00$133
17241 N 16TH DRIVE #22019-07-22$129,0009802 / 2.00$132
17228 N 16TH DRIVE #42019-07-19$123,5009802 / 2.00$126
17228 N 16TH DRIVE #12019-07-05$104,7006721 / 1.00$156
17202 N 16TH DRIVE #92019-06-25$129,00010802 / 2.00$119
17228 N 16TH DRIVE #82019-03-15$115,0008402 / 1.00$137
17241 N 16TH DRIVE #12019-02-15$99,0006721 / 1.00$147
17242 N 16TH DRIVE #92019-02-06$125,0009802 / 2.00$128
17032 N 16TH DRIVE #72019-01-07$118,00011203 / 2.00$105
17242 N 16TH DRIVE #72018-11-02$115,0008402 / 1.00$137
17202 N 16TH DRIVE #12018-10-30$121,4008402 / 1.00$145
17201 N 16TH DRIVE #92018-10-17$123,0008402 / 1.00$146
17202 N 16TH DRIVE #32018-10-12$120,00010802 / 2.00$111
17032 N 16TH DRIVE #42018-09-27$124,90011123 / 2.00$112
17201 N 16TH DRIVE #132018-09-18$124,9008402 / 1.00$149
17201 N 16TH DRIVE #22018-09-14$110,0008402 / 1.00$131
17241 N 16TH DRIVE #52018-08-24$97,0009802 / 2.00$99
17242 N 16TH DRIVE #102018-06-29$110,0009802 / 1.75$112
17202 N 16TH DRIVE #72018-05-14$119,0009802 / 2.00$121
17201 N 16TH DRIVE #142017-12-29$70,0006721 / 1.00$104
17031 N 16TH DRIVE #152017-12-20$103,00012662 / 2.00$81
17031 N 16TH DRIVE #142017-09-28$105,50011123 / 2.00$95
17227 N 16TH DRIVE #92017-08-22$68,0008402 / 1.00$81
17032 N 16TH DRIVE #22017-07-07$105,00011122 / 2.00$94
17202 N 16TH DRIVE #72017-06-30$110,00010802 / 2.00$102
17242 N 16TH DRIVE #22017-06-30$89,8008402 / 1.75$107
17241 N 16TH DRIVE #22017-04-13$91,5009802 / 2.00$93
17242 N 16TH DRIVE #102017-03-28$87,0009802 / 2.00$89
17032 N 16TH DRIVE #62017-03-27$106,00010802 / 1.75$98
17227 N 16TH DRIVE #122017-03-06$92,0009802 / 2.00$94
17241 N 16TH DRIVE #102017-02-23$72,0008402 / 1.00$86
17241 N 16TH DRIVE #92016-11-18$82,0008402 / 1.00$98
17032 N 16TH DRIVE #62016-09-30$69,00110802 / 1.75$64
17242 N 16TH DRIVE #32016-09-02$72,0008402 / 1.00$86
17227 N 16TH DRIVE #112016-05-31$82,0009802 / 2.00$84
17032 N 16TH DRIVE #12016-04-27$69,00011122 / 2.00$62
17242 N 16TH DRIVE #92016-03-18$56,0009802 / 2.00$57
17228 N 16TH DRIVE #22016-02-19$50,0008412 / 1.00$59
17201 N 16TH DRIVE #12016-01-07$54,5006721 / 1.00$81
17241 N 16 DRIVE #12015-12-11$60,0006721 / 1.00$89
17032 N 16TH DRIVE #82015-09-29$75,00011203 / 2.00$67
17202 N 16TH DRIVE #32015-09-23$65,00010802 / 2.00$60
17228 N 16TH DRIVE #72015-07-23$42,5006721 / 1.00$63
17242 N 16TH DRIVE #42015-06-24$53,3808402 / 1.00$64
17032 N 16TH DRIVE #22015-03-17$67,50011122 / 2.00$61
17032 N 16TH DRIVE #22014-10-02$54,50011122 / 2.00$49
17227 N 16TH DRIVE #122014-08-04$56,0009802 / 2.00$57
17031 N 16TH DRIVE #102014-05-24$56,20011203 / 2.00$50
17242 N 16TH DRIVE #22013-10-31$44,5008402 / 1.75$53
17032 N 16TH DRIVE #52013-02-11$63,50010802 / 1.75$59

Recently Sold Locations


Back to PERSIAN GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-23 02:46:07