HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in OLIVE SQUARE

Over the last 180 days there has been only 1 reported sale in OLIVE SQUARE. A 2 bedroom, 2.00 bath Condo sold for $253,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$253,000$248
20224$274,319$270
202115$225,000$218
20207$155,000$170
201911$137,000$163
201810$132,500$151
20175$121,500$119
20165$97,900$99
20159$78,000$81
20143$62,500$79
20137$64,000$65

 

Recently Sold Condos in OLIVE SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7040 W OLIVE AVENUE #712023-03-03$253,00010062 / 2.00$251
7040 W OLIVE AVENUE #962022-09-29$263,63811012 / 2.00$239
7040 W OLIVE AVENUE #512022-09-20$247,5008522 / 1.00$290
7040 W OLIVE AVENUE #92022-06-20$310,00011012 / 2.00$282
7040 W OLIVE AVENUE #662022-05-13$285,00010062 / 2.00$283
7040 W OLIVE AVENUE #772021-12-15$265,00010062 / 2.00$263
7040 W OLIVE AVENUE #602021-10-01$225,0008522 / 1.00$264
7040 W OLIVE AVENUE #1012021-09-17$250,00010062 / 2.00$249
7040 W OLIVE AVENUE #432021-09-15$220,00010062 / 2.00$219
7040 W OLIVE AVENUE #502021-08-17$240,0008522 / 1.00$282
7040 W OLIVE AVENUE #452021-08-12$251,99911012 / 2.00$229
7040 W OLIVE AVENUE #102021-08-03$250,00011013 / 2.00$227
7040 W OLIVE AVENUE #342021-07-30$240,00011012 / 2.00$218
7040 W OLIVE AVENUE #672021-06-25$250,00010062 / 2.00$249
7020 W OLIVE AVENUE #2232021-06-14$195,0008632 / 2.00$226
7040 W OLIVE AVENUE #1012021-05-10$220,00010062 / 2.00$219
7040 W OLIVE AVENUE #582021-04-06$186,0008522 / 1.00$218
7040 W OLIVE AVENUE #22021-02-02$185,00010062 / 2.00$184
7040 W OLIVE AVENUE #472021-02-01$185,00010062 / 2.00$184
7040 W OLIVE AVENUE #402021-01-04$165,5008522 / 1.00$194
7040 W OLIVE AVENUE #112020-12-23$176,00010062 / 2.00$175
7020 W OLIVE AVENUE #2242020-11-04$170,0009942 / 2.00$171
7040 W OLIVE AVENUE #42020-09-14$161,0008522 / 1.00$189
7020 W OLIVE AVENUE #2172020-06-30$155,0009942 / 2.00$156
7040 W OLIVE AVENUE #182020-05-08$149,0008522 / 1.00$175
7040 W OLIVE AVENUE #222020-05-07$155,00010062 / 2.00$154
7040 W OLIVE AVENUE #232020-02-20$145,2408522 / 1.00$170
7040 W OLIVE AVENUE #772019-12-19$150,50010062 / 2.00$150
7040 W OLIVE AVENUE #502019-12-19$140,9008522 / 1.00$165
7040 W OLIVE AVENUE #582019-11-18$140,0008522 / 1.00$164
7040 W OLIVE AVENUE #42019-10-21$137,0008522 / 1.00$161
7040 W OLIVE AVENUE #582019-10-02$127,9008522 / 1.00$150
7040 W OLIVE AVENUE #612019-09-12$155,00010062 / 2.00$154
7040 W OLIVE AVENUE #412019-07-19$136,0008522 / 1.00$160
7040 W OLIVE AVENUE #82019-06-21$147,00010062 / 2.00$146
7040 W OLIVE AVENUE #812019-06-14$137,0008522 / 2.00$161
7040 W OLIVE AVENUE #242019-05-31$136,0008522 / 1.00$160
7020 W OLIVE AVENUE #2182019-04-26$125,5008631 / 2.00$145
7040 W OLIVE AVENUE #142018-10-31$125,5008522 / 2.00$147
7040 W OLIVE AVENUE #222018-10-31$149,00010062 / 2.00$148
7020 W OLIVE AVENUE ##2182018-10-22$120,6008631 / 2.00$140
7040 W OLIVE AVENUE #942018-06-30$140,00011012 / 2.00$127
7040 W OLIVE AVENUE #402018-06-29$130,5008522 / 1.00$153
7040 W OLIVE AVENUE #1012018-06-07$133,00010062 / 2.00$132
7040 W OLIVE AVENUE #392018-05-31$123,0008522 / 1.00$144
7040 W OLIVE AVENUE ##842018-05-10$133,0008522 / 2.00$156
7040 W OLIVE AVENUE #482018-05-04$132,0008522 / 1.00$155
7040 W OLIVE AVENUE #902018-04-20$140,00010062 / 2.00$139
7040 W OLIVE AVENUE #782017-10-04$122,50010062 / 2.00$122
7040 W OLIVE AVENUE #582017-09-11$120,0008522 / 1.00$141
7040 W OLIVE AVENUE #12017-08-09$121,50010062 / 2.00$121
7040 W OLIVE AVENUE #1022017-06-23$125,00011012 / 2.00$114
7040 W OLIVE AVENUE #342017-01-24$90,00011012 / 2.00$82
7040 W OLIVE AVENUE #362016-12-09$75,00010062 / 2.00$75
7040 W OLIVE AVENUE #62016-08-09$95,0008522 / 2.00$112
7040 W OLIVE AVENUE #462016-07-05$97,90010062 / 2.00$97
7040 W OLIVE AVENUE #72016-06-08$115,00011013 / 2.00$104
7040 W OLIVE AVENUE #612016-05-27$100,00010062 / 2.00$99
7040 W OLIVE AVENUE #12015-11-11$77,50010062 / 2.00$77
7040 W OLIVE AVENUE #192015-10-23$98,00010062 / 2.00$97
7040 W OLIVE AVENUE #962015-08-17$90,00011012 / 2.00$82
7020 W OLIVE AVENUE #2242015-06-12$83,0009942 / 2.00$84
7040 W OLIVE AVENUE #452015-06-04$78,00011012 / 2.00$71
7040 W OLIVE AVENUE #182015-05-23$75,0008522 / 1.00$88
7040 W OLIVE AVENUE #662015-05-01$78,00010062 / 2.00$78
7020 W OLIVE AVENUE #2202015-04-27$75,0009942 / 2.00$75
7040 W OLIVE AVENUE #512015-03-16$75,0008322 / 1.00$90
7040 W OLIVE AVENUE #402014-12-31$62,5008522 / 1.00$73
7040 W OLIVE AVENUE #502014-09-22$61,0008522 / 1.00$72
7040 W OLIVE AVENUE #882014-08-21$74,00011012 / 2.00$67
7040 W OLIVE AVENUE #292013-09-27$64,00010062 / 2.00$64
7020 W OLIVE AVENUE #2202013-09-16$70,0009942 / 2.00$70
7040 W OLIVE AVENUE #882013-08-30$63,00011012 / 2.00$57
7040 W OLIVE AVENUE #92013-08-05$66,50011012 / 2.00$60
7040 W OLIVE AVENUE #892013-07-31$66,00010062 / 2.00$66
7020 W OLIVE AVENUE #2242013-04-27$63,0009942 / 2.00$63
7040 W OLIVE AVENUE #412013-02-08$57,5008522 / 1.00$67

Recently Sold Locations


Back to OLIVE SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-04-01 02:48:00