HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in EMERALD PARK

Over the last 180 days there has been only 1 reported sale in EMERALD PARK. A 2 bedroom, 1.75 bath Condo sold for $235,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$235,000$360
20226$317,000$342
202111$245,000$258
20201$170,000$186
201911$164,900$173
201812$155,450$178
20177$110,000$139
20168$96,000$102
20154$79,950$102
20146$74,950$97
20135$70,000$79

 

Recently Sold Condos in EMERALD PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3402 N 32ND STREET #1372023-03-17$235,0007922 / 1.75$297
3402 N 32ND STREET #1522022-09-12$290,0007922 / 2.00$366
3402 N 32ND STREET #1272022-07-27$279,0009402 / 2.00$297
3402 N 32ND STREET #1402022-05-17$317,0009502 / 2.00$334
3402 N 32ND STREET #1622022-04-29$340,0008152 / 2.00$417
3402 N 32ND STREET #1162022-03-11$355,00010503 / 2.00$338
3402 N 32ND STREET #1182022-03-10$317,0009502 / 2.00$334
3402 N 32ND STREET #1072021-12-14$250,0007922 / 2.00$316
3402 N 32ND STREET #1732021-11-22$245,0009502 / 2.00$258
3402 N 32ND STREET #1262021-11-11$250,0009402 / 2.00$266
3402 N 32ND STREET #1712021-10-29$285,00010503 / 2.00$271
3402 N 32ND STREET #1662021-10-08$260,0009502 / 2.00$274
3402 N 32ND STREET #1142021-09-16$244,0009502 / 2.00$257
3402 N 32ND STREET #1192021-08-27$259,0009413 / 2.00$275
3402 N 32ND STREET #1212021-07-23$245,0009502 / 2.00$258
3402 N 32ND STREET #1532021-06-16$240,0009502 / 2.00$253
3402 N 32ND STREET #1202021-04-30$220,0009402 / 2.00$234
3402 N 32ND STREET #1092021-01-15$209,9009402 / 2.00$223
3402 N 32ND STREET #1232020-08-31$170,0009403 / 2.00$181
3402 N 32ND STREET #1072019-12-13$164,9007922 / 2.00$208
3402 N 32ND STREET #1102019-11-06$160,0007922 / 2.00$202
3402 N 32ND STREET #1652019-09-24$150,0007922 / 1.75$189
3402 N 32ND STREET #1632019-08-28$177,00010503 / 2.00$169
3402 N 32ND STREET #1592019-06-06$170,00010092 / 1.75$168
3402 N 32ND STREET #1042019-05-28$169,90010093 / 2.00$168
3402 N 32ND STREET #1302019-05-17$150,00010503 / 1.75$143
3402 N 32ND STREET #1052019-05-15$169,0009403 / 2.00$180
3402 N 32ND STREET #1342019-04-24$150,0009403 / 2.00$160
3402 N 32ND STREET #1522019-04-08$164,9007922 / 2.00$208
3402 N 32ND STREET #1702019-03-26$130,5009413 / 2.00$139
3402 N 32ND STREET #1132018-12-14$155,0009403 / 1.75$165
3402 N 32ND STREET #1642018-10-22$160,0007922 / 2.00$202
3402 N 32ND STREET #1262018-10-05$164,8007922 / 2.00$208
3402 N 32ND STREET #1102018-09-27$136,5007922 / 2.00$172
3402 N 32ND STREET #1572018-09-20$164,0007922 / 2.00$207
3402 N 32ND STREET #1192018-08-10$169,0009413 / 1.50$180
3402 N 32ND STREET #1532018-08-03$160,0009502 / 2.00$168
3402 N 32ND STREET #1242018-04-13$118,0007922 / 2.00$149
3402 N 32ND STREET #1622018-03-21$149,0009412 / 1.75$158
3402 N 32ND STREET #1452018-02-28$120,0007922 / 1.75$152
3402 N 32ND STREET #1382018-02-26$142,5007922 / 1.75$180
3402 N 32ND STREET #1352018-01-31$155,9007922 / 2.00$197
3402 N 32ND STREET #1182017-11-09$105,0007922 / 2.00$133
3402 N 32ND STREET #1732017-09-11$100,0007922 / 1.75$126
3402 N 32ND STREET #1512017-08-18$112,5007922 / 1.75$142
3402 N 32ND STREET #1092017-08-08$149,9009412 / 2.00$159
3402 N 32ND STREET #1202017-07-04$110,0007922 / 2.00$139
3402 N 32ND STREET #1432017-06-13$110,0009403 / 1.75$117
3402 N 32ND STREET #1092017-04-28$110,0009412 / 2.00$117
3402 N 32ND STREET #1672016-10-14$95,0009502 / 2.00$100
3402 N 32ND STREET #1712016-07-29$102,00010503 / 2.00$97
3402 N 32ND STREET #1212016-07-29$97,0009502 / 2.00$102
3402 N 32ND STREET #1662016-07-29$97,0009502 / 2.00$102
3402 N 32ND STREET #1322016-07-29$97,0009502 / 2.00$102
3402 N 32ND STREET #1192016-06-29$95,0009413 / 2.00$101
3402 N 32ND STREET #1332016-06-06$85,0007922 / 2.00$107
3402 N 32ND STREET #1282016-01-28$89,0007922 / 1.75$112
3402 N 32ND STREET #1542015-12-15$80,0009413 / 2.00$85
3402 N 32ND STREET #1512015-09-30$78,0007922 / 2.00$98
3402 N 32ND STREET #1282015-06-26$80,0007922 / 1.75$101
3402 N 32ND STREET #1072015-05-11$79,9007922 / 2.00$101
3402 N 32ND STREET #1312014-10-06$63,0009412 / 2.00$67
3402 N 32ND STREET #1112014-09-17$76,9007922 / 1.75$97
3402 N 32ND STREET #1492014-07-18$85,0009502 / 1.75$89
3402 N 32ND STREET #1592014-05-09$80,0007923 / 1.75$101
3402 N 32ND STREET #1292014-05-06$72,0007922 / 2.00$91
3402 N 32ND STREET #1062014-03-19$73,0009502 / 2.00$77
3402 N 32ND STREET #1582013-11-19$70,8009413 / 2.00$75
3402 N 32ND STREET #1012013-11-05$70,0009412 / 2.00$74
3402 N 32ND STREET #1172013-09-16$71,5007922 / 2.00$90
3402 N 32ND STREET #1062013-08-28$63,0009502 / 2.00$66
3402 N 32ND STREET #1472013-04-01$59,0009153 / 2.00$64

Recently Sold Locations


Back to EMERALD PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-23 02:46:07