HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in COPPER LEAF

Over the last 90 days, 5 Condos have been reported as sold in COPPER LEAF. Final sale price ranged from $263,500 up to $338,000 pending possible revisions. The median sale price was $310,000 with a median Price Per Square Foot of $247.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$310,000$258
202215$350,000$263
202124$278,000$216
202014$231,450$171
201916$190,000$146
201824$171,250$151
201719$165,000$124
201621$145,000$114
201515$141,000$107
201416$117,500$97
201315$93,000$89

 

Recently Sold Condos in COPPER LEAF

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5634 S 21ST PLACE2023-03-29$325,00014633 / 2.00$222
2257 E HUNTINGTON DRIVE2023-03-29$263,50010081 / 2.00$261
5607 S 21ST PLACE2023-03-29$290,00010412 / 2.00$279
5714 S 21ST TERRACE2023-02-22$310,00012543 / 2.00$247
5625 S 21ST PLACE2023-02-08$338,00016194 / 2.50$209
5620 S 21ST PLACE2022-12-14$341,70012543 / 2.00$272
5910 S 22ND TERRACE2022-10-25$270,00010081 / 1.50$268
2265 E HUNTINGTON DRIVE2022-09-20$320,00012242 / 2.50$261
5736 S 21ST PLACE2022-06-27$379,00014633 / 2.00$259
5610 S 21ST PLACE2022-06-14$399,00016193 / 2.50$246
5738 S 21ST TERRACE2022-05-31$384,50014633 / 2.00$263
2225 E HUNTINGTON DRIVE2022-04-21$310,00012241 / 3.00$253
2126 E FRAKTUR ROAD2022-04-18$355,00011003 / 2.00$323
5705 S 21ST PLACE2022-04-15$399,00016193 / 2.50$246
5629 S 21ST TERRACE2022-03-25$351,00012543 / 2.00$280
5626 S 21ST PLACE2022-03-08$350,00014633 / 2.00$239
5757 S 21ST TERRACE2022-03-07$315,00010412 / 2.00$303
5753 S 21ST TERRACE2022-02-24$355,00014633 / 2.00$243
2217 E HUNTINGTON DRIVE2022-02-22$300,00012241 / 3.00$245
5728 S 21ST PLACE2022-02-09$314,00010792 / 2.00$291
5725 S 21ST TERRACE2021-11-22$335,00016193 / 2.50$207
5706 S 21ST TERRACE2021-10-12$306,00011942 / 2.00$256
5743 S 21ST PLACE2021-09-23$340,00016193 / 2.50$210
5711 S 21ST TERRACE2021-09-17$336,50014633 / 2.00$230
5714 S 21ST PLACE2021-09-03$310,00012543 / 2.00$247
2121 E HUNTINGTON DRIVE2021-09-02$325,00011003 / 2.00$295
5608 S 21ST PLACE2021-08-31$275,00010412 / 2.00$264
5705 S 21ST TERRACE2021-08-13$345,00016273 / 3.00$212
5624 S 21ST PLACE2021-07-30$340,00016193 / 2.50$210
5734 S 21ST TERRACE2021-07-14$252,50010412 / 2.00$243
5706 S 21ST TERRACE2021-06-16$295,70011942 / 2.00$248
5616 S 21ST PLACE2021-06-04$290,00010793 / 2.00$269
5906 S 22ND TERRACE2021-05-25$253,0009442 / 2.50$268
5704 S 21ST PLACE2021-05-14$325,00016193 / 2.50$201
5712 S 21ST TERRACE2021-04-23$235,50010412 / 2.00$226
2257 E HUNTINGTON DRIVE2021-03-29$195,00010081 / 2.00$193
5706 S 21ST PLACE2021-03-19$281,00016193 / 2.50$174
5734 S 21ST PLACE2021-03-03$231,00010412 / 2.00$222
5607 S 21ST TERRACE2021-02-26$262,00016273 / 3.00$161
5761 S 21ST TERRACE2021-02-16$242,90011002 / 2.00$221
5714 S 21ST TERRACE2021-01-22$251,00012543 / 2.00$200
5755 S 21ST TERRACE2021-01-08$215,00010412 / 2.00$207
5627 S 21ST TERRACE2021-01-07$243,00012543 / 2.00$194
5631 S 21ST PLACE2021-01-04$238,00011942 / 2.00$199
5721 S 21ST PLACE2020-12-11$209,90010412 / 2.00$202
5643 S 21ST PLACE2020-11-30$252,00014633 / 2.00$172
5738 S 21ST TERRACE2020-11-25$244,00014633 / 2.00$167
5720 S 21ST TERRACE2020-10-21$246,00014633 / 2.00$168
2124 E FRAKTUR ROAD2020-09-29$245,00011003 / 2.00$223
5732 S 21ST TERRACE2020-09-28$240,00014633 / 2.00$164
5620 S 21ST PLACE2020-08-21$229,00012543 / 2.00$183
5615 S 21ST TERRACE2020-07-08$233,00014633 / 2.00$159
5606 S 21ST PLACE2020-06-29$229,90014633 / 1.75$157
5743 S 21ST PLACE2020-06-12$239,00016193 / 2.50$148
5725 S 21ST PLACE2020-06-01$200,00011942 / 2.00$168
5906 S 22ND TERRACE2020-02-27$192,0009442 / 2.00$203
2217 E HUNTINGTON DRIVE2020-02-21$190,00012241 / 2.75$155
5714 S 21ST PLACE2020-01-27$215,00012543 / 2.00$171
2105 E FRAKTUR ROAD2019-12-30$212,50012542 / 2.00$169
2109 E HUNTINGTON DRIVE2019-12-30$193,00010412 / 2.00$185
5702 S 21ST PLACE2019-12-04$215,00012543 / 2.00$171
5717 S 21ST PLACE2019-11-21$185,00010412 / 1.75$178
5725 S 21ST TERRACE2019-10-07$224,00016193 / 2.50$138
5726 S 21ST TERRACE2019-09-26$217,50016272 / 3.00$134
2131 E HUNTINGTON DRIVE2019-08-27$217,00016193 / 2.50$134
2269 E HUNTINGTON DRIVE2019-07-23$145,50010081 / 1.50$144
5631 S 21ST PLACE2019-06-17$175,00011942 / 2.00$147
5720 S 21ST TERRACE2019-06-17$185,00014633 / 2.00$126
5728 S 21ST PLACE2019-06-07$187,00010792 / 2.00$173
2269 E HUNTINGTON DRIVE2019-05-20$160,00010081 / 1.50$159
5720 S 21ST PLACE2019-02-28$180,00011002 / 2.00$164
5603 S 21ST TERRACE2019-02-28$212,50016193 / 2.50$131
5721 S 21ST TERRACE2019-02-28$193,00012543 / 1.75$154
2257 E HUNTINGTON DRIVE2019-02-13$141,00010081 / 2.00$140
5638 S 21ST PLACE2018-12-04$212,50016193 / 2.50$131
5630 S 21ST PLACE2018-11-06$189,00012543 / 2.00$151
5707 S 21ST PLACE2018-11-02$170,00011942 / 2.00$142
5726 S 21ST PLACE2018-10-31$174,90014633 / 2.00$120
5714 S 21ST PLACE2018-09-25$190,00012543 / 2.00$152
5627 S 21ST TERRACE2018-09-20$182,00012543 / 2.00$145
2125 E HUNTINGTON DRIVE2018-09-12$206,00016193 / 2.50$127
5734 S 21ST TERRACE2018-08-16$174,90010412 / 2.00$168
5605 S 21ST TERRACE2018-08-14$159,50011942 / 2.00$134
5629 S 21ST TERRACE2018-08-14$189,50012543 / 2.00$151
5761 S 21ST TERRACE2018-08-01$174,00011002 / 2.00$158
5624 S 21ST PLACE2018-07-10$217,00016193 / 2.50$134
5603 S 21ST TERRACE2018-07-01$203,00016193 / 2.50$125
2109 E HUNTINGTON DRIVE2018-06-11$160,00010412 / 2.00$154
5755 S 21ST TERRACE2018-06-08$170,00010412 / 2.00$163
5645 S 21ST PLACE2018-05-10$161,00010412 / 2.00$155
5745 S 21ST TERRACE2018-04-17$170,00011942 / 2.00$142
2233 E HUNTINGTON DRIVE2018-04-04$151,0009762 / 2.00$155
5906 S 22ND TERRACE2018-03-14$150,0009442 / 2.00$159
5643 S 21ST PLACE2018-03-14$172,50014633 / 1.75$118
5607 S 21ST PLACE2018-02-17$165,00010412 / 2.00$159
5734 S 21ST PLACE2018-01-18$165,00010412 / 2.00$159
5721 S 21ST PLACE2018-01-16$155,00010412 / 1.75$149
2124 E FRAKTUR ROAD2018-01-12$165,00011003 / 2.00$150
5626 S 21ST PLACE2017-12-21$177,00014633 / 2.00$121
5615 S 21ST TERRACE2017-11-25$175,00014633 / 2.00$120
5625 S 21ST TERRACE2017-11-22$172,00014633 / 2.00$118
5616 S 21ST TERRACE2017-11-17$163,00011003 / 2.00$148

Recently Sold Locations


Back to COPPER LEAF Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-30 02:47:30