HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CONTINENTAL PLAZA

Over the last 90 days, 3 Condos have been reported as sold in CONTINENTAL PLAZA. Final sale price ranged from $160,000 up to $195,000 pending possible revisions. The median sale price was $169,000 with a median Price Per Square Foot of $249.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$169,000$250
202210$203,000$199
202113$146,000$198
20208$126,000$138
201912$100,500$121
20188$95,950$128
201710$89,750$93
20166$66,750$77
20155$50,000$69
20143$61,000$64
20139$52,000$59

 

Recently Sold Condos in CONTINENTAL PLAZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8841 N 8TH STREET #2072023-02-10$169,0006801 / 1.00$249
8820 N 8TH STREET #2042023-01-05$195,0009022 / 1.75$216
8847 N 8TH STREET #1032023-01-04$160,0005100 / 1.00$314
814 E LAWRENCE LANE #1012022-11-22$185,0009022 / 1.75$205
808 E LAWRENCE LANE #2042022-10-26$190,0006801 / 1.00$279
8841 N 8TH STREET #2102022-10-05$190,00011042 / 2.00$172
8841 N 8TH STREET #1052022-09-12$200,00011042 / 2.00$181
8841 N 8TH STREET #1022022-09-12$190,0006801 / 1.00$279
8847 N 8TH STREET #1012022-08-23$220,00011042 / 1.75$199
8847 N 8TH STREET #2082022-08-03$225,00011042 / 2.00$204
8848 N 8TH STREET #2052022-04-13$210,00011072 / 2.00$190
8847 N 8TH STREET #2082022-02-11$206,00011042 / 2.00$187
8848 N 8TH STREET #1012022-02-04$217,00011042 / 2.00$197
8802 N 8TH STREET #2032021-11-12$220,0009022 / 2.00$244
808 E LAWRENCE LANE #1012021-11-09$155,0006801 / 1.00$228
8838 N 8TH STREET #1032021-09-03$133,0006801 / 1.00$196
8802 N 8TH STREET #1022021-08-06$210,0009022 / 2.00$233
8841 N 8TH STREET #1022021-08-02$146,0006801 / 1.00$215
8802 N 8TH STREET #1022021-07-08$200,0009022 / 2.00$222
8820 N 8TH STREET #1022021-06-01$162,0009022 / 2.00$180
8838 N 8TH STREET #2102021-04-07$120,0006801 / 1.00$176
808 E LAWRENCE LANE #2042021-03-23$144,0006801 / 1.00$212
8814 N 8TH STREET #2032021-03-03$145,0009022 / 2.00$161
8802 N 8TH STREET #2032021-03-01$140,0009022 / 2.00$155
8801 N 8TH STREET #1012021-02-24$153,9009022 / 2.00$171
8842 N 8TH STREET #2082021-01-22$130,0006801 / 1.00$191
8838 N 8TH STREET #1042020-10-15$127,0006801 / 1.00$187
808 E LAWRENCE LANE #1032020-10-08$148,50011042 / 2.00$135
8808 N 8TH STREET #2032020-09-08$130,0009022 / 1.75$144
8807 N 8TH STREET #2032020-08-13$125,0009022 / 2.00$139
8838 N 8TH STREET #1042020-07-31$82,0006801 / 1.00$121
8824 N 8TH STREET #2042020-05-28$122,0009022 / 2.00$135
808 E LAWRENCE LANE #2062020-04-17$137,00011042 / 2.00$124
8824 N 8TH STREET #1012020-02-17$122,0009022 / 2.00$135
8824 N 8TH STREET #1012019-10-04$101,0009022 / 1.75$112
8848 N 8TH STREET #1012019-09-27$113,50011042 / 2.00$103
8842 N 8TH STREET #1022019-09-26$82,0006801 / 1.00$121
8847 N 8TH STREET #2052019-09-17$105,00011042 / 2.00$95
808 E LAWRENCE LANE #1012019-08-31$82,0006801 / 1.00$121
8823 N 8TH STREET #1012019-08-08$99,9009022 / 2.00$111
8801 N 8TH STREET #2042019-07-11$101,0009022 / 2.00$112
814 E LAWRENCE LANE #1012019-05-06$108,0009022 / 1.75$120
8841 N 8TH STREET #2082019-04-19$99,9996801 / 1.00$147
8820 N 8TH STREET #1012019-03-29$105,0009022 / 2.00$116
8842 N 8TH STREET #1012019-02-27$62,0006801 / 1.00$91
8842 N 8TH STREET #2072019-01-03$79,0006801 / 1.00$116
8842 N 8TH STREET #2062018-12-31$89,9006801 / 1.00$132
8813 N 8TH STREET #1012018-11-30$105,5009022 / 2.00$117
8847 N 8TH STREET #1022018-11-12$67,9005100 / 1.00$133
8807 N 8TH STREET #2042018-10-31$102,0009022 / 2.00$113
8847 N 8TH STREET #2072018-07-27$64,5005101 / 1.00$126
8848 N 8TH STREET #2072018-05-10$67,9005100 / 1.00$133
8801 N 8TH STREET #1012018-03-30$104,5009022 / 2.00$116
814 E LAWRENCE LANE #A112018-01-05$104,9009022 / 1.75$116
8841 N 8TH STREET #1022017-12-07$59,5006801 / 1.00$88
808 E LAWRENCE LANE #1032017-11-08$105,00011042 / 2.00$95
8801 N 8TH STREET #1012017-06-29$97,5009022 / 2.00$108
8802 N 8TH STREET #2042017-06-17$105,0009022 / 2.00$116
8808 N 8TH STREET #1022017-05-02$81,9009022 / 2.00$91
8848 N 8TH STREET #2092017-04-26$97,50011042 / 2.00$88
8847 N 8TH STREET #1042017-03-09$82,00011042 / 1.75$74
8801 N 8TH STREET #1022017-01-27$103,0009022 / 2.00$114
808 E LAWRENCE LANE #2052017-01-23$51,0005100 / 1.00$100
8814 N 8TH STREET #2032017-01-11$67,1799022 / 2.00$74
8824 N 8TH STREET #2032016-11-23$78,0009022 / 2.00$86
8847 N 8TH STREET #1012016-11-01$84,90011042 / 1.75$77
8801 N 8TH STREET #1022016-08-11$63,0009022 / 1.75$70
8807 N 8TH STREET #2042016-07-15$68,5009022 / 2.00$76
8802 N 8TH STREET #1022016-06-24$65,0009022 / 2.00$72
8847 N 8TH STREET #2062016-05-25$37,5005100 / 1.00$74
8813 N 8TH STREET #1022015-12-31$67,0009022 / 2.00$74
8841 N 8TH STREET #2092015-10-27$38,0006801 / 1.00$56
8841 N 8TH STREET #J15 15J2015-09-25$50,00011042 / 2.00$45
808 E LAWRENCE LANE #1022015-06-12$33,9005100 / 1.00$66
8824 N 8TH STREET #2092015-04-09$77,90011042 / 2.00$71
808 E LAWRENCE LANE #1032014-09-26$61,00011042 / 2.00$55
8823 N 8TH STREET #1012014-06-30$55,0009022 / 2.00$61
8802 N 8TH STREET #2042014-01-30$65,0009022 / 2.00$72
814 E LAWRENCE LANE #2032013-12-16$65,0009022 / 1.75$72
8801 N 8TH STREET #2032013-11-20$52,0009022 / 2.00$58
8824 N 8TH STREET #2042013-09-17$52,0009022 / 2.00$58
8841 N 8TH STREET #1022013-05-17$38,5006801 / 1.00$57
8847 N 8 STREET #2052013-05-02$55,00011042 / 2.00$50
8808 N 8TH STREET #2032013-05-01$52,2509022 / 1.75$58
8838 N 8TH STREET #1032013-04-30$33,0006801 / 1.00$49
8801 N 8TH STREET #2042013-04-11$52,0009022 / 2.00$58
8813 N 8TH STREET2013-01-16$50,0009022 / 1.75$55

Recently Sold Locations


Back to CONTINENTAL PLAZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-21 02:46:25