HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CLOISTERS

Over the last 90 days, 4 Condos have been reported as sold in CLOISTERS. Final sale price ranged from $305,000 up to $515,000 pending possible revisions. The median sale price was $306,500 with a median Price Per Square Foot of $358.

 

Year# Sold Median
Price
Median Price
Sq Ft
20236$324,000$370
202210$390,000$376
202127$299,900$294
202013$263,000$250
201919$205,000$224
201814$220,375$226
201716$174,038$200
201613$215,000$196
201518$149,450$171
201414$148,750$162
201315$155,000$156

 

Recently Sold Condos in CLOISTERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5207 N 24TH STREET #1032023-04-26$515,00011892 / 2.00$433
5227 N 24TH STREET #1022023-03-31$308,0008561 / 1.50$360
5219 N 24TH STREET #1042023-03-28$305,0008701 / 1.50$351
5211 N 24TH STREET #1022023-03-27$305,0008561 / 1.50$356
5213 N 24TH STREET #1062023-02-22$379,90011892 / 2.00$320
5217 N 24TH STREET #1072023-02-17$340,0008561 / 1.50$397
5201 N 24TH STREET #2062022-10-19$385,00011892 / 2.00$324
5227 N 24TH STREET #1072022-09-12$305,0008561 / 1.50$356
5223 N 24TH STREET #2062022-06-28$535,00011892 / 2.00$450
5217 N 24TH STREET #2062022-06-20$460,00011892 / 2.00$387
5205 N 24TH STREET #1022022-06-08$374,5008561 / 1.50$438
5211 N 24TH STREET #1012022-04-11$431,00010732 / 1.75$402
5203 N 24TH STREET #2012022-03-30$395,00010732 / 2.00$368
5217 N 24TH STREET #2052022-03-11$446,00011922 / 2.00$374
5207 N 24TH STREET #1042022-02-09$374,0008701 / 1.50$430
5219 N 24TH STREET #2042022-01-21$355,0008701 / 1.50$408
5221 N 24TH STREET #2072021-12-02$290,0008561 / 1.00$339
5203 N 24TH STREET #2022021-11-18$300,0008561 / 1.50$350
5203 N 24TH STREET #1032021-11-15$418,75011892 / 2.00$352
5219 N 24TH STREET #2012021-11-09$335,00010732 / 2.00$312
5211 N 24TH STREET #2042021-11-04$350,00011922 / 2.00$294
5205 N 24TH STREET #2072021-10-29$280,0008561 / 2.00$327
5211 N 24TH STREET #2082021-09-30$285,00010732 / 2.00$266
5203 N 24TH STREET #1032021-08-19$300,00011892 / 2.00$252
5215 N 24TH STREET #1052021-07-30$242,0008701 / 1.50$278
5219 N 24TH STREET #1042021-07-26$302,5008701 / 1.50$348
5223 N 24TH STREET #1022021-07-13$290,0008561 / 1.50$339
5215 N 24TH STREET #2012021-06-01$335,00010732 / 2.00$312
5223 N 24TH STREET #1012021-06-01$355,00010732 / 2.00$331
5207 N 24TH STREET #1052021-05-07$375,00011922 / 2.00$315
5201 N 24TH STREET #1022021-04-23$220,0008561 / 1.00$257
5215 N 24TH STREET #1042021-04-15$299,90011922 / 2.00$252
5219 N 24TH STREET #2082021-04-09$292,00010732 / 2.00$272
5225 N 24TH STREET #2012021-03-17$300,00010732 / 2.00$280
5219 N 24TH STREET #1062021-03-12$325,00011892 / 2.00$273
5225 N 24TH STREET #1082021-03-05$299,00010732 / 2.00$279
5201 N 24TH STREET #1062021-03-04$281,85011892 / 2.00$237
5221 N 24TH STREET #1052021-02-26$305,00011922 / 2.00$256
5215 N 24TH STREET #2022021-02-18$235,0008561 / 1.50$275
5213 N 24TH STREET #2082021-02-17$298,00010732 / 2.00$278
5219 N 24TH STREET #1072021-01-28$198,0008561 / 1.50$231
5217 N 24TH STREET #2052021-01-22$264,90011922 / 2.00$222
5209 N 24TH STREET #2032021-01-21$315,00011892 / 2.00$265
5213 N 24TH STREET #2042020-12-30$285,00011922 / 2.00$239
5209 N 24TH STREET #1042020-12-07$208,0008701 / 1.50$239
5225 N 24TH STREET #1072020-11-16$214,9008561 / 1.50$251
5223 N 24TH STREET #2062020-10-29$359,00011892 / 2.00$302
5215 N 24TH STREET #2032020-10-29$263,00011892 / 2.00$221
5203 N 24TH STREET #2082020-07-10$288,50010732 / 1.75$269
5203 N 24TH STREET #1042020-06-30$280,00011922 / 2.00$235
5221 N 24 STREET #2012020-06-23$239,75010732 / 2.00$223
5205 N 24TH STREET #1082020-04-03$290,00010732 / 2.00$270
5209 N 24TH STREET #2022020-03-19$210,0008561 / 1.50$245
5205 N 24TH STREET #2022020-03-11$196,5008561 / 1.50$230
5217 N 24TH STREET #1062020-02-18$331,00012012 / 2.00$276
5227 N 24TH STREET #2072020-01-24$195,0008561 / 1.50$228
5201 N 24TH STREET #2022019-12-31$176,0008561 / 1.50$206
5205 N 24TH STREET #1082019-11-05$265,00011002 / 2.00$241
5211 N 24TH STREET #2032019-11-01$250,00011892 / 2.00$210
5221 N 24TH STREET #1022019-10-18$189,5008561 / 1.50$221
5205 N 24TH STREET #1062019-09-26$235,00011892 / 2.00$198
5207 N 24TH STREET #2042019-09-20$191,5008701 / 1.50$220
5227 N 24TH STREET #1082019-08-28$284,00010732 / 2.00$265
5223 N 24TH STREET #2052019-08-13$187,0008701 / 1.50$215
5221 N 24TH STREET #2072019-08-08$185,0008561 / 1.00$216
5209 N 24TH STREET #2062019-07-31$245,00011892 / 2.00$206
5213 N 24TH STREET #1062019-07-01$255,00011892 / 2.00$214
5219 N 24TH STREET #2072019-04-29$175,0008561 / 1.50$204
5213 N 24TH STREET #1072019-04-10$196,0008561 / 1.50$229
5205 N 24TH STREET #1052019-04-05$194,9008701 / 1.50$224
5221 N 24TH STREET #2052019-03-20$269,00011922 / 2.00$226
5211 N 24TH STREET #2052019-03-18$200,5008701 / 1.50$230
5203 N 24TH STREET #1052019-03-14$205,0008701 / 1.50$236
5213 N 24TH STREET #2042019-02-28$257,00011922 / 2.00$216
5227 N 24TH STREET #1062019-01-31$288,00011892 / 2.00$242
5209 N 24TH STREET #1022018-10-26$182,5008561 / 1.50$213
5215 N 24TH STREET #2072018-08-31$211,0008561 / 1.50$246
5219 N 24TH STREET #1032018-08-14$242,00011892 / 2.00$204
5215 N 24TH STREET #2012018-08-01$282,00010732 / 2.00$263
5215 N 24TH STREET #2052018-07-10$194,0008701 / 1.50$223
5213 N 24TH STREET #2042018-06-28$250,00011922 / 2.00$210
5205 N 24TH STREET #2042018-06-20$215,75011922 / 2.00$181
5227 N 24TH STREET #2072018-06-04$184,0008561 / 1.50$215
5217 N 24TH STREET #2062018-05-30$270,00011892 / 2.00$227
5209 N 24TH STREET #2042018-05-11$205,0008701 / 1.50$236
5201 N 24TH STREET #1072018-04-23$165,0008561 / 1.50$193
5219 N 24TH STREET #2012018-03-15$225,00010732 / 2.00$210
5215 N 24TH STREET #2082018-02-26$284,90010732 / 2.00$266
5211 N 24TH STREET #2062018-01-18$230,00011892 / 2.00$193
5207 N 24TH STREET #1052017-10-17$280,00011922 / 2.00$235
5211 N 24TH STREET #2022017-10-02$173,0758561 / 1.50$202
5223 N 24TH STREET #2022017-09-15$165,0008561 / 1.50$193
5201 N 24TH STREET #2022017-08-14$153,5008561 / 1.50$179
5209 N 24TH STREET #2072017-08-08$162,0008561 / 1.50$189
5213 N 24TH STREET #2062017-08-01$280,00011892 / 2.00$235
5223 N 24TH STREET #2062017-06-12$220,00011892 / 2.00$185
5219 N 24TH STREET #1022017-06-05$168,0008561 / 1.50$196
5201 N 24TH STREET #2052017-05-30$157,5008701 / 1.50$181
5211 N 24TH STREET #2052017-05-02$175,0008701 / 1.50$201
5227 N 24TH STREET #2062017-04-28$230,00011892 / 2.00$193
5223 N 24TH STREET #1012017-04-27$239,00010732 / 2.00$223
5209 N 24TH STREET #2042017-04-20$167,3108701 / 1.50$192

Recently Sold Locations


Back to CLOISTERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06