HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CASTLE ROCK

Over the last 180 days, 4 Condos have been reported as sold in CASTLE ROCK. Final sale price ranged from $275,000 up to $296,500 pending possible revisions. The median sale price was $281,613 with a median Price Per Square Foot of $269.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$278,225$282
202212$288,000$253
202120$231,000$198
202014$173,500$160
201920$159,500$150
201817$149,500$129
201717$130,000$118
201617$118,000$113
20159$89,900$88
20147$75,000$80
201313$88,000$78

 

Recently Sold Condos in CASTLE ROCK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10101 N 91ST AVENUE #1642023-04-14$285,00012823 / 2.00$222
10101 N 91ST AVENUE #1272023-03-09$275,0009762 / 2.00$282
10100 N 89TH AVENUE #682023-02-21$278,2259762 / 2.00$285
10101 N 91ST AVENUE #1172022-12-19$296,50011612 / 2.50$255
10101 N 91ST AVENUE #1502022-10-24$315,00011612 / 2.50$271
10101 N 91ST AVENUE #1072022-10-03$279,0009762 / 1.75$286
10100 N 89TH AVENUE #212022-09-16$284,00010742 / 1.50$264
10100 N 89TH AVENUE #662022-07-29$300,00011612 / 2.50$258
10101 N 91ST AVENUE #1532022-05-20$286,00011612 / 2.50$246
10101 N 91ST AVENUE #932022-05-13$290,00011612 / 2.50$250
10100 N 89TH AVENUE #542022-05-03$300,0009762 / 2.00$307
10100 N 89TH AVENUE #332022-03-24$329,92312823 / 2.00$257
10101 N 91ST AVENUE #752022-03-17$285,0009762 / 2.00$292
10100 N 89TH AVENUE #182022-01-05$272,00010742 / 2.50$253
10101 N 91ST AVENUE #1132022-01-03$265,00011612 / 2.50$228
10100 N 89TH AVENUE #322021-12-30$245,00010742 / 2.00$228
10100 N 89TH AVENUE #142021-12-23$241,00010742 / 1.50$224
10101 N 91ST AVENUE #1662021-10-25$256,0009762 / 2.00$262
10101 N 91ST AVENUE #1372021-10-25$257,00011612 / 2.50$221
10100 N 89TH AVENUE #572021-10-07$243,00011612 / 2.50$209
10100 N 89TH AVENUE #502021-09-30$257,0009762 / 2.00$263
10101 N 91ST AVENUE #1052021-08-27$244,00011612 / 2.50$210
10101 N 91ST AVENUE #1642021-08-23$265,00012823 / 2.00$207
10101 N 91ST AVENUE #1182021-08-20$230,00011612 / 2.50$198
10100 N 89TH AVENUE #152021-08-10$230,00011612 / 2.50$198
10101 N 91ST AVENUE #702021-06-25$210,00010742 / 2.50$196
10100 N 89TH AVENUE #122021-06-23$243,00012823 / 2.50$190
10101 N 91ST AVENUE #1082021-06-08$230,00011612 / 2.50$198
10101 N 91ST AVENUE #1462021-04-28$220,00012823 / 2.00$172
10100 N 89TH AVENUE #302021-04-27$220,0009762 / 2.00$225
10100 N 89TH AVENUE #662021-04-01$215,00011612 / 2.50$185
10100 N 89TH AVENUE #52021-03-29$207,5009762 / 2.00$213
10100 N 89TH AVENUE #62021-03-18$232,00012823 / 2.50$181
10101 N 91ST AVENUE #1432021-03-15$202,00011612 / 2.50$174
10101 N 91ST AVENUE #1482021-01-26$179,00011012 / 2.00$163
10101 N 91ST AVENUE #1142020-12-10$177,0009762 / 2.00$181
10100 N 89TH AVENUE #352020-12-10$178,00010742 / 1.50$166
10101 N 91ST AVENUE #972020-12-09$185,0009762 / 2.00$190
10101 N 91ST AVENUE #1182020-11-23$169,00011612 / 2.50$146
10101 N 91ST AVENUE #1112020-09-15$196,00012823 / 2.50$153
10101 N 91ST AVENUE #912020-08-19$180,0009762 / 2.00$184
10101 N 91ST AVENUE #1392020-05-21$175,0009762 / 2.00$179
10100 N 89TH AVENUE #562020-04-21$140,00011612 / 2.50$121
10101 N 91ST AVENUE #1282020-04-17$165,00010742 / 2.00$154
10100 N 89TH AVENUE #512020-03-18$171,0009762 / 2.00$175
10100 N 89TH AVENUE #382020-03-17$156,00010742 / 1.50$145
10101 N 91ST AVENUE #832020-03-04$160,0009762 / 2.00$164
10101 N 91ST AVENUE #842020-02-03$190,00011612 / 3.00$164
10101 N 91ST AVENUE #1312020-01-17$172,00010742 / 1.50$160
10101 N 91ST AVENUE #1522019-12-31$181,00011612 / 2.50$156
10101 N 91ST AVENUE #1262019-12-17$148,0009762 / 2.00$152
10101 N 91ST AVENUE #1102019-10-24$180,00012823 / 2.50$140
10100 N 89TH AVENUE #82019-10-22$148,8009762 / 2.00$152
10101 N 91ST AVENUE #1072019-10-18$160,0009762 / 2.00$164
10100 N 89TH AVENUE #582019-10-12$151,0009762 / 2.00$155
10100 N 89TH AVENUE #662019-09-18$185,00011612 / 2.50$159
10101 N 91ST AVENUE #1592019-08-16$183,00011612 / 2.50$158
10100 N 89TH AVENUE #202019-08-15$158,00011612 / 2.50$136
10100 N 89TH AVENUE #452019-06-21$155,00010742 / 1.50$144
10101 N 91ST AVENUE #1032019-06-14$171,00012823 / 2.50$133
10101 N 91ST AVENUE #1642019-06-07$168,00012823 / 2.00$131
10101 N 91ST AVENUE #1372019-04-11$162,50011612 / 2.50$140
10101 N 91ST AVENUE #1382019-03-28$155,0009762 / 2.00$159
10101 N 91ST AVENUE #1602019-03-15$135,0009762 / 2.00$138
10101 N 91ST AVENUE #1502019-03-07$166,00011612 / 2.50$143
10100 N 89TH AVENUE #112019-02-28$159,00010742 / 1.50$148
10101 N 91ST AVENUE #972019-02-13$150,0009762 / 2.00$154
10101 N 91ST AVENUE #1112019-01-11$168,00012823 / 2.50$131
10101 N 91ST AVENUE #1662019-01-10$144,9009762 / 2.00$148
10101 N 91ST AVENUE #1402018-11-08$155,00011612 / 2.50$134
10100 N 89TH AVENUE #52018-09-14$152,0009762 / 2.00$156
10101 N 91ST AVENUE #1432018-09-07$152,00011612 / 2.50$131
10101 N 91ST AVENUE #982018-08-02$149,50011612 / 2.50$129
10101 N 91ST AVENUE #1412018-07-19$150,00011612 / 2.50$129
10101 N 91ST AVENUE #892018-06-29$152,00011612 / 2.50$131
10100 N 89TH AVENUE #132018-05-30$165,00012823 / 2.50$129
10101 N 91ST AVENUE #1052018-05-21$143,50011612 / 2.50$124
10101 N 91ST AVENUE #822018-05-16$150,0009762 / 2.00$154
10101 N 91ST AVENUE #1562018-04-23$147,00011612 / 2.50$127
10101 N 91ST AVENUE #1532018-03-30$150,00011612 / 2.50$129
10101 N 91ST AVENUE #1622018-03-08$147,00011612 / 2.50$127
10101 N 91ST AVENUE #1392018-03-05$145,0009762 / 2.00$149
10101 N 91ST AVENUE #1342018-02-16$134,00011612 / 2.50$115
10101 N 91ST AVENUE #802018-02-13$142,50011612 / 2.50$123
10100 N 89TH AVENUE #252018-02-09$145,00010742 / 1.50$135
10100 N 89TH AVENUE #212018-01-12$140,00010742 / 1.50$130
10100 N 89TH AVENUE #492017-12-29$121,00011612 / 2.50$104
10101 N 91ST AVENUE #852017-12-15$124,50011612 / 2.50$107
10101 N 91ST AVENUE #1522017-11-20$142,90011612 / 2.50$123
10101 N 91ST AVENUE #1392017-10-31$110,0009762 / 2.00$113
10101 N 91ST AVENUE #1072017-10-13$130,0009762 / 2.00$133
10101 N 91ST AVENUE #792017-08-29$140,0009762 / 2.00$143
10101 N 91ST AVENUE #1112017-08-22$138,00012823 / 2.50$108
10101 N 91ST AVENUE #1302017-08-18$132,30012823 / 2.50$103
10101 N 91ST AVENUE #702017-07-31$130,00010742 / 2.50$121
10100 N 89TH AVENUE #502017-07-24$125,0009762 / 2.00$128
10101 N 91ST AVENUE #1232017-07-20$135,00011612 / 2.50$116
10101 N 91ST AVENUE #1552017-06-23$125,0009762 / 2.00$128
10100 N 89TH AVENUE #262017-04-04$130,00012823 / 2.50$101
10101 N 91ST AVENUE #1202017-03-30$112,0009762 / 2.00$115
10101 N 91ST AVENUE #1282017-03-27$124,90010742 / 1.50$116
10101 N 91ST AVENUE #1462017-01-29$135,00012823 / 2.00$105

Recently Sold Locations


Back to CASTLE ROCK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 02:50:06