HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CANYON CREEK

Over the last 180 days, 6 Condos have been reported as sold in CANYON CREEK. Final sale price ranged from $220,000 up to $342,000 pending possible revisions. The median sale price was $302,500 with a median Price Per Square Foot of $231.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$318,500$236
202212$329,500$257
202121$255,000$198
202012$201,000$172
201917$190,000$131
201812$166,500$132
20177$151,000$114
201620$135,250$97
201511$130,000$103
20148$117,500$82
201316$95,225$78

 

Recently Sold Condos in CANYON CREEK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14851 N 25TH DRIVE #142023-03-01$295,00012053 / 2.00$245
15215 N 25TH DRIVE #22023-01-13$342,00015743 / 3.00$217
2507 W GREENWAY ROAD #32022-12-12$220,00012643 / 1.75$174
2435 W GREENWAY ROAD #62022-11-10$312,00012053 / 2.00$259
15201 N 25TH DRIVE #102022-11-03$234,50012553 / 2.00$187
14801 N 25TH DRIVE #32022-10-24$310,00010662 / 2.00$291
15215 N 25TH DRIVE #12022-08-04$325,00011172 / 1.50$291
14838 N 24TH DRIVE #12022-07-28$320,00013423 / 2.00$238
2506 W CARIBBEAN LANE #22022-07-18$338,00015743 / 2.50$215
14801 N 25TH DRIVE #12022-06-02$351,00013423 / 2.00$262
14871 N 25TH DRIVE #142022-05-27$339,90013423 / 1.75$253
2415 W GREENWAY ROAD #52022-05-09$335,00010532 / 1.50$318
14801 N 25TH DRIVE #22022-04-04$334,00012053 / 2.00$277
2415 W GREENWAY ROAD #142022-03-21$335,00015224 / 2.50$220
2506 W CARIBBEAN LANE #62021-12-16$285,00012052 / 2.00$237
14837 N 25TH DRIVE #132021-11-16$302,70011172 / 1.50$271
14852 N 24TH DRIVE #112021-09-30$316,00015754 / 2.50$201
14814 N 24TH DRIVE #122021-09-28$240,00012053 / 1.75$199
2415 W GREENWAY ROAD #42021-09-21$255,00011172 / 1.50$228
14851 N 25TH DRIVE #52021-09-10$310,00016003 / 2.50$194
2436 W CARIBBEAN LANE #72021-08-12$255,00012053 / 2.00$212
2416 W CARIBBEAN LANE #72021-07-14$312,00015224 / 2.50$205
14872 N 24TH DRIVE #62021-07-14$250,00012052 / 1.75$207
14851 N 25TH DRIVE #72021-07-08$291,00015753 / 2.50$185
15215 N 25TH DRIVE #32021-05-31$250,00012053 / 2.00$207
14871 N 25TH DRIVE #172021-05-26$255,00011172 / 1.75$228
14837 N 25TH DRIVE #152021-04-30$258,00012053 / 2.00$214
14851 N 25TH DRIVE #222021-04-29$250,00012053 / 1.75$207
2436 W CARIBBEAN LANE #92021-04-06$255,00012963 / 2.00$197
2506 W CARIBBEAN LANE #132021-03-25$249,50013423 / 2.00$186
14837 N 25TH DRIVE #52021-03-22$230,00011172 / 1.50$206
2415 W GREENWAY ROAD #82021-03-18$235,00012963 / 2.00$181
14801 N 25TH DRIVE #122021-02-23$233,00013423 / 2.00$174
14852 N 24TH DRIVE #12021-02-19$250,00015753 / 2.50$159
2507 W GREENWAY ROAD #22021-02-07$227,00010312 / 2.00$220
14837 N 25TH DRIVE #112020-10-05$220,00015754 / 2.50$140
2506 W CARIBBEAN LANE #142020-09-21$205,00012052 / 2.00$170
14815 N 25TH DRIVE #42020-09-16$229,00013353 / 2.00$172
14852 N 24TH DRIVE #132020-09-11$245,00011433 / 2.00$214
14872 N 24TH DRIVE #92020-07-30$175,00011172 / 2.00$157
2416 W CARIBBEAN LANE #12020-07-09$200,00011172 / 1.50$179
15201 N 25TH DRIVE #42020-05-01$224,90013423 / 2.00$168
2507 W GREENWAY ROAD #22020-04-20$180,00010312 / 2.00$175
2436 W CARIBBEAN LANE #12020-03-10$195,00011172 / 1.50$175
14852 N 24TH DRIVE #102020-02-18$200,00012053 / 2.00$166
14815 N 25TH DRIVE #152020-02-13$196,00015754 / 2.50$124
14837 N 25TH DRIVE #32020-01-17$202,00015224 / 2.50$133
14851 N 25TH DRIVE #132019-12-27$207,90016634 / 3.00$125
2415 W GREENWAY ROAD #162019-12-19$205,00011953 / 1.75$172
14851 N 25TH DRIVE #232019-11-27$200,00014984 / 2.50$134
14801 N 25TH DRIVE #92019-08-05$160,00011462 / 1.50$140
14801 N 25TH DRIVE #52019-08-02$177,00011433 / 2.00$155
14851 N 25TH DRIVE #22019-07-31$195,00015224 / 2.50$128
14838 N 24TH DRIVE #92019-07-31$195,00015754 / 2.50$124
2415 W GREENWAY ROAD #142019-07-30$177,50015224 / 2.50$117
2415 W GREENWAY ROAD #162019-07-25$148,00011953 / 1.75$124
2506 W CARIBBEAN LANE #62019-07-12$156,00012052 / 1.75$129
14838 N 24TH DRIVE #22019-04-29$173,00012053 / 2.00$144
14837 N 25TH DRIVE #112019-04-19$195,00015224 / 2.50$128
2415 W GREENWAY ROAD #152019-04-15$170,00012053 / 2.00$141
14815 N 25TH DRIVE #22019-04-09$155,90010412 / 1.75$150
14871 N 25TH DRIVE #82019-03-05$190,00013423 / 1.75$142
14852 N 24TH DRIVE #112019-03-01$199,00015754 / 2.50$126
14851 N 25TH DRIVE #122019-01-04$198,50016064 / 2.50$124
14852 N 24TH DRIVE #72018-12-13$165,00012053 / 2.00$137
2436 W CARIBBEAN LANE #82018-12-05$174,90012963 / 2.00$135
14871 N 25TH DRIVE #122018-11-15$158,00010552 / 2.00$150
14851 N 25TH DRIVE #62018-10-31$135,00012053 / 2.00$112
2415 W GREENWAY ROAD #12018-10-12$176,00012963 / 2.00$136
14837 N 25TH DRIVE #22018-07-10$155,53012053 / 1.75$129
15201 N 25TH DRIVE #22018-06-25$197,00015223 / 2.50$129
2506 W CARIBBEAN LANE #72018-06-05$142,50010552 / 2.00$135
14851 N 25TH DRIVE #72018-03-16$199,00015753 / 2.50$126
14814 N 24TH DRIVE #102018-02-26$168,00012053 / 1.75$139
2415 W GREENWAY ROAD #82018-01-22$150,00012963 / 2.00$116
14872 N 24TH DRIVE #122018-01-12$170,00013423 / 2.00$127
14871 N 25TH DRIVE #112017-10-20$160,00012053 / 1.75$133
14838 N 24TH DRIVE #32017-08-25$199,90015754 / 2.50$127
14851 N 25TH DRIVE #152017-05-31$157,00015754 / 2.50$100
14872 N 24TH DRIVE #102017-04-28$132,50010552 / 2.00$126
14871 N 25TH DRIVE #42017-04-17$151,00013423 / 2.00$113
14872 N 24TH DRIVE #152017-03-15$115,00010552 / 2.00$109
2506 W CARIBBEAN LANE #42017-01-30$120,00013423 / 2.00$89
14838 N 24TH DRIVE #32016-12-31$147,50015754 / 3.00$94
14837 N 25TH DRIVE #12016-12-16$152,00013423 / 2.00$113
14852 N 24TH DRIVE #92016-09-16$150,00015753 / 2.50$95
14815 N 25TH DRIVE #122016-09-14$138,00013423 / 1.75$103
14801 N 25TH DRIVE #22016-09-12$135,50012053 / 2.00$112
14851 N 25TH DRIVE #182016-08-24$152,00016033 / 2.50$95
14852 N 24TH DRIVE #142016-07-25$145,00015753 / 2.50$92
15215 N 25TH DRIVE #32016-07-21$132,00012053 / 1.75$110
15215 N 25TH DRIVE #52016-07-13$125,40013423 / 1.75$93
2416 W CARIBBEAN LANE #22016-07-12$139,90015223 / 3.00$92
14852 N 24TH DRIVE #102016-06-09$135,00012053 / 2.00$112
14814 N 24TH DRIVE #102016-05-26$134,00012053 / 2.00$111
14837 N 25TH DRIVE #72016-05-04$108,00012053 / 2.00$90
2435 W GREENWAY ROAD #42016-04-30$120,00012963 / 1.75$93
2415 W GREENWAY ROAD #92016-04-28$132,00012963 / 1.75$102
15229 N 25TH DRIVE #12016-04-14$125,00016094 / 2.00$78
2506 W CARIBBEAN LANE #32016-03-31$99,90012053 / 2.00$83
2506 W CARIBBEAN LANE #102016-02-12$88,00010552 / 1.75$83
15201 N 25TH DRIVE #82016-01-26$145,00016774 / 2.50$86

Recently Sold Locations


Back to CANYON CREEK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-23 02:46:07