HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in PHOENIX

Over the last 30 days, there have been 100 Condos that have sold with a median price of $325,000 and a median price per square foot of $282.

 

Back to ... PHOENIX Condos For Sale

Recently Sold Condos in PHOENIX

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1701 E COLTER STREET 141#141 2026-04-01 0 / 1 569 $204,000 $359BILTMORE SQUARE
20660 N 40TH STREET 2124#2124 2026-03-31 2 / 2 1469 $425,000 $289LA VERNE
16021 N 25TH DRIVE 2026-03-31 3 / 2 1246 $210,000 $169CANYON CREST
2020 W UNION HILLS DRIVE 149#149 2026-03-31 2 / 2 1067 $240,000 $225CINNABAR
5250 E DEER VALLEY DRIVE 247#247 2026-03-31 2 / 3 1781 $1,100,000 $618THE LUXE
10425 N 10TH PLACE 1#1 2026-03-31 2 / 2 976 $282,500 $289POINT RESORT TAPATIO CLIFFS
5036 E SIESTA DRIVE 1#1 2026-03-31 2 / 2 1050 $345,000 $329POINTE SOUTH MOUNTAIN
13813 N 43RD STREET 2026-03-31 2 / 2 1021 $429,165 $420VINTAGE PLACE
4317 E GLENROSA AVENUE 2026-03-31 3 / 2 2231 $795,000 $356DECAMERON VILLAGE
1831 W MULBERRY DRIVE 241#241 2026-03-31 2 / 2 936 $156,000 $167 
8403 N 33RD AVENUE N#N 2026-03-31 4 / 3 1692 $269,000 $159NORTHERN MANOR
3935 E ROUGH RIDER ROAD 1285#1285 2026-03-31 3 / 3 1801 $500,000 $278VILLAGES AT AVIANO
1820 E MORTEN AVENUE 214#214 2026-03-31 2 / 2 1072 $275,000 $257MOUNTAIN PARK
200 W PORTLAND STREET 822#822 2026-03-31 1 / 1 891 $500,000 $561PORTLAND ON THE PARK
1717 E UNION HILLS DRIVE 1042#1042 2026-03-31 2 / 2 1330 $330,000 $248CLIFFS AT NORTH CANYON
5250 E DEER VALLEY DRIVE 401#401 2026-03-31 2 / 3 2014 $1,250,000 $621THE LUXE
5525 E THOMAS ROAD G10#G10 2026-03-31 2 / 2 982 $236,000 $240SPENGLER
28826 N 20TH LANE 2026-03-31 3 / 3 2400 $510,000 $213FIRESIDE AT NORTERRA
2121 W SONORAN DESERT DRIVE 65#65 2026-03-31 2 / 2 1483 $415,000 $280VALLE NORTE
3131 N CENTRAL AVENUE 4012#4012 2026-03-31 2 / 2 1512 $517,495 $342EDISON MIDTOWN
22125 N 29TH AVENUE 115#115 2026-03-31 2 / 3 1258 $273,000 $217BERKANA AT ADOBE MOUNTAIN
1717 E MORTEN AVENUE 5#5 2026-03-31 4 / 4 2102 $752,500 $358POINTE 16
10655 N 9TH STREET 217#217 2026-03-31 3 / 2 1656 $452,000 $273POINT RESORT TAPATIO CLIFFS
914 E OSBORN ROAD 216#216 2026-03-31 2 / 2 1338 $485,000 $362ARTISAN LOFTS
5450 E DEER VALLEY DRIVE 3223#3223 2026-03-31 1 / 1 797 $305,000 $383TOSCANA OF DESERT RIDGE
130 W MARYLAND AVENUE W 4#4 2026-03-31 2 / 3 1444 $350,000 $242MARYLAND MEWS
21320 N 56TH STREET 1142#1142 2026-03-31 2 / 2 1884 $695,000 $369BELLA MONTE AT DESERT RIDGE
5363 N BLACK CANYON HIGHWAY 2026-03-31 2 / 2 1100 $80,000 $73 
2201 N CENTRAL AVENUE 5B#5B 2026-03-31 2 / 2 1250 $385,000 $308PHOENIX TOWERS
8635 S 48TH STREET 3#3 2026-03-31 2 / 2 1060 $304,000 $287POINTE SOUTH MOUNTAIN
13226 N 25TH LANE 2026-03-31 3 / 3 1343 $301,000 $224VALLE VENADO
7557 N DREAMY DRAW DRIVE 167#167 2026-03-30 1 / 1 660 $232,000 $352POINTE AT SQUAW PEAK
5525 E THOMAS ROAD N1#N1 2026-03-30 2 / 2 982 $195,000 $199SPENGLER
2323 N CENTRAL AVENUE 1404#1404 2026-03-30 2 / 2 1812 $675,000 $373REGENCY HOUSE
2989 N 44TH STREET 2039#2039 2026-03-30 3 / 3 2152 $575,000 $267ARCADIA GROVE
750 E NORTHERN AVENUE 1075#1075 2026-03-30 1 / 1 720 $219,500 $305LAS BRISAS
2315 W UNION HILLS DRIVE 104#104 2026-03-30 2 / 3 1544 $249,500 $162UNION HILLS VILLAS
4530 E RHONDA DRIVE 2026-03-30 2 / 2 1052 $300,000 $285 
4429 E HUBBELL STREET 45#45 2026-03-30 2 / 2 1012 $310,000 $306CASITAS LINDAS
6900 E PRINCESS DRIVE 1176#1176 2026-03-30 2 / 2 843 $359,000 $426LARRONATA
4750 N CENTRAL AVENUE 14P#14P 2026-03-30 1 / 1 702 $161,240 $230LANDMARK TOWERS
4219 N 69TH LANE 1321#1321 2026-03-30 2 / 3 1099 $215,000 $196HALLCRAFT
3131 E LEGACY DRIVE 2055#2055 2026-03-27 2 / 2 1306 $340,000 $260CACHET AT LEGACY
5104 N 32ND STREET 453#453 2026-03-27 2 / 2 1277 $440,000 $345MERIDIAN
3655 N 5TH AVENUE 114#114 2026-03-27 2 / 2 1298 $289,000 $223ROYAL RIVIERA
2425 W BRONCO BUTTE TRAIL 2015#2015 2026-03-27 2 / 2 1367 $305,000 $223DESERT VILLAGE AT SONORAN FOOTHILLS
5250 E DEER VALLEY DRIVE 246#246 2026-03-27 2 / 3 1781 $1,220,000 $685THE LUXE
4554 E PARADISE VILLAGE PARKWAY N 227#227 2026-03-27 1 / 1 685 $235,000 $343PARADISE PARK
15630 N 29TH WAY 2026-03-27 3 / 3 1406 $320,000 $228PALOMINO CASITAS
3113 E DANBURY ROAD 26#26 2026-03-27 3 / 2 1353 $360,000 $266DANBURY PLACE
1040 E OSBORN ROAD 1201#1201 2026-03-27 2 / 3 2409 $825,000 $342CRYSTAL POINT
3415 N 36TH STREET 3#3 2026-03-27 2 / 2 1332 $479,000 $360LA ULTIMA
2626 E ARIZONA BILTMORE CIRCLE 19#19 2026-03-27 4 / 3 2913 $1,175,000 $403BILTMORE SQUARE TOWNHOMES
3236 E CHANDLER BOULEVARD 3082#3082 2026-03-27 1 / 1 758 $205,000 $270MOUNTAIN CANYON
2929 W YORKSHIRE DRIVE 1068#1068 2026-03-27 2 / 2 1019 $250,000 $245SPRINGS AT YORKSHIRE
5217 N 24TH STREET 104#104 2026-03-27 1 / 2 870 $359,000 $413CLOISTERS
28834 N 20TH LANE 2026-03-27 3 / 3 2273 $420,000 $185FIRESIDE AT NORTERRA
13833 S 40TH STREET 1004#1004 2026-03-27 3 / 3 1468 $300,000 $204TERRACES AT MOUNTAIN PARK RANCH
13415 N 20TH STREET 9#9 2026-03-27 3 / 3 1378 $340,000 $247 
5525 E THOMAS ROAD H2#H2 2026-03-27 2 / 2 982 $225,000 $229SPENGLER
14027 N 30TH DRIVE 2026-03-27 3 / 2 1340 $277,000 $207COLONIA DEL NORTE
4409 E HUBBELL STREET 79#79 2026-03-27 2 / 2 1012 $250,000 $247CASITAS LINDAS
25327 N 19TH LANE 2026-03-27 3 / 3 2354 $610,000 $259PINNACLE AT UNION PARK
4223 E CASSIA WAY 2026-03-26 2 / 2 1180 $400,000 $339TOWNES AT MOUNTAIN PARK RANCH
1024 E OSBORN ROAD A#A 2026-03-26 1 / 1 678 $198,000 $292OSBORN TERRACE
2626 E ARIZONA BILTMORE CIRCLE 15#15 2026-03-26 4 / 3 2913 $1,175,000 $403BILTMORE SQUARE TOWNHOMES
9413 S 47TH STREET 2026-03-26 2 / 2 1344 $460,000 $342POINTE SOUTH MOUNTAIN
12212 N PARADISE VILLAGE PARKWAY S 428#428 2026-03-26 1 / 1 850 $275,000 $324ANASAZI VILLAGE
4201 E CAMELBACK ROAD 25#25 2026-03-26 2 / 2 1135 $287,000 $253VILLA GREEN
8030 N 32ND LANE 2026-03-26 2 / 1 792 $185,000 $234VILLAS NORTHERN
5818 E ZACHARY DRIVE 2026-03-26 3 / 3 1962 $692,000 $353TALINN AT DESERT RIDGE
1720 E THUNDERBIRD ROAD 1022#1022 2026-03-26 2 / 2 810 $225,000 $278CLIFFS AT NORTH MOUNTAIN
1005 E BERYL AVENUE 2026-03-26 2 / 2 1278 $336,000 $263VILLA SIERRA MADRE
15550 S 5TH AVENUE 159#159 2026-03-26 2 / 2 1633 $480,000 $294VANTAGE
4279 E AGAVE ROAD 2026-03-26 3 / 3 1822 $418,000 $229TOWNES AT MOUNTAIN PARK RANCH
2121 W SONORAN DESERT DRIVE 123#123 2026-03-26 2 / 2 1315 $395,200 $301VALLE NORTE
10410 N CAVE CREEK ROAD 1115#1115 2026-03-26 1 / 1 789 $219,500 $278POINT RESORT TAPATIO CLIFFS
4622 N 71ST LANE 2026-03-26 3 / 2 1050 $190,000 $181 
925 E VILLA MARIA DRIVE 2026-03-26 2 / 2 1097 $330,000 $301 
2905 W GLENDALE AVENUE 2026-03-26 3 / 2 1993 $245,000 $123LAS CASITAS
2727 E THOMAS ROAD 9#9 2026-03-26 2 / 3 1474 $477,500 $3242727 THOMAS
3301 E EARLL DRIVE 225#225 2026-03-26 2 / 2 900 $225,000 $2503301 EAST EARL
3808 N 30 STREET 2026-03-25 3 / 3 1496 $400,000 $267VILLA SEVILLE
805 N 4TH AVENUE 606#606 2026-03-25 1 / 1 720 $250,000 $347EMBASSY
2449 W MISSOURI AVENUE 2026-03-25 2 / 2 1000 $70,000 $70 
5302 E VAN BUREN STREET 1067#1067 2026-03-25 2 / 2 999 $271,000 $271BELAFLORA
5732 N 25TH STREET 2026-03-25 3 / 3 2044 $800,000 $391HEIGHTS OF BILTMORE
3150 E BEARDSLEY ROAD 1098#1098 2026-03-24 3 / 3 1361 $360,000 $265LOS PASEOS
3119 W COCHISE DRIVE 114#114 2026-03-24 2 / 1 873 $155,000 $178POINTS WEST
1004 E OSBORN ROAD E#E 2026-03-24 1 / 1 617 $173,000 $280OSBORN TERRACE
5525 E THOMAS ROAD L1#L1 2026-03-24 2 / 2 982 $260,000 $265SPENGLER
17850 N 68TH STREET 2181#2181 2026-03-24 2 / 2 1594 $540,000 $339MONTEREY RIDGE
4011 E CHARTER OAK ROAD 2026-03-24 3 / 3 1516 $435,000 $287LAS HACIENDAS
10 W GEORGIA AVENUE 16#16 2026-03-24 2 / 3 1455 $350,000 $241 
6639 N CHATELAINE PLACE 2026-03-24 3 / 2 1640 $480,000 $293 
5729 S 21ST PLACE 2026-03-24 2 / 2 1079 $276,000 $256COPPER LEAF
6240 N 16TH STREET 48#48 2026-03-24 2 / 2 1191 $112,500 $94LOS BLANCOS
6533 N 7TH AVENUE 17#17 2026-03-23 3 / 2 1761 $415,000 $236AVENIDA SIETE
1622 E CAMPBELL AVENUE P#P 2026-03-23 2 / 2 852 $275,000 $323MADISON PARK GARDENS NORTH
1002 E OSBORN ROAD B#B 2026-03-23 1 / 1 742 $198,000 $267OSBORN TERRACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-01 18:49:50