HomeSmart Logo

The Condo Mania Team

PHOENIX > ARCADIA Condos For Sale

ARCADIA Condos Condos For Sale

Arcadia is a neighborhood just east of the Biltmore area that has a mixture of old Phoenix and some newer, infill development as well. Because of its location next to Downtown Scottsdale, Arcadia remains a desirable location for condo buyers. We've defined Arcadia as east of 40th Street, north of Thomas, and south of Camelback.

Arcadia has a collection of unique and fun restaurants such as L'Grande Orange, Postinos, The Vig, and O.H.S.O. Brewery, and many residents can be seen visiting them by foot or by bike.

Currently, there are 24 active Condo listings in ARCADIA priced from $221,500 to $1,700,000.

Recent ARCADIA Blog Posts

The Townhome Community Winner on Our Latest Tour
Looking for a townhome in Phoenix, check out the winner on the Condomania Team Tour!    

Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart

Phone: 602-349-1003

Contact Andrew Birss

Search Listings


Condo Mania Agent:
Angela Covey

Featured Real Estate Agent Angela Covey

HomeSmart
Real Estate Broker
Phone: 602-677-9038

Contact Angela Covey

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

65796534436 E CAMELBACK ROAD#36 $1,995,000 4 3 3996 1980

65588344552 N 52ND PLACE $1,700,000 3 3 2938 1986

65926864660 N 40TH STREET $1,550,000 2 2 1793 1973

65562144551 N 52ND PLACE $1,549,000 3 3 2937 1985

65476344401 N 40TH STREET#28 $599,000 2 2 1024 1963

65876513030 N 38TH STREET#111 $585,000 3 3 1911 2017

66063864411 N 40TH STREET#51 $575,000 2 2 1024 1963

66017613006 N 37TH STREET#2 $474,000 2 3 1554 2007

65559322989 N 44TH STREET#2044 $424,000 2 2 1382 2005

65676264332 N 36TH STREET $345,000 2 2 1040 1964

65409763631 E MONTEROSA STREET#2 $325,000 2 2 962 1970

65863564727 E LAFAYETTE BOULEVARD#128 $325,000 1 1 720 1968

65537494434 E HUBBELL STREET#22 $315,000 2 2 1012 1979

66087554114 E CALLE REDONDA ROAD#49 $300,000 2 1 788 1966

65780444206 N 38TH STREET#3 $283,000 1 1 650 1967

66133282228 N 52ND STREET#143 $265,000 2 2 890 1986

65793133825 E CAMELBACK ROAD#152 $259,900 1 1 749 1980

65050053416 N 44TH STREET#29 $254,900 2 2 1044 1969

66030932228 N 52ND STREET#227 $221,500 1 1 660 1986

Community Locations


Featured Communities

Browse active condo listings in PAPAGO RIDGE
PAPAGO RIDGE

2 Listings
$221,500 to $265,000

Browse active condo listings in THREE FOUNTAINS
THREE FOUNTAINS

2 Listings
$575,000 to $599,000

Browse active condo listings in LA MONTANA CAMELBACK
LA MONTANA CAMELBACK

2 Listings
$1,549,000 to $1,700,000

Browse active condo listings in 38 NORTH
38 NORTH

1 Listing
Priced at $585,000

Browse active condo listings in BRIDGEWOOD NORTH
BRIDGEWOOD NORTH

1 Listing
Priced at $1,550,000

Browse active condo listings in VILLAGE AT CAMELBACK MOUNTAIN
VILLAGE AT CAMELBACK MOUNTAIN

1 Listing
Priced at $1,995,000

Browse ARCADIA Condos For Sale by Community

Community# Listings Min Price Max Price
38 NORTH 1 $585,000 $585,000
38TH STREET TOWNHOMES 0 $0 $0
44TH STREET AND PALM LANE 0 $0 $0
4935 THOMAS ROAD EAST 0 $0 $0
52ND STREET VILLAS 0 $0 $0
ARCADIA COURT 0 $0 $0
ARCADIA COURTYARDS 1 $283,000 $283,000
ARCADIA GARDENS 0 $0 $0
ARCADIA GREEN 0 $0 $0
ARCADIA GROVE 1 $424,000 $424,000
ARCADIA RESIDENCES 1 $259,900 $259,900
ARCADIA VILLA REY 0 $0 $0
BOARDWALK 0 $0 $0
BRIDGEWOOD NORTH 1 $1,550,000 $1,550,000
CAMELBACK CASTILLE 1 $300,000 $300,000
CAMELBACK EAST 0 $0 $0
CASA ARCADIA 0 $0 $0
CASITAS LINDAS 1 $315,000 $315,000
CITRUS ACRES 0 $0 $0
CITRUS MANOR 0 $0 $0
DECAMERON VILLAGE 0 $0 $0
DISCOVERY AT TATUM PLACE 0 $0 $0
DOS PUERTAS 0 $0 $0
EAST VANBUREN PLACE 0 $0 $0
EDGEMONT 12 0 $0 $0
EL SEGUNDO 0 $0 $0
GRAYSTONE 0 $0 $0
HACIENDA ESTATES 0 $0 $0
HARMONY AT ARCADIA 2 0 $0 $0
L INIZIO 1 $474,000 $474,000
LA MILA GROSA 1 $345,000 $345,000
LA MONTANA CAMELBACK 2 $1,549,000 $1,700,000
LA PUEBLO BONITA 0 $0 $0
LINDEN TOWNHOUSE 2 0 $0 $0
LUXE ON 40TH 0 $0 $0
MARK GARDENS 0 $0 $0
MOCKINGBIRD NORTHEAST 0 $0 $0
MONTE ROSA 1 $325,000 $325,000
MOUNTAIN RIDGE 0 $0 $0
MULBERRY PARK 0 $0 $0
PALMA VIVA 0 $0 $0
PAPAGO RIDGE 2 $221,500 $265,000
PAPAGO SPRINGS 0 $0 $0
PAPAGO VISTA 0 $0 $0
PAVILIONS ON CAMELBACK 0 $0 $0
SOLSTICE 0 $0 $0
SPENGLER 0 $0 $0
THE RESIDENCES AT OAK 0 $0 $0
THIRTY SEVENTH STREET VILLAGE 0 $0 $0
THREE FOUNTAINS 2 $575,000 $599,000
TOWER GARDENS 0 $0 $0
VALLE ESCONDIDO 0 $0 $0
VILLA DEL ESTE 0 $0 $0
VILLA GREEN 0 $0 $0
VILLA HERMITAGE 1 $254,900 $254,900
VILLA LAFAYETTE 1 $325,000 $325,000
VILLA OAK 0 $0 $0
VILLAGE AT CAMELBACK MOUNTAIN 1 $1,995,000 $1,995,000
VILLAS DE LAS PALMAS 0 $0 $0
WILLIAMSBURG SQUARE 0 $0 $0
WINDSOR GARDENS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-04 00:48:00