HomeSmart Logo

The Condo Mania Team

Phoenix Condo Mania > About Us > Greg Zonno

Real Estate Agent Greg Zonno

Greg Zonno
Brokerage: Homesmart
Title: Real Estate Agent
Office Phone: 480-229-9465
Cell Phone: 480-229-9465

Greg has been serving his real estate clients since 2003, and brings a large amount of resale and new home sales experience to the team, much of which has been in the condo market. "My greatest reward is knowing I have helped so many people fulfill the American dream of owning their own home," says Greg. You'll also find that Greg works tirelessly to meet the needs of his clients and his condo and townhome knowledge is unsurpassed. Greg is originally from Houston Texas. He is married and has 2 adult children.

Contact Greg Zonno

My Recent Agent Chatter


I just closed a listing at Arcadia Residences, a nice lower priced community in the Camelback Corridor. The good news is this community is now accepted for FHA loans!        -- From: Greg Zonno on 2023-01-10 09:59:23

My Recent Seller-Side Sales (where I represented the seller)

MLS # Closed On Sold Price Beds Baths Sq Ft Community
6489796 2023-02-14 $420,000 2 2.00 1246 TOSCANA OF DESERT RIDGE
6456753 2022-12-29 $299,900 2 2.00 1184 ARCADIA RESIDENCES
6154137 2021-02-24 $375,000 2 2.00 1092 MONTEREY RIDGE
6060325 2020-05-11 $194,500 1 1.00 1146 MERIDIAN
5983712 2020-05-08 $310,000 2 2.00 1246 TOSCANA OF DESERT RIDGE
5843693 2019-01-28 $315,500 2 2.00 1408 BELLA MONTE AT DESERT RIDGE
5795933 2018-09-27 $199,900 2 2.00 1168 CARLYLE
5432822 2016-08-25 $337,000 2 2.00 1697 BELLA MONTE AT DESERT RIDGE
5349482 2015-12-22 $399,900 3 2.00 1790 TOSCANA OF DESERT RIDGE
5272219 2015-10-02 $92,000 1 1.00 684 RED ROX

My Recent Buyer-Side Sales (where I brought the buyer)

MLS # Closed On Sold Price Beds Baths Sq Ft Community
6476322 2022-11-10 $292,000 1 1.00 828 VILLAS AT STONECREEK
6191622 2021-04-23 $355,000 2 2.00 1234 ADERRA
5677132 2018-02-09 $260,000 2 2.00 1199 BRENTWOOD PARK
5304291 2015-10-20 $124,000 1 1.00 850 ANASAZI VILLAGE
5117567 2014-11-14 $323,000 2 2.00 1697 BELLA MONTE AT DESERT RIDGE
5101158 2014-11-03 $206,500 2 2.00 1115 ADERRA
5036964 2014-01-02 $180,000 1 1.00 894 TOSCANA OF DESERT RIDGE
4977609 2013-09-27 $99,000 2 1.75 1275 FLYNN LANE BILTMORE
4898153 2013-07-31 $373,000 3 2.00 1790 TOSCANA OF DESERT RIDGE
4869605 2013-04-19 $260,000 2 2.00 1319 BILTMORE TERRACE

 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-30 02:47:30