HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 39 Condos that have sold with a median price of $215,000 and a median price per square foot of $186.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10908 W WINDSOR DRIVE 2024-05-03 2 / 2 1274 $230,000 $181 
17404 N 99TH AVENUE#118 2024-05-02 2 / 2 1264 $233,000 $184HERITAGE SUN CITY
10010 W ROYAL OAK ROAD#A 2024-05-01 2 / 2 1318 $230,000 $175SUN CITY
9257 N 111TH AVENUE 2024-05-01 1 / 1 879 $173,000 $197SUN CITY
10330 W THUNDERBIRD BOULEVARD#A202 2024-05-01 2 / 2 1039 $92,500 $89EL DORADO
17020 N 107TH AVENUE 2024-05-01 2 / 2 1430 $245,000 $171SUN CITY
10432 N 103RD AVENUE 2024-05-01 1 / 1 708 $168,000 $237SUN CITY
11016 W SANTA FE DRIVE 2024-04-30 1 / 1 1019 $173,500 $170SUN CITY
9930 W PALMERAS DRIVE 2024-04-30 2 / 2 1401 $259,900 $186SUN CITY
13665 N 108TH DRIVE 2024-04-30 2 / 2 1835 $330,000 $180SUN CITY
10330 W THUDNERBRID BOULEVARD#A111 2024-04-29 1 / 1 712 $59,000 $83EL DORADO
10929 W COGGINS DRIVE 2024-04-26 1 / 1 994 $177,000 $178SUN CITY
10330 W THUNDERBIRD BOULEVARD#A133 2024-04-26 1 / 1 725 $79,900 $110EL DORADO
17453 N 105TH AVENUE 2024-04-26 2 / 2 1375 $260,000 $189SUN CITY
13613 N DEL WEBB BOULEVARD 2024-04-26 2 / 2 1108 $210,000 $190SUN CITY
13662 N 110TH AVENUE 2024-04-26 2 / 1 1210 $245,000 $202SUN CITY
10421 W PEORIA AVENUE 2024-04-24 1 / 1 729 $169,000 $232SUN CITY
13224 N 98TH AVENUE#B 2024-04-24 2 / 1 1141 $185,000 $162SUN CITY
10978 W COGGINS DRIVE 2024-04-23 1 / 2 1114 $208,500 $187SUN CITY
9822 W ROYAL RIDGE DRIVE 2024-04-22 1 / 1 829 $162,000 $195SUN CITY
13808 N NEWCASTLE DRIVE 2024-04-19 1 / 1 1019 $178,000 $175SUN CITY
13015 N 99TH DRIVE 2024-04-18 2 / 2 1318 $215,000 $163SUN CITY
13051 N 100TH AVENUE 2024-04-18 3 / 2 1516 $242,000 $160SUN CITY
13202 N 109TH AVENUE 2024-04-18 2 / 2 1579 $226,000 $143SUN CITY
16807 N 103RD AVENUE 2024-04-16 2 / 1 1210 $215,000 $178SUN CITY
10327 W OCOTILLO DRIVE N 2024-04-16 2 / 2 1401 $295,500 $211SUN CITY
10023 W FORRESTER DRIVE 2024-04-16 2 / 2 1108 $217,000 $196SUN CITY
9463 N 111TH AVENUE 2024-04-16 1 / 1 879 $176,900 $201SUN CITY
10926 W THUNDERBIRD BOULEVARD 2024-04-15 2 / 2 1380 $247,500 $179SUN CITY
11031 W WINDSOR DRIVE 2024-04-15 2 / 2 1274 $225,000 $177 
17610 N BOSWELL BOULEVARD 2024-04-11 1 / 1 744 $220,000 $296SUN CITY
10893 W SANTA FE DRIVE 2024-04-11 1 / 1 1054 $156,900 $149SUN CITY
9619 N 111TH AVENUE 2024-04-10 1 / 1 879 $180,000 $205SUN CITY
13813 N DEL WEBB BOULEVARD 2024-04-10 1 / 1 965 $182,500 $189SUN CITY
10749 W PEORIA AVENUE 2024-04-09 2 / 2 1102 $219,900 $200SUN CITY
16817 N 103RD AVENUE 2024-04-08 2 / 1 1380 $214,500 $155SUN CITY
17627 N 104TH AVENUE 2024-04-05 2 / 2 1401 $265,000 $189SUN CITY
17251 N DEL WEBB BOULEVARD 2024-04-05 2 / 2 1430 $275,000 $192SUN CITY
9963 W FORRESTER DRIVE 2024-04-04 2 / 2 1318 $265,000 $201SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-04 00:49:48